All Results Combined
CHENANGO COUNTY      
GENERAL ELECTION DISTRICT ATTORNEY
7-Nov-23   Vote for ONE
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
        WRITE-IN VOIDS  BLANKS TOTAL
    Michael Ferrarese Michael Ferrarese
       
               
Election Day   3871 668 51 0 992 5582
Early Voting   259 46 11 0 119 435
Absentee and Affidavit   372 80 7 0 180 639
               
TOTAL   4502 794 69 0 1291 6656
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Election Day Results
CHENANGO COUNTY      
GENERAL ELECTION DISTRICT ATTORNEY
7-Nov-23 Vote for ONE
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
        WRITE-IN VOIDS  BLANKS TOTAL
    Michael Ferrarese Michael Ferrarese
       
               
CITY OF NORWICH WARD 1   78 12 6 0 38 134
CITY OF NORWICH WARD 2   48 8 2 0 15 73
CITY OF NORWICH WARD 3   93 15 3 0 32 143
CITY OF NORWICH WARD 4   37 11 2 0 7 57
CITY OF NORWICH WARD 5   72 21 3 0 25 121
CITY OF NORWICH WARD 6   37 17 2 0 10 66
AFTON 1   158 30 3 0 33 224
BAINBRIDGE 1   204 48 3 0 66 321
COLUMBUS 1   59 9 1 0 18 87
COVENTRY 1   143 16 0 0 21 180
GERMAN 1   59 10 1 0 18 88
GREENE 1   277 47 0 0 96 420
GREENE 2   310 51 4 0 92 457
GUILFORD 1   301 61 5 0 73 440
LINCKLAEN 1   82 10 1 0 15 108
MCDONOUGH 1   127 17 0 0 30 174
NEW BERLIN 1   137 41 1 0 42 221
NORTH NORWICH 1   97 18 2 0 15 132
NORWICH TOWN 1   116 9 0 0 24 149
NORWICH TOWN 2   111 14 0 0 35 160
OTSELIC 1   134 17 4 0 37 192
OXFORD 1   148 26 1 0 24 199
OXFORD 2   115 14 2 0 23 154
PHARSALIA 1   38 9 0 0 16 63
PITCHER 1   71 12 1 0 14 98
PLYMOUTH 1   251 33 0 0 48 332
PRESTON 1   140 19 0 0 30 189
SHERBURNE 1   105 20 1 0 17 143
SHERBURNE 2   89 19 2 0 24 134
SMITHVILLE 1   114 20 0 0 32 166
SMYRNA 1   120 14 1 0 22 157
               
TOTAL   3871 668 51 0 992 5582
               
 
Early Voting Results
CHENANGO COUNTY      
GENERAL ELECTION DISTRICT ATTORNEY
7-Nov-23 Vote for ONE
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
        WRITE-IN VOIDS  BLANKS TOTAL
    Michael Ferrarese Michael Ferrarese
       
               
CITY OF NORWICH WARD 1   24 0 1 0 12 37
CITY OF NORWICH WARD 2   19 6 0 0 8 33
CITY OF NORWICH WARD 3   31 3 0 0 18 52
CITY OF NORWICH WARD 4   8 2 0 0 1 11
CITY OF NORWICH WARD 5   14 2 0 0 7 23
CITY OF NORWICH WARD 6   18 2 1 0 8 29
AFTON 1   4 1 0 0 0 5
BAINBRIDGE 1   2 0 0 0 2 4
COLUMBUS 1   1 2 0 0 2 5
COVENTRY 1   5 1 0 0 0 6
GERMAN 1   0 0 0 0 0 0
GREENE 1   6 1 0 0 2 9
GREENE 2   8 0 0 0 2 10
GUILFORD 1   16 1 1 0 6 24
LINCKLAEN 1   0 0 0 0 0 0
MCDONOUGH 1   2 0 0 0 1 3
NEW BERLIN 1   6 2 0 0 1 9
NORTH NORWICH 1   8 4 0 0 4 16
NORWICH TOWN 1   15 3 0 0 10 28
NORWICH TOWN 2   32 6 0 0 3 41
OTSELIC 1   4 0 0 0 1 5
OXFORD 1   9 3 1 0 4 17
OXFORD 2   6 1 0 0 3 10
PHARSALIA 1   0 0 0 0 0 0
PITCHER 1   0 0 0 0 1 1
PLYMOUTH 1   5 2 0 0 6 13
PRESTON 1   2 1 0 0 8 11
SHERBURNE 1   2 1 7 0 5 15
SHERBURNE 2   6 0 0 0 4 10
SMITHVILLE 1   5 1 0 0 0 6
SMYRNA 1   1 1 0 0 0 2
               
TOTAL   259 46 11 0 119 435
 
 
Absentee and Affidavit Results
CHENANGO COUNTY      
GENERAL ELECTION DISTRICT ATTORNEY
7-Nov-23 Vote for ONE
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
        WRITE-IN VOIDS  BLANKS TOTAL
    Michael Ferrarese Michael Ferrarese
       
               
CITY OF NORWICH WARD 1   10 1 0 0 12 23
CITY OF NORWICH WARD 2   10 1 0 0 7 18
CITY OF NORWICH WARD 3   10 1 0 0 4 15
CITY OF NORWICH WARD 4   3 4 0 0 3 10
CITY OF NORWICH WARD 5   16 5 0 0 2 23
CITY OF NORWICH WARD 6   22 2 0 0 2 26
AFTON 1   18 6 0 0 6 30
BAINBRIDGE 1   15 4 2 0 13 34
COLUMBUS 1   6 1 0 0 3 10
COVENTRY 1   8 1 0 0 6 15
GERMAN 1   1 0 0 0 6 7
GREENE 1   21 3 3 0 21 48
GREENE 2   27 4 0 0 20 51
GUILFORD 1   16 9 1 0 7 33
LINCKLAEN 1   3 1 0 0 2 6
MCDONOUGH 1   9 3 0 0 2 14
NEW BERLIN 1   23 4 0 0 7 34
NORTH NORWICH 1   14 1 0 0 2 17
NORWICH TOWN 1   14 1 0 0 2 17
NORWICH TOWN 2   14 1 0 0 6 21
OTSELIC 1   7 2 0 0 1 10
OXFORD 1   23 5 0 0 5 33
OXFORD 2   15 3 0 0 5 23
PHARSALIA 1   2 1 0 0 1 4
PITCHER 1   1 0 0 0 2 3
PLYMOUTH 1   11 3 0 0 7 21
PRESTON 1   12 1 0 0 8 21
SHERBURNE 1   18 4 0 0 7 29
SHERBURNE 2   14 3 0 0 5 22
SMITHVILLE 1   5 5 1 0 4 15
SMYRNA 1   4 0 0 0 2 6
               
TOTAL   372 80 7 0 180 639
Total Results for Districts
CHENANGO COUNTY      
GENERAL ELECTION DISTRICT ATTORNEY
7-Nov-23 Vote for ONE
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
        WRITE-IN VOIDS  BLANKS TOTAL
    Michael Ferrarese Michael Ferrarese
       
               
CITY OF NORWICH WARD 1   112 13 7 0 62 194
CITY OF NORWICH WARD 2   77 15 2 0 30 124
CITY OF NORWICH WARD 3   134 19 3 0 54 210
CITY OF NORWICH WARD 4   48 17 2 0 11 78
CITY OF NORWICH WARD 5   102 28 3 0 34 167
CITY OF NORWICH WARD 6   77 21 3 0 20 121
AFTON 1   180 37 3 0 39 259
BAINBRIDGE 1   221 52 5 0 81 359
COLUMBUS 1   66 12 1 0 23 102
COVENTRY 1   156 18 0 0 27 201
GERMAN 1   60 10 1 0 24 95
GREENE 1   304 51 3 0 119 477
GREENE 2   345 55 4 0 114 518
GUILFORD 1   333 71 7 0 86 497
LINCKLAEN 1   85 11 1 0 17 114
MCDONOUGH 1   138 20 0 0 33 191
NEW BERLIN 1   166 47 1 0 50 264
NORTH NORWICH 1   119 23 2 0 21 165
NORWICH TOWN 1   145 13 0 0 36 194
NORWICH TOWN 2   157 21 0 0 44 222
OTSELIC 1   145 19 4 0 39 207
OXFORD 1   180 34 2 0 33 249
OXFORD 2   136 18 2 0 31 187
PHARSALIA 1   40 10 0 0 17 67
PITCHER 1   72 12 1 0 17 102
PLYMOUTH 1   267 38 0 0 61 366
PRESTON 1   154 21 0 0 46 221
SHERBURNE 1   125 25 8 0 29 187
SHERBURNE 2   109 22 2 0 33 166
SMITHVILLE 1   124 26 1 0 36 187
SMYRNA 1   125 15 1 0 24 165
               
TOTAL   4502 794 69 0 1291 6656