CHENANGO COUNTY          
PRIMARY ELECTION REPRESENTATIVE IN CONGRESS         
23-Aug-22 19th District        
OFFICIAL ELECTION RESULTS              
ALL RESULTS Combined Party    Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    1A 2A
    Jamie Josh
    Cheney Riley
TOWN              
Election Day   172 450 2 1 2 627
Early Voting   25 120 0 0 0 145
Absentee and Affidavit   92 119 1 2 3 217
               
TOTAL   289 689 3 3 5 989
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
PRIMARY ELECTION 19th District        
23-Aug-22              
OFFICIAL ELECTION RESULTS              
Party    Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    1A 2A
    Jamie Josh
    Cheney Riley
TOWN              
Election Day Results CITY OF NORWICH WARD 1   5 20 0 0 0 25
CITY OF NORWICH WARD 2   2 10 0 0 0 12
CITY OF NORWICH WARD 3   13 16 0 0 0 29
CITY OF NORWICH WARD 4   2 4 0 0 0 6
CITY OF NORWICH WARD 5   2 6 0 0 0 8
CITY OF NORWICH WARD 6   6 7 0 0 0 13
AFTON 1   10 21 0 1 1 33
BAINBRIDGE 1   13 32 1 0 0 46
COLUMBUS 1   2 8 0 0 0 10
COVENTRY 1   5 11 0 0 0 16
GERMAN 1   1 7 0 0 0 8
GREENE 1   11 21 0 0 0 32
GREENE 2   11 30 0 0 0 41
GUILFORD 1   6 29 0 0 0 35
LINCKLAEN 1   0 2 0 0 0 2
MCDONOUGH 1   5 12 0 0 0 17
NEW BERLIN 1   4 28 0 0 0 32
NORTH NORWICH 1   3 14 0 0 0 17
NORWICH TOWN 1   3 12 0 0 0 15
NORWICH TOWN 2   8 13 0 0 1 22
OTSELIC 1   4 3 0 0 0 7
OXFORD 1   13 24 0 0 0 37
OXFORD 2   9 27 0 0 0 36
PHARSALIA 1   3 3 0 0 0 6
PITCHER 1   1 0 0 0 0 1
PLYMOUTH 1   5 14 1 0 0 20
PRESTON 1   6 16 0 0 0 22
SHERBURNE 1   13 35 0 0 0 48
SHERBURNE 2   0 0 0 0 0 0
SMITHVILLE 1   1 15 0 0 0 16
SMYRNA 1   5 10 0 0 0 15
              0
TOTAL   172 450 2 1 2 627
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
PRIMARY ELECTION 19th District        
23-Aug-22              
OFFICIAL ELECTION RESULTS              
Party    Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    1A 2A
    Jamie Josh
    Cheney Riley
TOWN              
Early Voting Results CITY OF NORWICH WARD 1   6 6 0 0 0 12
CITY OF NORWICH WARD 2   3 12 0 0 0 15
CITY OF NORWICH WARD 3   3 25 0 0 0 28
CITY OF NORWICH WARD 4   0 2 0 0 0 2
CITY OF NORWICH WARD 5   0 5 0 0 0 5
CITY OF NORWICH WARD 6   0 2 0 0 0 2
AFTON 1   0 2 0 0 0 2
BAINBRIDGE 1   1 2 0 0 0 3
COLUMBUS 1   1 0 0 0 0 1
COVENTRY 1   1 1 0 0 0 2
GERMAN 1   1 0 0 0 0 1
GREENE 1   0 3 0 0 0 3
GREENE 2   1 1 0 0 0 2
GUILFORD 1   2 7 0 0 0 9
LINCKLAEN 1   0 0 0 0 0 0
MCDONOUGH 1   0 1 0 0 0 1
NEW BERLIN 1   1 4 0 0 0 5
NORTH NORWICH 1   1 1 0 0 0 2
NORWICH TOWN 1   0 8 0 0 0 8
NORWICH TOWN 2   0 3 0 0 0 3
OTSELIC 1   0 2 0 0 0 2
OXFORD 1   0 4 0 0 0 4
OXFORD 2   0 5 0 0 0 5
PHARSALIA 1   0 0 0 0 0 0
PITCHER 1   0 2 0 0 0 2
PLYMOUTH 1   2 1 0 0 0 3
PRESTON 1   0 4 0 0 0 4
SHERBURNE 1   0 3 0 0 0 3
SHERBURNE 2   1 7 0 0 0 8
SMITHVILLE 1   1 5 0 0 0 6
SMYRNA 1   0 2 0 0 0 2
              0
TOTAL   25 120 0 0 0 145
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
PRIMARY ELECTION 19th District        
23-Aug-22              
OFFICIAL ELECTION RESULTS              
Party    Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    1A 2A
    Jamie Josh
    Cheney Riley
TOWN              
Absentee and Affidavit CITY OF NORWICH WARD 1   5 1 0 0 0 6
CITY OF NORWICH WARD 2   3 1 0 1 0 5
CITY OF NORWICH WARD 3   4 2 0 0 0 6
CITY OF NORWICH WARD 4   5 5 0 0 0 10
CITY OF NORWICH WARD 5   0 6 0 0 1 7
CITY OF NORWICH WARD 6   3 5 0 0 1 9
AFTON 1   4 4 0 0 0 8
BAINBRIDGE 1   4 5 0 0 0 9
COLUMBUS 1   1 3 0 0 0 4
COVENTRY 1   3 4 0 0 0 7
GERMAN 1   0 3 0 0 0 3
GREENE 1   8 11 0 0 1 20
GREENE 2   14 14 0 0 0 28
GUILFORD 1   6 8 0 1 0 15
LINCKLAEN 1   2 0 0 0 0 2
MCDONOUGH 1   0 1 0 0 0 1
NEW BERLIN 1   8 7 0 0 0 15
NORTH NORWICH 1   1 4 0 0 0 5
NORWICH TOWN 1   2 2 0 0 0 4
NORWICH TOWN 2   3 2 0 0 0 5
OTSELIC 1   1 2 0 0 0 3
OXFORD 1   2 8 0 0 0 10
OXFORD 2   0 1 0 0 0 1
PHARSALIA 1   0 0 0 0 0 0
PITCHER 1   1 0 0 0 0 1
PLYMOUTH 1   0 2 1 0 0 3
PRESTON 1   0 3 0 0 0 3
SHERBURNE 1   6 4 0 0 0 10
SHERBURNE 2   4 5 0 0 0 9
SMITHVILLE 1   2 5 0 0 0 7
SMYRNA 1   0 1 0 0 0 1
              0
TOTAL   92 119 1 2 3 217