CHENANGO COUNTY   County Treasurer        
GENERAL ELECTION              
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
ALL RESULTS Combined Party    Republican Conservative        
    9B 9C WRITE-IN VOID BLANKS TOTAL
    William C.  William C. 
    Craine Craine
TOWN              
Election Day   10453 1283 31 1 2325 14093
Early Voting   836 128 13 0 465 1442
Absentee and Affidavit   829 147 10 1 432 1419
               
TOTAL   12118 1558 54 2 3222 16954
CHENANGO COUNTY   County Treasurer        
GENERAL ELECTION              
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
    9B 9C WRITE-IN VOID BLANKS TOTAL
    William C.  William C. 
    Craine Craine
TOWN              
Election Day Results CITY OF NORWICH WARD 1   166 37 0 0 63 266
CITY OF NORWICH WARD 2   138 18 1 0 35 192
CITY OF NORWICH WARD 3   215 42 2 0 59 318
CITY OF NORWICH WARD 4   125 13 2 0 25 165
CITY OF NORWICH WARD 5   131 26 0 0 42 199
CITY OF NORWICH WARD 6   116 20 4 0 53 193
AFTON 1   679 87 3 0 165 934
BAINBRIDGE 1   738 104 1 0 175 1018
COLUMBUS 1   243 22 1 0 41 307
COVENTRY 1   419 37 0 0 69 525
GERMAN 1   87 10 0 0 18 115
GREENE 1   668 92 1 0 172 933
GREENE 2   705 67 3 0 159 934
GUILFORD 1   670 73 2 0 137 882
LINCKLAEN 1   90 11 0 0 23 124
MCDONOUGH 1   213 23 0 0 60 296
NEW BERLIN 1   508 77 2 0 117 704
NORTH NORWICH 1   352 41 0 0 60 453
NORWICH TOWN 1   391 37 0 0 70 498
NORWICH TOWN 2   348 34 0 0 52 434
OTSELIC 1   195 22 1 0 52 270
OXFORD 1   486 45 0 1 114 646
OXFORD 2   318 26 0 0 81 425
PHARSALIA 1   131 16 0 0 37 184
PITCHER 1   182 17 0 0 38 237
PLYMOUTH 1   409 42 0 0 75 526
PRESTON 1   230 23 0 0 57 310
SHERBURNE 1   407 60 5 0 77 549
SHERBURNE 2   453 73 0 0 85 611
SMITHVILLE 1   337 54 0 0 63 454
SMYRNA 1   303 34 3 0 51 391
              0
TOTAL   10453 1283 31 1 2325 14093
CHENANGO COUNTY   County Treasurer        
GENERAL ELECTION              
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
    9B 9C WRITE-IN VOID BLANKS TOTAL
    William C.  William C. 
    Craine Craine
TOWN              
Early Voting Results CITY OF NORWICH WARD 1   45 7 1 0 44 97
CITY OF NORWICH WARD 2   39 8 0 0 28 75
CITY OF NORWICH WARD 3   77 6 0 0 41 124
CITY OF NORWICH WARD 4   19 0 0 0 4 23
CITY OF NORWICH WARD 5   20 6 1 0 15 42
CITY OF NORWICH WARD 6   29 3 0 0 15 47
AFTON 1   18 3 0 0 8 29
BAINBRIDGE 1   27 3 1 0 12 43
COLUMBUS 1   5 2 0 0 0 7
COVENTRY 1   16 1 0 0 4 21
GERMAN 1   4 0 0 0 1 5
GREENE 1   26 4 0 0 12 42
GREENE 2   23 1 0 0 16 40
GUILFORD 1   54 5 1 0 20 80
LINCKLAEN 1   1 0 0 0 0 1
MCDONOUGH 1   3 2 1 0 4 10
NEW BERLIN 1   29 10 3 0 21 63
NORTH NORWICH 1   30 5 0 0 19 54
NORWICH TOWN 1   76 13 0 0 37 126
NORWICH TOWN 2   84 12 0 0 29 125
OTSELIC 1   7 0 0 0 5 12
OXFORD 1   45 9 1 0 26 81
OXFORD 2   31 1 1 0 20 53
PHARSALIA 1   4 1 0 0 1 6
PITCHER 1   7 1 0 0 3 11
PLYMOUTH 1   31 4 0 0 13 48
PRESTON 1   11 3 1 0 16 31
SHERBURNE 1   21 3 1 0 11 36
SHERBURNE 2   33 7 1 0 21 62
SMITHVILLE 1   13 6 0 0 13 32
SMYRNA 1   8 2 0 0 6 16
              0
TOTAL   836 128 13 0 465 1442
CHENANGO COUNTY   County Treasurer        
GENERAL ELECTION              
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
    9B 9C WRITE-IN VOID BLANKS TOTAL
    William C.  William C. 
    Craine Craine
TOWN              
Absentee and Affidavit CITY OF NORWICH WARD 1   24 5 0 1 13 43
CITY OF NORWICH WARD 2   18 7 1 0 8 34
CITY OF NORWICH WARD 3   36 6 0 0 12 54
CITY OF NORWICH WARD 4   8 7 0 0 5 20
CITY OF NORWICH WARD 5   15 4 0 0 9 28
CITY OF NORWICH WARD 6   32 5 0 0 17 54
AFTON 1   30 7 1 0 24 62
BAINBRIDGE 1   49 7 1 0 18 75
COLUMBUS 1   11 1 0 0 7 19
COVENTRY 1   28 1 0 0 14 43
GERMAN 1   4 0 0 0 8 12
GREENE 1   50 11 0 0 45 106
GREENE 2   50 4 1 0 39 94
GUILFORD 1   49 11 0 0 21 81
LINCKLAEN 1   9 2 0 0 6 17
MCDONOUGH 1   21 2 0 0 7 30
NEW BERLIN 1   44 12 0 0 27 83
NORTH NORWICH 1   32 2 0 0 8 42
NORWICH TOWN 1   28 10 1 0 13 52
NORWICH TOWN 2   38 3 0 0 16 57
OTSELIC 1   12 1 0 0 6 19
OXFORD 1   45 11 0 0 26 82
OXFORD 2   30 2 0 0 11 43
PHARSALIA 1   5 2 0 0 2 9
PITCHER 1   5 1 0 0 0 6
PLYMOUTH 1   26 4 0 0 12 42
PRESTON 1   18 3 0 0 7 28
SHERBURNE 1   36 6 0 0 11 53
SHERBURNE 2   33 5 1 0 24 63
SMITHVILLE 1   18 3 2 0 13 36
SMYRNA 1   25 2 2 0 3 32
              0
TOTAL   829 147 10 1 432 1419