CHENANGO COUNTY            
GENERAL ELECTION            
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
ALL RESULTS Combined Party    Republican Conservative        
    7B 7C WRITE-IN VOID BLANKS TOTAL
    Joe Joe
    Angelino Angelino
TOWN              
Election Day   10179 1224 46 0 2168 13617
Early Voting   803 115 22 0 485 1425
Absentee and Affidavit   808 143 13 1 419 1384
               
TOTAL   11790 1482 81 1 3072 16426
CHENANGO COUNTY            
GENERAL ELECTION            
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
    7B 7C WRITE-IN VOID BLANKS TOTAL
    Joe Joe
    Angelino Angelino
TOWN              
Election Day Results CITY OF NORWICH WARD 1   167 33 4 0 62 266
CITY OF NORWICH WARD 2   134 15 1 0 42 192
CITY OF NORWICH WARD 3   210 36 6 0 66 318
CITY OF NORWICH WARD 4   132 10 3 0 20 165
CITY OF NORWICH WARD 5   134 21 0 0 44 199
CITY OF NORWICH WARD 6   118 21 3 0 51 193
AFTON 1   693 83 3 0 155 934
BAINBRIDGE 1   754 107 2 0 155 1018
COLUMBUS 1   237 24 1 0 45 307
COVENTRY 1   428 37 0 0 60 525
GREENE 1   690 93 1 0 149 933
GREENE 2   722 67 4 0 141 934
GUILFORD 1   687 67 6 0 122 882
MCDONOUGH 1   213 21 1 0 61 296
NEW BERLIN 1   504 80 1 0 119 704
NORTH NORWICH 1   346 43 0 0 64 453
NORWICH TOWN 1   399 35 0 0 64 498
NORWICH TOWN 2   345 37 1 0 51 434
OTSELIC 1   195 24 1 0 50 270
OXFORD 1   489 44 1 0 112 646
OXFORD 2   322 27 0 0 76 425
PHARSALIA 1   130 19 0 0 35 184
PLYMOUTH 1   408 42 1 0 75 526
PRESTON 1   233 25 0 0 52 310
SHERBURNE 1   398 58 5 0 88 549
SHERBURNE 2   448 68 0 0 95 611
SMITHVILLE 1   341 54 0 0 59 454
  SMYRNA 1   302 33 1 0 55 391
              0
TOTAL   10179 1224 46 0 2168 13617
CHENANGO COUNTY            
GENERAL ELECTION            
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
    7B 7C WRITE-IN VOID BLANKS TOTAL
    Joe Joe
    Angelino Angelino
TOWN              
Early Voting Results CITY OF NORWICH WARD 1   41 7 1 0 48 97
CITY OF NORWICH WARD 2   39 7 0 0 29 75
CITY OF NORWICH WARD 3   71 3 0 0 50 124
CITY OF NORWICH WARD 4   19 0 0 0 4 23
CITY OF NORWICH WARD 5   18 7 1 0 16 42
CITY OF NORWICH WARD 6   26 2 0 0 19 47
AFTON 1   18 3 0 0 8 29
BAINBRIDGE 1   28 3 1 0 11 43
COLUMBUS 1   6 1 0 0 0 7
COVENTRY 1   16 1 0 0 4 21
GREENE 1   25 5 0 0 12 42
GREENE 2   23 2 0 0 15 40
GUILFORD 1   52 5 1 0 22 80
MCDONOUGH 1   4 2 1 0 3 10
NEW BERLIN 1   26 11 3 0 23 63
NORTH NORWICH 1   28 5 3 0 18 54
NORWICH TOWN 1   72 11 3 0 40 126
NORWICH TOWN 2   85 12 1 0 27 125
OTSELIC   7 0 0 0 5 12
OXFORD 1   45 8 1 0 27 81
OXFORD 2   31 2 1 0 19 53
PHARSALIA 1   4 1 0 0 1 6
PLYMOUTH   32 2 0 0 14 48
PRESTON 1   10 0 3 0 18 31
SHERBURNE 1   18 3 1 0 14 36
SHERBURNE 2   33 6 1 0 22 62
SMITHVILLE 1   17 5 0 0 10 32
  SMYRNA 1   9 1 0 0 6 16
              0
TOTAL   803 115 22 0 485 1425
CHENANGO COUNTY            
GENERAL ELECTION            
NOVEMBER 8th, 2022              
OFFICIAL ELECTION RESULTS              
Party    Republican Conservative        
    7B 7C WRITE-IN VOID BLANKS TOTAL
    Joe Joe
    Angelino Angelino
TOWN              
Absentee and Affidavit CITY OF NORWICH WARD 1   21 5 0 1 16 43
CITY OF NORWICH WARD 2   18 7 1 0 8 34
CITY OF NORWICH WARD 3   35 5 0 0 14 54
CITY OF NORWICH WARD 4   8 6 1 0 5 20
CITY OF NORWICH WARD 5   16 4 0 0 8 28
CITY OF NORWICH WARD 6   32 4 0 0 18 54
AFTON 1   31 7 1 0 23 62
BAINBRIDGE 1   49 6 1 0 19 75
COLUMBUS 1   11 2 0 0 6 19
COVENTRY 1   28 1 1 0 13 43
GREENE 1   51 10 0 0 45 106
GREENE 2   50 6 1 0 37 94
GUILFORD 1   47 12 0 0 22 81
MCDONOUGH 1   21 2 0 0 7 30
NEW BERLIN 1   43 14 0 0 26 83
NORTH NORWICH 1   32 2 0 0 8 42
NORWICH TOWN 1   31 10 1 0 10 52
NORWICH TOWN 2   40 3 0 0 14 57
OTSELIC 1   11 1 0 0 7 19
OXFORD 1   49 8 0 0 25 82
OXFORD 2   28 2 0 0 13 43
PHARSALIA 1   5 2 0 0 2 9
PLYMOUTH 1   25 3 1 0 13 42
PRESTON 1   18 2 0 0 8 28
SHERBURNE 1   34 7 0 0 12 53
SHERBURNE 2   33 5 1 0 24 63
SMITHVILLE 1   17 4 2 0 13 36
  SMYRNA 1   24 3 2 0 3 32
              0
TOTAL   808 143 13 1 419 1384