CHENANGO COUNTY          
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
GENERAL ELECTION 19th District        
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
ALL RESULTS Combined Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    5A 5B 5C 5D
    Josh Marcus Marcus Josh
    Riley Molinaro Molinaro Riley
TOWN                  
Election Day   3729 8893 765 467 10 2 227 14093
Early Voting   739 574 62 58 0 0 9 1442
Absentee and Affidavit   697 594 60 57 2 0 29 1439
                   
TOTAL   5165 10061 887 582 12 2 265 16974
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
GENERAL ELECTION 19th District        
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    5A 5B 5C 5D
    Josh Marcus Marcus Josh
    Riley Molinaro Molinaro Riley
TOWN                  
Election Day Results CITY OF NORWICH WARD 1   116 123 11 14 0 0 2 266
CITY OF NORWICH WARD 2   70 104 12 4 0 0 2 192
CITY OF NORWICH WARD 3   132 152 18 11 0 0 5 318
CITY OF NORWICH WARD 4   49 96 4 11 1 0 4 165
CITY OF NORWICH WARD 5   79 91 16 9 0 0 4 199
CITY OF NORWICH WARD 6   80 82 12 14 1 0 4 193
AFTON 1   245 598 57 26 0 0 8 934
BAINBRIDGE 1   272 629 64 37 1 0 15 1018
COLUMBUS 1   57 216 20 9 0 0 5 307
COVENTRY 1   99 377 25 15 0 0 9 525
GERMAN 1   27 77 6 5 0 0 0 115
GREENE 1   250 588 56 23 2 0 14 933
GREENE 2   227 625 45 22 1 0 14 934
GUILFORD 1   226 585 36 24 2 1 8 882
LINCKLAEN 1   29 81 7 5 0 0 2 124
MCDONOUGH 1   75 184 12 15 0 0 10 296
NEW BERLIN 1   186 432 52 25 0 0 9 704
NORTH NORWICH 1   118 280 30 10 0 0 15 453
NORWICH TOWN 1   122 333 19 9 0 0 15 498
NORWICH TOWN 2   113 277 23 15 0 0 6 434
OTSELIC 1   76 168 10 13 1 0 2 270
OXFORD 1   177 410 29 19 0 0 11 646
OXFORD 2   137 250 14 18 0 0 6 425
PHARSALIA 1   53 115 9 4 0 0 3 184
PITCHER 1   50 160 14 10 0 0 3 237
PLYMOUTH 1   106 374 24 13 0 1 8 526
PRESTON 1   92 189 13 10 0 0 6 310
SHERBURNE 1   154 330 28 25 1 0 11 549
SHERBURNE 2   156 390 39 17 0 0 9 611
SMITHVILLE 1   73 312 36 24 0 0 9 454
SMYRNA 1   83 265 24 11 0 0 8 391
                  0
TOTAL   3729 8893 765 467 10 2 227 14093
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
GENERAL ELECTION 19th District        
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    5A 5B 5C 5D
    Josh Marcus Marcus Josh
    Riley Molinaro Molinaro Riley
TOWN                  
Early Voting Results CITY OF NORWICH WARD 1   63 26 5 3 0 0 0 97
CITY OF NORWICH WARD 2   47 25 0 3 0 0 0 75
CITY OF NORWICH WARD 3   81 37 0 6 0 0 0 124
CITY OF NORWICH WARD 4   9 14 0 0 0 0 0 23
CITY OF NORWICH WARD 5   21 13 3 4 0 0 1 42
CITY OF NORWICH WARD 6   26 15 3 1 0 0 2 47
AFTON 1   10 15 3 1 0 0 0 29
BAINBRIDGE 1   16 25 2 0 0 0 0 43
COLUMBUS 1   1 5 1 0 0 0 0 7
COVENTRY 1   6 14 1 0 0 0 0 21
GERMAN 1   0 4 1 0 0 0 0 5
GREENE 1   18 15 4 4 0 0 1 42
GREENE 2   23 15 2 0 0 0 0 40
GUILFORD 1   33 44 2 1 0 0 0 80
LINCKLAEN 1   0 1 0 0 0 0 0 1
MCDONOUGH 1   5 2 1 2 0 0 0 10
NEW BERLIN 1   30 23 3 7 0 0 0 63
NORTH NORWICH 1   25 25 3 0 0 0 1 54
NORWICH TOWN 1   70 45 8 3 0 0 0 126
NORWICH TOWN 2   62 52 5 3 0 0 3 125
OTSELIC 1   5 7 0 0 0 0 0 12
OXFORD 1   43 32 3 3 0 0 0 81
OXFORD 2   30 22 0 1 0 0 0 53
PHARSALIA 1   1 4 0 1 0 0 0 6
PITCHER 1   4 7 0 0 0 0 0 11
PLYMOUTH 1   19 26 3 0 0 0 0 48
PRESTON 1   22 7 0 2 0 0 0 31
SHERBURNE 1   19 12 3 2 0 0 0 36
SHERBURNE 2   23 27 3 8 0 0 1 62
SMITHVILLE 1   19 8 2 3 0 0 0 32
SMYRNA 1   8 7 1 0 0 0 0 16
                  0
TOTAL   739 574 62 58 0 0 9 1442
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS         
GENERAL ELECTION 19th District        
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    5A 5B 5C 5D
    Josh Marcus Marcus Josh
    Riley Molinaro Molinaro Riley
TOWN                  
Absentee and Affidavit CITY OF NORWICH WARD 1   30 7 2 2 1 0 1 43
CITY OF NORWICH WARD 2   26 7 1 0 0 0 1 35
CITY OF NORWICH WARD 3   22 26 3 0 1 0 2 54
CITY OF NORWICH WARD 4   10 4 4 1 0 0 1 20
CITY OF NORWICH WARD 5   17 9 1 1 0 0 1 29
CITY OF NORWICH WARD 6   26 22 3 3 0 0 0 54
AFTON 1   31 27 3 2 0 0 2 65
BAINBRIDGE 1   33 33 2 8 0 0 1 77
COLUMBUS 1   12 7 0 2 0 0 0 21
COVENTRY 1   17 24 0 2 0 0 1 44
GERMAN 1   5 3 0 3 0 0 1 12
GREENE 1   67 27 6 7 0 0 1 108
GREENE 2   57 36 1 1 0 0 0 95
GUILFORD 1   34 38 7 2 0 0 0 81
LINCKLAEN 1   7 9 1 0 0 0 0 17
MCDONOUGH 1   9 19 0 2 0 0 0 30
NEW BERLIN 1   43 37 2 2 0 0 2 86
NORTH NORWICH 1   16 22 0 1 0 0 3 42
NORWICH TOWN 1   18 27 5 1 0 0 1 52
NORWICH TOWN 2   29 24 2 2 0 0 0 57
OTSELIC 1   10 8 1 0 0 0 0 19
OXFORD 1   44 34 2 2 0 0 2 84
OXFORD 2   24 14 2 2 0 0 1 43
PHARSALIA 1   2 4 2 1 0 0 0 9
PITCHER 1   0 6 0 0 0 0 0 6
PLYMOUTH 1   17 21 3 0 0 0 1 42
PRESTON 1   13 12 1 1 0 0 1 28
SHERBURNE 1   22 25 1 3 0 0 3 54
SHERBURNE 2   27 29 3 3 0 0 1 63
SMITHVILLE 1   17 17 2 1 0 0 0 37
SMYRNA 1   12 16 0 2 0 0 2 32
                  0
TOTAL   697 594 60 57 2 0 29 1439