CHENANGO COUNTY            
CHENANGO COUNTY            
GENERAL ELECTION United States Senator          
NOVEMBER 8th, 2022                    
OFFICIAL ELECTION RESULTS                    
ALL RESULTS Combined Party    Democratic Republican Conservative Working Families LaRouche WRITE-IN VOID BLANKS TOTAL
    4A 4B 4C 4D 4E
    Charles E.  Joe Joe Charles E.  Diane
    Schumer Pinion Pinion Schumer Sare
TOWN                    
Election Day   3784 8798 744 433 98 16 5 215 14093
Early Voting   749 565 56 52 6 0 0 14 1442
Absentee and Affidavit   714 592 50 46 7 1 3 26 1439
                     
TOTAL   5247 9955 850 531 111 17 8 255 16974
CHENANGO COUNTY            
GENERAL ELECTION United States Senator          
NOVEMBER 8th, 2022                    
OFFICIAL ELECTION RESULTS                    
Party    Democratic Republican Conservative Working Families LaRouche WRITE-IN VOID BLANKS TOTAL
    4A 4B 4C 4D 4E
    Charles E.  Joe Joe Charles E.  Diane
    Schumer Pinion Pinion Schumer Sare
TOWN                    
Election Day Results CITY OF NORWICH WARD 1   113 122 10 13 4 0 0 4 266
CITY OF NORWICH WARD 2   69 105 12 4 1 0 0 1 192
CITY OF NORWICH WARD 3   132 149 20 10 2 0 0 5 318
CITY OF NORWICH WARD 4   51 96 2 9 2 0 1 4 165
CITY OF NORWICH WARD 5   77 92 15 10 0 0 0 5 199
CITY OF NORWICH WARD 6   78 77 13 14 4 0 0 7 193
AFTON 1   240 595 54 25 4 2 0 14 934
BAINBRIDGE 1   268 635 66 29 9 1 1 9 1018
COLUMBUS 1   56 218 18 7 2 0 0 6 307
COVENTRY 1   93 386 21 18 0 0 0 7 525
GERMAN 1   28 77 6 3 0 0 0 1 115
GREENE 1   248 587 57 22 5 1 0 13 933
GREENE 2   226 626 48 18 7 0 0 9 934
GUILFORD 1   228 564 41 19 9 8 1 12 882
LINCKLAEN 1   31 79 8 5 0 0 0 1 124
MCDONOUGH 1   70 187 15 12 4 0 0 8 296
NEW BERLIN 1   194 425 51 21 7 0 1 5 704
NORTH NORWICH 1   123 281 24 13 0 0 0 12 453
NORWICH TOWN 1   132 326 16 12 2 0 0 10 498
NORWICH TOWN 2   122 264 21 14 3 0 0 10 434
OTSELIC 1   72 166 10 16 3 1 0 2 270
OXFORD 1   187 398 28 17 6 0 0 10 646
OXFORD 2   148 240 14 12 7 0 0 4 425
PHARSALIA 1   52 114 9 4 1 0 0 4 184
PITCHER 1   54 157 12 10 0 0 0 4 237
PLYMOUTH 1   106 369 22 17 3 0 1 8 526
PRESTON 1   94 186 13 10 1 0 0 6 310
SHERBURNE 1   167 323 26 20 2 2 0 9 549
SHERBURNE 2   155 388 40 18 3 0 0 7 611
SMITHVILLE 1   88 300 33 17 3 1 0 12 454
SMYRNA 1   82 266 19 14 4 0 0 6 391
                    0
TOTAL   3784 8798 744 433 98 16 5 215 14093
CHENANGO COUNTY            
GENERAL ELECTION United States Senator          
NOVEMBER 8th, 2022                    
OFFICIAL ELECTION RESULTS                    
Party    Democratic Republican Conservative Working Families LaRouche WRITE-IN VOID BLANKS TOTAL
    4A 4B 4C 4D 4E
    Charles E.  Joe Joe Charles E.  Diane
    Schumer Pinion Pinion Schumer Sare
TOWN                    
Early Voting Results CITY OF NORWICH WARD 1   63 24 4 5 0 0 0 1 97
CITY OF NORWICH WARD 2   45 26 0 2 1 0 0 1 75
CITY OF NORWICH WARD 3   83 34 1 5 1 0 0 0 124
CITY OF NORWICH WARD 4   9 13 0 0 1 0 0 0 23
CITY OF NORWICH WARD 5   21 13 3 4 0 0 0 1 42
CITY OF NORWICH WARD 6   28 13 3 1 0 0 0 2 47
AFTON 1   10 15 3 1 0 0 0 0 29
BAINBRIDGE 1   16 25 2 0 0 0 0 0 43
COLUMBUS 1   2 5 0 0 0 0 0 0 7
COVENTRY 1   6 14 1 0 0 0 0 0 21
GERMAN 1   0 4 1 0 0 0 0 0 5
GREENE 1   18 19 3 2 0 0 0 0 42
GREENE 2   23 15 2 0 0 0 0 0 40
GUILFORD 1   35 41 2 1 0 0 0 1 80
LINCKLAEN 1   0 1 0 0 0 0 0 0 1
MCDONOUGH 1   5 2 1 2 0 0 0 0 10
NEW BERLIN 1   28 24 2 6 1 0 0 2 63
NORTH NORWICH 1   28 22 3 1 0 0 0 0 54
NORWICH TOWN 1   70 42 8 5 1 0 0 0 126
NORWICH TOWN 2   59 54 5 2 0 0 0 5 125
OTSELIC 1   5 7 0 0 0 0 0 0 12
OXFORD 1   44 31 3 3 0 0 0 0 81
OXFORD 2   28 24 0 1 0 0 0 0 53
PHARSALIA 1   2 4 0 0 0 0 0 0 6
PITCHER 1   4 7 0 0 0 0 0 0 11
PLYMOUTH 1   20 25 2 1 0 0 0 0 48
PRESTON 1   22 7 0 2 0 0 0 0 31
SHERBURNE 1   20 11 3 1 1 0 0 0 36
SHERBURNE 2   24 27 3 7 0 0 0 1 62
SMITHVILLE 1   23 9 0 0 0 0 0 0 32
SMYRNA 1   8 7 1 0 0 0 0 0 16
                    0
TOTAL   749 565 56 52 6 0 0 14 1442
CHENANGO COUNTY            
GENERAL ELECTION United States Senator          
NOVEMBER 8th, 2022                    
OFFICIAL ELECTION RESULTS                    
Party    Democratic Republican Conservative Working Families LaRouche WRITE-IN VOID BLANKS TOTAL
    4A 4B 4C 4D 4E
    Charles E.  Joe Joe Charles E.  Diane
    Schumer Pinion Pinion Schumer Sare
TOWN                    
Absentee and Affidavit CITY OF NORWICH WARD 1   32 5 0 3 1 1 0 1 43
CITY OF NORWICH WARD 2   27 6 1 0 0 0 1 0 35
CITY OF NORWICH WARD 3   23 26 3 0 0 0 1 1 54
CITY OF NORWICH WARD 4   9 4 2 3 0 0 0 2 20
CITY OF NORWICH WARD 5   18 8 1 1 0 0 0 1 29
CITY OF NORWICH WARD 6   27 21 3 3 0 0 0 0 54
AFTON 1   31 28 2 2 0 0 0 2 65
BAINBRIDGE 1   33 36 2 5 1 0 0 0 77
COLUMBUS 1   9 9 0 1 2 0 0 0 21
COVENTRY 1   18 24 0 0 0 0 1 1 44
GERMAN 1   5 3 1 3 0 0 0 0 12
GREENE 1   64 32 5 6 0 0 0 1 108
GREENE 2   54 38 1 0 0 0 0 2 95
GUILFORD 1   39 35 4 3 0 0 0 0 81
LINCKLAEN 1   8 9 0 0 0 0 0 0 17
MCDONOUGH 1   10 18 0 2 0 0 0 0 30
NEW BERLIN 1   46 36 3 0 0 0 0 1 86
NORTH NORWICH 1   18 21 0 1 0 0 0 2 42
NORWICH TOWN 1   18 27 5 0 1 0 0 1 52
NORWICH TOWN 2   28 24 1 3 0 0 0 1 57
OTSELIC 1   9 8 1 1 0 0 0 0 19
OXFORD 1   42 34 1 3 0 0 0 4 84
OXFORD 2   23 15 3 2 0 0 0 0 43
PHARSALIA 1   2 5 2 0 0 0 0 0 9
PITCHER 1   2 4 0 0 0 0 0 0 6
PLYMOUTH 1   19 19 3 0 0 0 0 1 42
PRESTON 1   14 12 2 0 0 0 0 0 28
SHERBURNE 1   26 24 1 1 0 0 0 2 54
SHERBURNE 2   28 29 2 2 0 0 0 2 63
SMITHVILLE 1   19 16 1 1 0 0 0 0 37
SMYRNA 1   13 16 0 0 2 0 0 1 32
                    0
TOTAL   714 592 50 46 7 1 3 26 1439