CHENANGO COUNTY            
GENERAL ELECTION                  
CHENANGO COUNTY   ATTORNEY GENERAL        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
ALL RESULTS Combined Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    3A 3B 3C 3D
    Letitia A. Michael Michael Letitia A.
    James Henry Henry James
TOWN                  
Election Day   3488 9087 822 368 9 1 318 14093
Early Voting   720 589 60 54 0 0 19 1442
Absentee and Affidavit   648 623 61 45 1 0 42 1420
                   
TOTAL   4856 10299 943 467 10 1 379 16955
CHENANGO COUNTY   ATTORNEY GENERAL        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    3A 3B 3C 3D
    Letitia A. Michael Michael Letitia A.
    James Henry Henry James
TOWN                  
Election Day Results CITY OF NORWICH WARD 1   106 124 15 14 0 0 7 266
CITY OF NORWICH WARD 2   63 112 12 0 0 0 5 192
CITY OF NORWICH WARD 3   125 158 21 6 2 0 6 318
CITY OF NORWICH WARD 4   44 103 3 10 0 0 5 165
CITY OF NORWICH WARD 5   72 97 15 7 0 0 8 199
CITY OF NORWICH WARD 6   72 91 15 8 1 0 6 193
AFTON 1   231 607 56 23 0 0 17 934
BAINBRIDGE 1   262 633 74 29 1 0 19 1018
COLUMBUS 1   51 222 22 5 0 0 7 307
COVENTRY 1   79 397 29 14 0 0 6 525
GERMAN 1   27 79 5 3 0 0 1 115
GREENE 1   234 602 59 18 0 0 20 933
GREENE 2   211 642 45 21 0 0 15 934
GUILFORD 1   211 592 42 20 2 1 14 882
LINCKLAEN 1   27 84 7 3 0 0 3 124
MCDONOUGH 1   70 191 16 12 0 0 7 296
NEW BERLIN 1   189 430 59 15 0 0 11 704
NORTH NORWICH 1   113 289 26 6 0 0 19 453
NORWICH TOWN 1   111 339 22 10 0 0 16 498
NORWICH TOWN 2   110 280 24 11 0 0 9 434
OTSELIC 1   64 175 12 10 1 0 8 270
OXFORD 1   173 412 36 13 0 0 12 646
OXFORD 2   132 253 13 16 0 0 11 425
PHARSALIA 1   49 116 11 2 0 0 6 184
PITCHER 1   47 167 13 5 0 0 5 237
PLYMOUTH 1   89 379 22 20 0 0 16 526
PRESTON 1   89 193 13 7 0 0 8 310
SHERBURNE 1   153 330 31 21 2 0 12 549
SHERBURNE 2   136 399 44 16 0 0 16 611
SMITHVILLE 1   72 317 37 15 0 0 13 454
SMYRNA 1   76 274 23 8 0 0 10 391
                  0
TOTAL   3488 9087 822 368 9 1 318 14093
CHENANGO COUNTY   ATTORNEY GENERAL        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    3A 3B 3C 3D
    Letitia A. Michael Michael Letitia A.
    James Henry Henry James
TOWN                  
Early Voting Results CITY OF NORWICH WARD 1   60 24 6 4 0 0 3 97
CITY OF NORWICH WARD 2   44 26 0 4 0 0 1 75
CITY OF NORWICH WARD 3   81 39 1 3 0 0 0 124
CITY OF NORWICH WARD 4   10 13 0 0 0 0 0 23
CITY OF NORWICH WARD 5   21 13 3 4 0 0 1 42
CITY OF NORWICH WARD 6   27 15 3 1 0 0 1 47
AFTON 1   8 17 2 2 0 0 0 29
BAINBRIDGE 1   15 26 2 0 0 0 0 43
COLUMBUS 1   2 5 0 0 0 0 0 7
COVENTRY 1   6 14 1 0 0 0 0 21
GERMAN 1   0 4 1 0 0 0 0 5
GREENE 1   18 19 3 2 0 0 0 42
GREENE 2   22 16 2 0 0 0 0 40
GUILFORD 1   33 43 2 2 0 0 0 80
LINCKLAEN 1   0 1 0 0 0 0 0 1
MCDONOUGH 1   5 2 1 2 0 0 0 10
NEW BERLIN 1   26 26 4 7 0 0 0 63
NORTH NORWICH 1   26 21 3 1 0 0 3 54
NORWICH TOWN 1   67 45 6 4 0 0 4 126
NORWICH TOWN 2   56 57 5 3 0 0 4 125
OTSELIC 1   5 7 0 0 0 0 0 12
OXFORD 1   42 33 3 3 0 0 0 81
OXFORD 2   28 24 0 1 0 0 0 53
PHARSALIA 1   2 4 0 0 0 0 0 6
PITCHER 1   4 7 0 0 0 0 0 11
PLYMOUTH 1   20 25 2 1 0 0 0 48
PRESTON 1   22 8 0 1 0 0 0 31
SHERBURNE 1   20 11 3 1 0 0 1 36
SHERBURNE 2   23 29 3 7 0 0 0 62
SMITHVILLE 1   20 8 3 1 0 0 0 32
SMYRNA 1   7 7 1 0 0 0 1 16
                  0
TOTAL   720 589 60 54 0 0 19 1442
CHENANGO COUNTY   ATTORNEY GENERAL        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families WRITE-IN VOID BLANKS TOTAL
    3A 3B 3C 3D
    Letitia A. Michael Michael Letitia A.
    James Henry Henry James
TOWN                  
Absentee And Affidavit Voting Results CITY OF NORWICH WARD 1   29 7 2 3 1 0 1 43
CITY OF NORWICH WARD 2   22 8 1 0 0 0 3 34
CITY OF NORWICH WARD 3   22 26 5 0 0 0 1 54
CITY OF NORWICH WARD 4   10 4 1 3 0 0 2 20
CITY OF NORWICH WARD 5   15 11 1 1 0 0 0 28
CITY OF NORWICH WARD 6   21 27 3 3 0 0 0 54
AFTON 1   24 29 5 1 0 0 3 62
BAINBRIDGE 1   31 36 3 5 0 0 0 75
COLUMBUS 1   8 9 0 0 0 0 2 19
COVENTRY 1   16 25 0 0 0 0 2 43
GERMAN 1   5 4 0 3 0 0 0 12
GREENE 1   63 32 5 6 0 0 1 107
GREENE 2   52 36 1 0 0 0 5 94
GUILFORD 1   37 35 5 4 0 0 0 81
LINCKLAEN 1   7 9 1 0 0 0 0 17
MCDONOUGH 1   11 17 0 2 0 0 0 30
NEW BERLIN 1   42 36 4 0 0 0 1 83
NORTH NORWICH 1   16 23 0 1 0 0 2 42
NORWICH TOWN 1   17 27 6 2 0 0 0 52
NORWICH TOWN 2   27 27 1 1 0 0 1 57
OTSELIC 1   8 8 1 1 0 0 1 19
OXFORD 1   37 37 3 1 0 0 4 82
OXFORD 2   18 23 1 1 0 0 0 43
PHARSALIA 1   2 5 2 0 0 0 0 9
PITCHER 1   2 4 0 0 0 0 0 6
PLYMOUTH 1   17 18 3 0 0 0 4 42
PRESTON 1   10 13 2 1 0 0 2 28
SHERBURNE 1   22 25 1 2 0 0 3 53
SHERBURNE 2   30 27 3 1 0 0 2 63
SMITHVILLE 1   17 16 1 1 0 0 1 36
SMYRNA 1   10 19 0 2 0 0 1 32
                  0
TOTAL   648 623 61 45 1 0 42 1420