CHENANGO COUNTY   COMPTROLLER        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
ALL RESULTS Combined Party    Democratic Republican Conservative Working Families        
    2A 2B 2C 2D WRITE-IN VOID BLANKS TOTAL
    Thomas P. Paul Paul Thomas P.
    DiNapoli Rodriguez Rodriguez DiNapoli
TOWN                  
Election Day   3842 8697 759 461 8 4 322 14093
Early Voting   762 543 61 60 0 0 16 1442
Absentee and Affidavit   684 582 53 62 1 0 38 1420
                   
TOTAL   5288 9822 873 583 9 4 376 16955
CHENANGO COUNTY   COMPTROLLER        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families        
    2A 2B 2C 2D WRITE-IN VOID BLANKS TOTAL
    Thomas P. Paul Paul Thomas P.
    DiNapoli Rodriguez Rodriguez DiNapoli
TOWN                  
Election Day Results CITY OF NORWICH WARD 1   112 124 15 10 0 0 5 266
CITY OF NORWICH WARD 2   67 104 11 6 0 0 4 192
CITY OF NORWICH WARD 3   136 147 17 9 1 0 8 318
CITY OF NORWICH WARD 4   52 91 3 13 0 0 6 165
CITY OF NORWICH WARD 5   77 92 15 8 0 0 7 199
CITY OF NORWICH WARD 6   74 86 12 10 1 0 10 193
AFTON 1   250 587 52 27 0 1 17 934
BAINBRIDGE 1   291 609 65 38 1 1 13 1018
COLUMBUS 1   53 217 20 9 0 0 8 307
COVENTRY 1   95 378 29 18 0 0 5 525
GERMAN 1   25 78 5 5 0 0 2 115
GREENE 1   258 573 58 25 0 1 18 933
GREENE 2   239 613 42 26 0 0 14 934
GUILFORD 1   238 563 39 23 2 1 16 882
LINCKLAEN 1   29 82 7 5 0 0 1 124
MCDONOUGH 1   78 181 15 14 0 0 8 296
NEW BERLIN 1   194 423 50 23 0 0 14 704
NORTH NORWICH 1   120 281 25 10 0 0 17 453
NORWICH TOWN 1   123 323 22 12 0 0 18 498
NORWICH TOWN 2   122 265 25 11 0 0 11 434
OTSELIC 1   76 162 12 14 1 0 5 270
OXFORD 1   193 390 33 17 0 0 13 646
OXFORD 2   142 238 13 18 0 0 14 425
PHARSALIA 1   52 110 11 5 0 0 6 184
PITCHER 1   49 160 13 7 0 0 8 237
PLYMOUTH 1   105 367 17 22 0 0 15 526
PRESTON 1   95 186 12 8 0 0 9 310
SHERBURNE 1   172 310 28 23 2 0 14 549
SHERBURNE 2   148 395 39 17 0 0 12 611
SMITHVILLE 1   88 300 35 17 0 0 14 454
SMYRNA 1   89 262 19 11 0 0 10 391
                  0
TOTAL   3842 8697 759 461 8 4 322 14093
CHENANGO COUNTY   COMPTROLLER        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families        
    2A 2B 2C 2D WRITE-IN VOID BLANKS TOTAL
    Thomas P. Paul Paul Thomas P.
    DiNapoli Rodriguez Rodriguez DiNapoli
TOWN                  
Early Voting Results CITY OF NORWICH WARD 1   63 20 5 6 0 0 3 97
CITY OF NORWICH WARD 2   47 24 0 4 0 0 0 75
CITY OF NORWICH WARD 3   88 29 2 5 0 0 0 124
CITY OF NORWICH WARD 4   9 12 1 0 0 0 1 23
CITY OF NORWICH WARD 5   21 13 3 4 0 0 1 42
CITY OF NORWICH WARD 6   30 13 3 0 0 0 1 47
AFTON 1   10 15 3 1 0 0 0 29
BAINBRIDGE 1   17 24 2 0 0 0 0 43
COLUMBUS 1   2 5 0 0 0 0 0 7
COVENTRY 1   6 14 1 0 0 0 0 21
GERMAN 1   0 4 1 0 0 0 0 5
GREENE 1   16 19 4 3 0 0 0 42
GREENE 2   22 17 1 0 0 0 0 40
GUILFORD 1   37 40 2 1 0 0 0 80
LINCKLAEN 1   0 1 0 0 0 0 0 1
MCDONOUGH 1   5 2 1 2 0 0 0 10
NEW BERLIN 1   30 22 4 7 0 0 0 63
NORTH NORWICH 1   26 22 3 0 0 0 3 54
NORWICH TOWN 1   70 43 8 5 0 0 0 126
NORWICH TOWN 2   62 53 4 2 0 0 4 125
OTSELIC 1   5 7 0 0 0 0 0 12
OXFORD 1   43 29 3 6 0 0 0 81
OXFORD 2   28 23 0 2 0 0 0 53
PHARSALIA 1   1 4 0 1 0 0 0 6
PITCHER 1   4 7 0 0 0 0 0 11
PLYMOUTH 1   23 22 2 1 0 0 0 48
PRESTON 1   20 7 0 2 0 0 2 31
SHERBURNE 1   21 11 3 1 0 0 0 36
SHERBURNE 2   26 27 2 7 0 0 0 62
SMITHVILLE 1   23 8 1 0 0 0 0 32
SMYRNA 1   7 6 2 0 0 0 1 16
                  0
TOTAL   762 543 61 60 0 0 16 1442
CHENANGO COUNTY   COMPTROLLER        
GENERAL ELECTION                  
NOVEMBER 8th, 2022                  
OFFICIAL ELECTION RESULTS                  
Party    Democratic Republican Conservative Working Families        
    2A 2B 2C 2D WRITE-IN VOID BLANKS TOTAL
    Thomas P. Paul Paul Thomas P.
    DiNapoli Rodriguez Rodriguez DiNapoli
TOWN                  
Absentee and Affidavit CITY OF NORWICH WARD 1   29 7 1 2 1 0 3 43
CITY OF NORWICH WARD 2   24 7 1 1 0 0 1 34
CITY OF NORWICH WARD 3   20 27 4 1 0 0 2 54
CITY OF NORWICH WARD 4   11 5 1 3 0 0 0 20
CITY OF NORWICH WARD 5   17 8 1 1 0 0 1 28
CITY OF NORWICH WARD 6   26 22 2 4 0 0 0 54
AFTON 1   28 27 2 2 0 0 3 62
BAINBRIDGE 1   32 33 3 7 0 0 0 75
COLUMBUS 1   8 9 0 0 0 0 2 19
COVENTRY 1   18 24 0 0 0 0 1 43
GERMAN 1   6 3 0 3 0 0 0 12
GREENE 1   64 29 3 10 0 0 1 107
GREENE 2   53 38 1 0 0 0 2 94
GUILFORD 1   40 32 4 4 0 0 1 81
LINCKLAEN 1   7 10 0 0 0 0 0 17
MCDONOUGH 1   13 14 0 3 0 0 0 30
NEW BERLIN 1   41 35 4 2 0 0 1 83
NORTH NORWICH 1   17 22 0 1 0 0 2 42
NORWICH TOWN 1   21 23 7 1 0 0 0 52
NORWICH TOWN 2   29 24 2 1 0 0 1 57
OTSELIC 1   7 9 1 1 0 0 1 19
OXFORD 1   42 31 2 3 0 0 4 82
OXFORD 2   21 17 2 3 0 0 0 43
PHARSALIA 1   2 5 2 0 0 0 0 9
PITCHER 1   2 4 0 0 0 0 0 6
PLYMOUTH 1   16 20 2 0 0 0 4 42
PRESTON 1   11 12 2 0 0 0 3 28
SHERBURNE 1   24 25 1 2 0 0 1 53
SHERBURNE 2   30 25 3 3 0 0 2 63
SMITHVILLE 1   17 17 1 1 0 0 0 36
SMYRNA 1   8 18 1 3 0 0 2 32
                  0
TOTAL   684 582 53 62 1 0 38 1420