CHENANGO COUNTY      
PRIMARY ELECTION County Clerk    
22-Jun-21              
OFFICIAL ELECTION RESULTS              
ALL RESULTS Combined Party    Republican Republican        
    1B 2B WRITE-IN VOID BLANKS TOTAL
    Leonard W. Smith Brian F. Wessels
           
TOWN                  
Election Day       337 800 2 0 26 1165
Early Voting       16 124 0 0 0 140
Absentee and Affidavit       74 196 0 1 6 277
                   
TOTAL       427 1120 2 1 32 1582
 
 
CHENANGO COUNTY      
Primary Election  County Clerk    
22-Jun-21              
OFFICIAL ELECTION RESULTS              
Party    Republican Republican        
    1B 2B WRITE-IN VOID BLANKS TOTAL
    Leonard W. Smith Brian F. Wessels
  Reg. Voters Voters      
TOWN                  
Election Day Results CITY OF NORWICH WARD 1 268     14 37 0 0 0 51
CITY OF NORWICH WARD 2 243     14 23 0 0 0 37
CITY OF NORWICH WARD 3 366     17 50 0 0 1 68
CITY OF NORWICH WARD 4 197     0 17 0 0 0 17
CITY OF NORWICH WARD 5 236     7 17 0 0 0 24
CITY OF NORWICH WARD 6 252     8 24 0 0 0 32
AFTON 1 774     18 7 0 0 0 25
BAINBRIDGE 1 847     11 27 0 0 0 38
COLUMBUS 1 270     5 32 0 0 5 42
COVENTRY 1 460     5 5 1 0 0 11
GERMAN 1 93     0 5 0 0 0 5
GREENE 1 807     2 20 0 0 0 22
GREENE 2 801     6 25 0 0 0 31
GUILFORD 1 746     41 73 0 0 2 116
LINCKLAEN 1 108     4 5 0 0 0 9
MCDONOUGH 1 254     16 10 0 0 1 27
NEW BERLIN 1 623     6 28 0 0 0 34
NORTH NORWICH 1 516     16 34 0 0 0 50
NORWICH TOWN 1 569     14 49 0 0 0 63
NORWICH TOWN 2 500     22 56 0 0 1 79
OTSELIC 1 215     2 5 0 0 0 7
OXFORD 1 622     11 16 1 0 0 28
OXFORD 2 384     6 27 0 0 0 33
PHARSALIA 1 148     0 9 0 0 0 9
PITCHER 1 201     4 6 0 0 0 10
PLYMOUTH 1 508     12 37 0 0 0 49
PRESTON 1 281     8 27 0 0 0 35
SHERBURNE 1 553     38 33 0 0 0 71
SHERBURNE 2 602     0 0 0 0 0 0
SMITHVILLE 1 388     26 77 0 0 16 119
SMYRNA 1 391     4 19 0 0 0 23
  Unscanned                   
                   
TOTAL 13223     337 800 2 0 26 1165
 
 
CHENANGO COUNTY      
Primary Election County Clerk    
22-Jun-21              
OFFICIAL ELECTION RESULTS              
Party    Republican Republican        
    1B 2B WRITE-IN VOID BLANKS TOTAL
    Leonard W. Smith Brian F. Wessels
  Reg. Voters Voters      
TOWN                  
Early Voting Results CITY OF NORWICH WARD 1 268     2 6 0 0 0 8
CITY OF NORWICH WARD 2 243     0 12 0 0 0 12
CITY OF NORWICH WARD 3 366     2 15 0 0 0 17
CITY OF NORWICH WARD 4 197     0 1 0 0 0 1
CITY OF NORWICH WARD 5 236     2 6 0 0 0 8
CITY OF NORWICH WARD 6 252     3 5 0 0 0 8
AFTON 1 774     0 0 0 0 0 0
BAINBRIDGE 1 847     0 2 0 0 0 2
COLUMBUS 1 270     0 3 0 0 0 3
COVENTRY 1 460     0 2 0 0 0 2
GERMAN 1 93     0 0 0 0 0 0
GREENE 1 807     0 1 0 0 0 1
GREENE 2 801     0 1 0 0 0 1
GUILFORD 1 746     0 7 0 0 0 7
LINCKLAEN 1 108     0 0 0 0 0 0
MCDONOUGH 1 254     0 2 0 0 0 2
NEW BERLIN 1 623     1 3 0 0 0 4
NORTH NORWICH 1 516     0 9 0 0 0 9
NORWICH TOWN 1 569     2 15 0 0 0 17
NORWICH TOWN 2 500     2 6 0 0 0 8
OTSELIC 1 215     0 0 0 0 0 0
OXFORD 1 622     0 6 0 0 0 6
OXFORD 2 384     1 2 0 0 0 3
PHARSALIA 1 148     0 0 0 0 0 0
PITCHER 1 201     0 0 0 0 0 0
PLYMOUTH 1 508     1 7 0 0 0 8
PRESTON 1 281     0 0 0 0 0 0
SHERBURNE 1 553     0 5 0 0 0 5
SHERBURNE 2 602     0 4 0 0 0 4
SMITHVILLE 1 388     0 0 0 0 0 0
SMYRNA 1 391     0 4 0 0 0 4
                   
TOTAL 13223     16 124 0 0 0 140
 
 
CHENANGO COUNTY      
Primary Election County Clerk    
22-Jun-21              
OFFICIAL ELECTION RESULTS              
Party    Republican Republican        
    1B 2B WRITE-IN VOID BLANKS TOTAL
    Leonard W. Smith Brian F. Wessels
  Reg. Voters Voters      
TOWN                  
Absentee and Affidavit CITY OF NORWICH WARD 1 268     3 3 0 0 1 7
CITY OF NORWICH WARD 2 243     1 9 0 0 1 11
CITY OF NORWICH WARD 3 366     4 16 0 0 0 20
CITY OF NORWICH WARD 4 197     2 4 0 0 0 6
CITY OF NORWICH WARD 5 236     3 5 0 0 0 8
CITY OF NORWICH WARD 6 252     3 13 0 0 0 16
AFTON 1 774     4 6 0 0 0 10
BAINBRIDGE 1 847     2 6 0 0 0 8
COLUMBUS 1 270     2 1 0 1 1 5
COVENTRY 1 460     3 9 0 0 0 12
GERMAN 1 93     0 0 0 0 0 0
GREENE 1 807     6 8 0 0 0 14
GREENE 2 801     4 8 0 0 0 12
GUILFORD 1 746     2 9 0 0 1 12
LINCKLAEN 1 108     1 2 0 0 0 3
MCDONOUGH 1 254     0 0 0 0 0 0
NEW BERLIN 1 623     4 8 0 0 0 12
NORTH NORWICH 1 516     4 5 0 0 0 9
NORWICH TOWN 1 569     3 7 0 0 0 10
NORWICH TOWN 2 500     3 17 0 0 0 20
OTSELIC 1 215     3 1 0 0 0 4
OXFORD 1 622     2 6 0 0 1 9
OXFORD 2 384     3 9 0 0 0 12
PHARSALIA 1 148     2 3 0 0 0 5
PITCHER 1 201     0 0 0 0 0 0
PLYMOUTH 1 508     0 6 0 0 0 6
PRESTON 1 281     0 3 0 0 0 3
SHERBURNE 1 553     5 13 0 0 0 18
SHERBURNE 2 602     2 9 0 0 0 11
SMITHVILLE 1 388     2 7 0 0 1 10
SMYRNA 1 391     1 3 0 0 0 4
                     
                   
TOTAL 13223     74 196 0 1 6 277