CHENANGO COUNTY      
GENERAL ELECTION County Clerk    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
ALL RESULTS Combined Party    Republican United We Stand  Elect B. Smith        
    5B 5E 5F WRITE-IN VOIDS  BLANKS TOTAL
    Brian F. Wessels Brian F. Wessels Leonard W. 
    Wessels Wessels Smith
                 
Election Day   5767 534 875 10 11 868 8065
Early Voting   348 51 65 3 0 62 529
Absentee and Affidavit   415 57 131 0 4 131 738
                 
TOTAL   6530 642 1071 13 15 1061 9332
     
     
CHENANGO COUNTY      
GENERAL ELECTION County Clerk    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Republican United We Stand  Elect B. Smith        
    5B 5E 5F WRITE-IN VOIDS  BLANKS TOTAL
    Brian F. Wessels Brian F. Wessels Leonard W. 
    Wessels Wessels Smith
                 
Election Day Results CITY OF NORWICH WARD 1   126 17 43 1 1 21 209
CITY OF NORWICH WARD 2   112 20 24 0 0 19 175
CITY OF NORWICH WARD 3   179 19 47 2 0 27 274
CITY OF NORWICH WARD 4   82 11 18 0 0 10 121
CITY OF NORWICH WARD 5   91 13 25 0 0 15 144
CITY OF NORWICH WARD 6   89 15 19 0 1 13 137
AFTON 1   396 34 24 0 0 50 504
BAINBRIDGE 1   366 36 38 1 1 77 519
COLUMBUS 1   110 7 31 0 1 35 184
COVENTRY 1   247 17 18 0 1 28 311
GERMAN 1   52 3 1 0 0 11 67
GREENE 1   314 20 28 0 0 50 412
GREENE 2   335 24 29 1 1 46 436
GUILFORD 1   373 32 53 0 1 56 515
LINCKLAEN 1   72 8 4 0 0 8 92
MCDONOUGH 1   122 14 17 0 1 28 182
NEW BERLIN 1   215 22 42 2 1 25 307
NORTH NORWICH 1   167 22 24 0 0 19 232
NORWICH TOWN 1   245 21 34 0 0 21 321
NORWICH TOWN 2   205 16 32 0 0 14 267
OTSELIC 1   129 6 16 0 0 39 190
OXFORD 1   273 27 37 0 1 20 358
OXFORD 2   183 23 31 0 0 27 264
PHARSALIA 1   59 8 10 0 0 8 85
PITCHER 1   107 7 19 0 1 20 154
PLYMOUTH 1   215 18 24 0 0 31 288
PRESTON 1   156 18 49 0 0 24 247
SHERBURNE 1   181 11 47 2 0 33 274
SHERBURNE 2   186 15 43 1 0 30 275
SMITHVILLE 1   222 18 27 0 0 40 307
SMYRNA 1   158 12 21 0 0 23 214
                 
TOTAL   5767 534 875 10 11 868 8065
     
     
CHENANGO COUNTY      
GENERAL ELECTION County Clerk    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Republican United We Stand  Elect B. Smith        
    5B 5E 5F WRITE-IN VOIDS  BLANKS TOTAL
    Brian F. Wessels Brian F. Wessels Leonard W. 
    Wessels Wessels Smith
                 
Early Voting Results CITY OF NORWICH WARD 1   28 9 7 0 0 5 49
CITY OF NORWICH WARD 2   24 7 1 0 0 4 36
CITY OF NORWICH WARD 3   35 5 7 0 0 9 56
CITY OF NORWICH WARD 4   8 0 3 0 0 1 12
CITY OF NORWICH WARD 5   13 1 5 0 0 1 20
CITY OF NORWICH WARD 6   13 1 3 0 0 3 20
AFTON 1   4 0 1 0 0 1 6
BAINBRIDGE 1   8 3 1 0 0 3 15
COLUMBUS 1   5 2 0 0 0 2 9
COVENTRY 1   2 0 2 0 0 0 4
GERMAN 1   4 0 0 0 0 0 4
GREENE 1   4 0 1 0 0 3 8
GREENE 2   4 1 3 0 0 0 8
GUILFORD 1   30 3 2 0 0 8 43
LINCKLAEN 1   0 0 0 0 0 0 0
MCDONOUGH 1   1 0 1 0 0 0 2
NEW BERLIN 1   11 1 2 0 0 0 14
NORTH NORWICH 1   18 1 2 0 0 1 22
NORWICH TOWN 1   38 4 9 0 0 7 58
NORWICH TOWN 2   28 5 3 1 0 1 38
OTSELIC 1   1 0 0 0 0 1 2
OXFORD 1   18 3 3 0 0 0 24
OXFORD 2   6 0 1 0 0 0 7
PHARSALIA 1   0 0 0 0 0 1 1
PITCHER 1   1 0 0 0 0 0 1
PLYMOUTH 1   14 1 1 0 0 2 18
PRESTON 1   4 1 0 1 0 0 6
SHERBURNE 1   5 0 1 0 0 3 9
SHERBURNE 2   15 2 6 1 0 3 27
SMITHVILLE 1   1 1 0 0 0 3 5
SMYRNA 1   5 0 0 0 0 0 5
                 
TOTAL   348 51 65 3 0 62 529
     
     
CHENANGO COUNTY      
GENERAL ELECTION County Clerk    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Republican United We Stand  Elect B. Smith        
    2B     WRITE-IN VOIDS  BLANKS TOTAL
    Brian F. Wessels Brian F. Wessels Leonard W. 
    Wessels Wessels Smith
                 
Absentee and Affidavit CITY OF NORWICH WARD 1   5 2 4 0 1 4 16
CITY OF NORWICH WARD 2   14 2 4 0 0 6 26
CITY OF NORWICH WARD 3   25 5 2 0 0 4 36
CITY OF NORWICH WARD 4   7 4 4 0 0 0 15
CITY OF NORWICH WARD 5   9 2 6 0 0 1 18
CITY OF NORWICH WARD 6   22 1 8 0 0 6 37
AFTON 1   15 3 1 0 1 5 25
BAINBRIDGE 1   17 3 7 0 0 10 37
COLUMBUS 1   5 0 1 0 1 1 8
COVENTRY 1   15 3 2 0 0 5 25
GERMAN 1   2 0 4 0 0 4 10
GREENE 1   24 3 10 0 0 16 53
GREENE 2   17 3 9 0 0 4 33
GUILFORD 1   16 1 6 0 0 5 28
LINCKLAEN 1   6 0 0 0 0 1 7
MCDONOUGH 1   5 2 1 0 0 1 9
NEW BERLIN 1   15 4 9 0 1 5 34
NORTH NORWICH 1   9 0 5 0 0 1 15
NORWICH TOWN 1   18 1 5 0 0 4 28
NORWICH TOWN 2   22 2 3 0 0 2 29
OTSELIC 1   9 0 0 0 0 4 13
OXFORD 1   28 3 12 0 0 8 51
OXFORD 2   15 2 2 0 0 4 23
PHARSALIA 1   6 0 2 0 0 0 8
PITCHER 1   3 0 1 0 0 3 7
PLYMOUTH 1   15 2 2 0 0 4 23
PRESTON 1   11 2 1 0 0 5 19
SHERBURNE 1   19 3 7 0 0 5 34
SHERBURNE 2   22 2 1 0 0 5 30
SMITHVILLE 1   11 1 7 0 0 3 22
SMYRNA 1   8 1 5 0 0 5 19
                 
TOTAL   415 57 131 0 4 131 738