CHENANGO COUNTY      
GENERAL ELECTION SHERIFF    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
ALL RESULTS Combined Party    Democratic Republican United We Stand         
    4A 4B 4E WRITE-IN VOIDS  BLANKS TOTAL
    Debra A. Ernest R.  Ernest R. 
    Cubbedge Cutting Jr.  Cutting Jr. 
                 
Election Day   1265 6137 401 8 5 249 8065
Early Voting   155 309 30 2 0 33 529
Absentee and Affidavit   232 426 49 0 3 28 738
                 
TOTAL   1652 6872 480 10 8 310 9332
   
   
CHENANGO COUNTY      
GENERAL ELECTION SHERIFF    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Democratic Republican United We Stand         
    4A 4B 4E WRITE-IN VOIDS  BLANKS TOTAL
    Debra A. Ernest R.  Ernest R. 
    Cubbedge Cutting Jr.  Cutting Jr. 
                 
Election Day Results CITY OF NORWICH WARD 1   43 145 12 0 0 9 209
CITY OF NORWICH WARD 2   39 111 15 0 0 10 175
CITY OF NORWICH WARD 3   74 176 11 0 0 13 274
CITY OF NORWICH WARD 4   17 92 6 0 0 6 121
CITY OF NORWICH WARD 5   24 104 8 0 0 8 144
CITY OF NORWICH WARD 6   24 100 11 0 0 2 137
AFTON 1   45 420 32 0 1 6 504
BAINBRIDGE 1   86 391 26 0 0 16 519
COLUMBUS 1   37 131 3 0 0 13 184
COVENTRY 1   24 261 21 1 1 3 311
GERMAN 1   11 49 3 0 0 4 67
GREENE 1   70 322 14 0 0 6 412
GREENE 2   53 358 22 0 0 3 436
GUILFORD 1   87 389 22 1 1 15 515
LINCKLAEN 1   18 69 2 0 0 3 92
MCDONOUGH 1   31 129 11 0 0 11 182
NEW BERLIN 1   64 219 19 0 0 5 307
NORTH NORWICH 1   31 174 19 0 1 7 232
NORWICH TOWN 1   37 252 17 0 0 15 321
NORWICH TOWN 2   36 219 8 1 0 3 267
OTSELIC 1   31 143 6 0 0 9 189
OXFORD 1   50 286 18 2 0 3 359
OXFORD 2   63 179 15 0 0 7 264
PHARSALIA 1   16 57 8 0 0 4 85
PITCHER 1   22 120 8 1 0 3 154
PLYMOUTH 1   24 242 11 0 0 11 288
PRESTON 1   38 182 13 0 1 13 247
SHERBURNE 1   48 203 10 1 0 12 274
SHERBURNE 2   45 211 7 1 0 11 275
SMITHVILLE 1   45 233 18 0 0 11 307
SMYRNA 1   32 170 5 0 0 7 214
                 
TOTAL   1265 6137 401 8 5 249 8065
   
   
CHENANGO COUNTY      
GENERAL ELECTION SHERIFF    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Democratic Republican United We Stand         
    4A 4B 4E WRITE-IN VOIDS  BLANKS TOTAL
    Debra A. Ernest R.  Ernest R. 
    Cubbedge Cutting Jr.  Cutting Jr. 
                 
Early Voting Results CITY OF NORWICH WARD 1   17 26 2 0 0 4 49
CITY OF NORWICH WARD 2   10 21 2 0 0 3 36
CITY OF NORWICH WARD 3   20 28 3 0 0 5 56
CITY OF NORWICH WARD 4   4 8 0 0 0 0 12
CITY OF NORWICH WARD 5   4 13 3 0 0 0 20
CITY OF NORWICH WARD 6   3 14 1 0 0 2 20
AFTON 1   1 5 0 0 0 0 6
BAINBRIDGE 1   3 10 2 0 0 0 15
COLUMBUS 1   1 6 1 0 0 1 9
COVENTRY 1   2 2 0 0 0 0 4
GERMAN 1   0 4 0 0 0 0 4
GREENE 1   3 4 0 0 0 1 8
GREENE 2   3 4 1 0 0 0 8
GUILFORD 1   8 25 3 0 0 7 43
LINCKLAEN 1   0 0 0 0 0 0 0
MCDONOUGH 1   2 0 0 0 0 0 2
NEW BERLIN 1   6 6 2 0 0 0 14
NORTH NORWICH 1   7 13 0 0 0 2 22
NORWICH TOWN 1   16 38 1 0 0 3 58
NORWICH TOWN 2   7 27 4 0 0 0 38
OTSELIC 1   1 1 0 0 0 0 2
OXFORD 1   6 15 3 0 0 0 24
OXFORD 2   0 6 0 1 0 0 7
PHARSALIA 1   1 0 0 0 0 0 1
PITCHER 1   0 1 0 0 0 0 1
PLYMOUTH 1   6 10 1 0 0 1 18
PRESTON 1   1 4 0 1 0 0 6
SHERBURNE 1   6 2 0 0 0 1 9
SHERBURNE 2   14 11 1 0 0 1 27
SMITHVILLE 1   2 1 0 0 0 2 5
SMYRNA 1   1 4 0 0 0 0 5
                 
TOTAL   155 309 30 2 0 33 529
   
   
CHENANGO COUNTY      
GENERAL ELECTION SHERIFF    
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Democratic Republican United We Stand         
    4A 4B 4E WRITE-IN VOIDS  BLANKS TOTAL
    Debra A. Ernest R.  Ernest R. 
    Cubbedge Cutting Jr.  Cutting Jr. 
                 
Absentee and Affidavit CITY OF NORWICH WARD 1   8 6 1 0 1 0 16
CITY OF NORWICH WARD 2   12 12 2 0 0 0 26
CITY OF NORWICH WARD 3   7 22 3 0 0 4 36
CITY OF NORWICH WARD 4   7 6 1 0 1 0 15
CITY OF NORWICH WARD 5   3 13 1 0 0 1 18
CITY OF NORWICH WARD 6   8 27 2 0 0 0 37
AFTON 1   2 19 3 0 0 1 25
BAINBRIDGE 1   16 18 3 0 0 0 37
COLUMBUS 1   3 4 0 0 0 1 8
COVENTRY 1   7 14 2 0 0 2 25
GERMAN 1   6 4 0 0 0 0 10
GREENE 1   27 22 1 0 0 3 53
GREENE 2   12 17 4 0 0 0 33
GUILFORD 1   13 13 0 0 0 2 28
LINCKLAEN 1   2 5 0 0 0 0 7
MCDONOUGH 1   3 4 2 0 0 0 9
NEW BERLIN 1   11 19 3 0 0 1 34
NORTH NORWICH 1   5 10 0 0 0 0 15
NORWICH TOWN 1   7 17 2 0 0 2 28
NORWICH TOWN 2   5 23 1 0 0 0 29
OTSELIC 1   6 6 0 0 0 1 13
OXFORD 1   17 30 3 0 0 1 51
OXFORD 2   4 19 0 0 0 0 23
PHARSALIA 1   0 7 1 0 0 0 8
PITCHER 1   3 3 0 0 1 0 7
PLYMOUTH 1   6 13 3 0 0 1 23
PRESTON 1   4 9 4 0 0 2 19
SHERBURNE 1   12 17 2 0 0 3 34
SHERBURNE 2   5 20 3 0 0 2 30
SMITHVILLE 1   8 14 0 0 0 0 22
SMYRNA 1   3 13 2 0 0 1 19
                 
TOTAL   232 426 49 0 3 28 738