CHENANGO COUNTY      
GENERAL ELECTION State Supreme Court Justice     
2-Nov-21                
OFFICIAL ELECTION RESULTS                
ALL RESULTS Combined Party    Democratic Republican Republican        
    1A 1B 2B WRITE-IN VOIDS  BLANKS TOTAL
    Molly Elizabeth Patrick J.
    Fitzgerald Aherne O'Sullivan 
                 
Election Day   2360 4534 5212 23 0 12066 24195
Early Voting   264 233 262 1 0 827 1587
Absentee and Affidavit   352 307 383 3 3 1166 2214
                 
TOTAL   2976 5074 5857 27 3 14059 27996
   
   
CHENANGO COUNTY      
GENERAL ELECTION State Supreme Court Justice     
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Democratic Republican Republican        
    1A 1B 2B WRITE-IN VOIDS  BLANKS TOTAL
    Molly Elizabeth Patrick J.
    Fitzgerald Aherne O'Sullivan 
                 
Election Day Results CITY OF NORWICH WARD 1   99 81 109 0 0 338 627
CITY OF NORWICH WARD 2   76 73 92 1 0 283 525
CITY OF NORWICH WARD 3   126 123 149 1 0 423 822
CITY OF NORWICH WARD 4   32 54 67 0 0 210 363
CITY OF NORWICH WARD 5   45 57 88 0 0 242 432
CITY OF NORWICH WARD 6   44 62 74 2 0 229 411
AFTON 1   119 330 334 4 0 725 1512
BAINBRIDGE 1   159 298 339 0 0 761 1557
COLUMBUS 1   49 102 109 0 0 292 552
COVENTRY 1   61 203 216 2 0 451 933
GERMAN 1   21 39 43 0 0 98 201
GREENE 1   117 262 276 0 0 581 1236
GREENE 2   82 310 309 0 0 607 1308
GUILFORD 1   150 299 339 2 0 755 1545
LINCKLAEN 1   30 53 68 0 0 125 276
MCDONOUGH 1   55 99 116 0 0 276 546
NEW BERLIN 1   102 160 191 0 0 468 921
NORTH NORWICH 1   68 131 149 0 0 348 696
NORWICH TOWN 1   85 184 198 0 0 496 963
NORWICH TOWN 2   68 143 184 0 0 406 801
OTSELIC 1   58 99 122 1 0 287 567
OXFORD 1   105 204 249 0 0 519 1077
OXFORD 2   109 132 153 0 0 398 792
PHARSALIA 1   22 51 52 0 0 130 255
PITCHER 1   41 88 107 1 0 225 462
PLYMOUTH 1   62 164 206 0 0 432 864
PRESTON 1   85 122 152 1 0 381 741
SHERBURNE 1   92 149 182 7 0 392 822
SHERBURNE 2   74 163 185 1 0 402 825
SMITHVILLE 1   70 190 202 0 0 459 921
SMYRNA 1   54 109 152 0 0 327 642
                 
TOTAL   2360 4534 5212 23 0 12066 24195
   
   
CHENANGO COUNTY      
GENERAL ELECTION State Supreme Court Justice     
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Democratic Republican Republican        
    1A 1B 2B WRITE-IN VOIDS  BLANKS TOTAL
    Molly Elizabeth Patrick J.
    Fitzgerald Aherne O'Sullivan 
                 
Early Voting Results CITY OF NORWICH WARD 1   22 14 17 0 3 94 150
CITY OF NORWICH WARD 2   22 16 17 0 0 53 108
CITY OF NORWICH WARD 3   38 22 25 0 0 83 168
CITY OF NORWICH WARD 4   3 6 9 0 0 18 36
CITY OF NORWICH WARD 5   13 10 10 0 0 27 60
CITY OF NORWICH WARD 6   8 6 10 0 0 36 60
AFTON 1   1 5 3 0 0 9 18
BAINBRIDGE 1   6 7 12 0 0 20 45
COLUMBUS 1   3 5 5 0 0 14 27
COVENTRY 1   2 1 2 0 0 7 12
GERMAN 1   0 3 4 0 0 5 12
GREENE 1   4 3 3 0 0 14 24
GREENE 2   3 3 5 0 0 13 24
GUILFORD 1   14 24 22 0 0 69 129
LINCKLAEN 1   0 0 0 0 0 0 0
MCDONOUGH 1   2 1 1 0 0 2 6
NEW BERLIN 1   12 7 9 0 0 14 42
NORTH NORWICH 1   10 12 11 0 0 33 66
NORWICH TOWN 1   30 22 24 0 0 98 174
NORWICH TOWN 2   18 19 22 0 0 55 114
OTSELIC 1   1 1 1 0 0 3 6
OXFORD 1   13 12 15 0 0 32 72
OXFORD 2   2 7 6 1 0 5 21
PHARSALIA 1   1 0 0 0 0 2 3
PITCHER 1   0 0 1 0 0 2 3
PLYMOUTH 1   7 7 8 0 0 32 54
PRESTON 1   2 4 3 0 0 9 18
SHERBURNE 1   7 2 2 0 0 16 27
SHERBURNE 2   16 9 10 0 0 46 81
SMITHVILLE 1   2 3 2 0 0 8 15
SMYRNA 1   2 2 3 0 0 8 15
                 
TOTAL   264 233 262 1 3 827 1590
   
   
CHENANGO COUNTY      
GENERAL ELECTION State Supreme Court Justice     
2-Nov-21                
OFFICIAL ELECTION RESULTS                
Party    Democratic Republican Republican        
    1A 1B 2B WRITE-IN VOIDS  BLANKS TOTAL
    Molly Elizabeth Patrick J.
    Fitzgerald Aherne O'Sullivan 
                 
Absentee and Affidavit CITY OF NORWICH WARD 1   11 3 5 0 3 26 48
CITY OF NORWICH WARD 2   19 8 10 0 0 41 78
CITY OF NORWICH WARD 3   12 20 22 0 0 54 108
CITY OF NORWICH WARD 4   10 4 8 0 0 23 45
CITY OF NORWICH WARD 5   9 7 6 0 0 32 54
CITY OF NORWICH WARD 6   14 14 20 0 0 63 111
AFTON 1   6 8 13 0 0 48 75
BAINBRIDGE 1   22 18 16 0 0 55 111
COLUMBUS 1   3 5 5 0 0 11 24
COVENTRY 1   10 7 12 0 0 46 75
GERMAN 1   8 2 0 0 0 20 30
GREENE 1   33 21 24 2 0 79 159
GREENE 2   17 11 17 0 0 54 99
GUILFORD 1   19 14 14 0 0 37 84
LINCKLAEN 1   2 4 5 0 0 10 21
MCDONOUGH 1   7 4 4 0 0 12 27
NEW BERLIN 1   14 15 20 0 0 53 102
NORTH NORWICH 1   4 7 10 0 0 24 45
NORWICH TOWN 1   10 15 17 0 0 42 84
NORWICH TOWN 2   12 13 16 0 0 46 87
OTSELIC 1   5 3 5 0 0 26 39
OXFORD 1   24 20 27 0 0 82 153
OXFORD 2   11 9 14 0 0 35 69
PHARSALIA 1   3 4 5 0 0 12 24
PITCHER 1   4 0 3 0 0 14 21
PLYMOUTH 1   6 17 14 0 0 32 69
PRESTON 1   9 10 13 0 0 25 57
SHERBURNE 1   16 11 20 1 0 55 103
SHERBURNE 2   13 15 15 0 0 47 90
SMITHVILLE 1   12 8 10 0 0 36 66
SMYRNA 1   7 10 13 0 0 27 57
          0      
TOTAL   352 307 383 3 3 1167 2215