CHENANGO COUNTY REPRESENTATIVE IN CONGRESS     
PRIMARY ELECTION 22nd District        
June 23rd, 2020              
OFFICIAL ELECTION RESULTS              
ALL RESULTS Combined Party    Republican Republican WRITE-IN VOID BLANKS TOTAL
    1B 2B
    Claudia George K.
  REG Total   Tenney Phillips
TOWN VOTERS Votes              
Election Day and Early Voting Results 12496     928 320 2 0 0 1250
Absentee and Affidavit 12496     1200 1163 18 0 0 2381
                   
TOTAL       2128 1483 20 0 0 3631
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS     
PRIMARY ELECTION 22nd District        
June 23rd, 2020              
OFFICIAL ELECTION RESULTS              
Party    Republican Republican WRITE-IN VOID BLANKS TOTAL
    1B 2B
    Claudia George K.
  REG Total   Tenney Phillips
TOWN VOTERS Votes              
Election Day and Early Voting Results CITY OF NORWICH  263     0 0 0 0 0 0
CITY OF NORWICH  232     0 0 0 0 0 0
CITY OF NORWICH  372     0 0 0 0 0 0
CITY OF NORWICH  183     0 0 0 0 0 0
CITY OF NORWICH  234     0 0 0 0 0 0
CITY OF NORWICH WARD 1-6 245     135 67 1 0 0 203
AFTON 1 720     45 15 0 0 0 60
BAINBRIDGE 1 770     45 12 0 0 0 57
COLUMBUS 1 245     10 6 0 0 0 16
COVENTRY 1 441     23 17 0 0 0 40
GERMAN 1 89     3 2 0 0 0 5
GREENE 1 776     38 16 1 0 0 55
GREENE 2 747     29 11 0 0 0 40
GUILFORD 1 694     55 29 0 0 0 84
LINCKLAEN 1 102     2 0 0 0 0 2
MCDONOUGH 1 245     20 14 0 0 0 34
NEW BERLIN 1 602     36 16 0 0 0 52
NORTH NORWICH 1 480     56 7 0 0 0 63
NORWICH TOWN 1 528     67 25 0 0 0 92
NORWICH TOWN 2 495     67 14 0 0 0 81
OTSELIC 1 214     7 1 0 0 0 8
OXFORD 1 578     55 10 0 0 0 65
OXFORD 2 373     43 7 0 0 0 50
PHARSALIA 1 132     12 2 0 0 0 14
PITCHER 1 179     9 3 0 0 0 12
PLYMOUTH 1 475     29 9 0 0 0 38
PRESTON 1 278     20 11 0 0 0 31
SHERBURNE 1 514     29 4 0 0 0 33
SHERBURNE 2 561     38 6 0 0 0 44
SMITHVILLE 1 359     35 11 0 0 0 46
SMYRNA 1 370     20 5 0 0 0 25
                  0
TOTAL 12496 0   928 320 2 0 0 1250
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS     
PRIMARY ELECTION 22nd District        
June 23rd, 2020              
OFFICIAL ELECTION RESULTS              
Party    Republican Republican WRITE-IN VOID BLANKS TOTAL
    1B 2B
    Claudia George K.
  REG Total   Tenney Phillips
TOWN VOTERS Votes              
Absentee and Affidavit CITY OF NORWICH  263     0 0 0 0 0 0
CITY OF NORWICH  232     0 0 0 0 0 0
CITY OF NORWICH  372     0 0 0 0 0 0
CITY OF NORWICH  183     0 0 0 0 0 0
CITY OF NORWICH  234     0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 245     143 185 10 0 0 338
AFTON 1 720     68 62 0 0 0 130
BAINBRIDGE 1 770     86 53 0 0 0 139
COLUMBUS 1 245     15 18 0 0 0 33
COVENTRY 1 441     51 48 0 0 0 99
GERMAN 1 89     15 0 0 0 0 15
GREENE 1 776     78 92 3 0 0 173
GREENE 2 747     64 78 0 0 0 142
GUILFORD 1 694     58 63 0 0 0 121
LINCKLAEN 1 102     17 9 0 0 0 26
MCDONOUGH 1 245     17 13 0 0 0 30
NEW BERLIN 1 602     68 46 0 0 0 114
NORTH NORWICH 1 480     59 38 1 0 0 98
NORWICH TOWN 1 528     49 61 0 0 0 110
NORWICH TOWN 2 495     55 43 1 0 0 99
OTSELIC 1 214     14 19 1 0 0 34
OXFORD 1 578     36 72 1 0 0 109
OXFORD 2 373     37 42 0 0 0 79
PHARSALIA 1 132     16 7 0 0 0 23
PITCHER 1 179     13 14 0 0 0 27
PLYMOUTH 1 475     22 31 0 0 0 53
PRESTON 1 278     28 29 0 0 0 57
SHERBURNE 1 514     46 43 0 0 0 89
SHERBURNE 2 561     51 30 1 0 0 82
SMITHVILLE 1 359     52 44 0 0 0 96
SMYRNA 1 370     42 23 0 0 0 65
                  0
TOTAL 12496 0   1200 1163 18 0 0 2381