CHENANGO COUNTY   ATTORNEY GENERAL        
PRESIDENTIAL PRIMARY ELECTION                                                                    
CHENANGO COUNTY   DELEGATES TO NATIONAL CONVENTION                                                
PRESIDENTIAL PRIMARY ELECTION                                                    
June 23rd, 2020                                                                    
OFFICIAL ELECTION RESULTS                                                                    
ALL RESULTS Combined Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    2A 3A 4A 5A 6A 2C 3C 4C 5C 6C 7C 2E 3E 4E 5E 6E 7E 2I 3I 4I 5I 6I 7I 2J 3J 4J 5J 6J 7J
    Stephanie R. Christopher Sarah A. Bruce R. Katharine M. Timothy A. RoAnn M. Christopher W. Rhea Timothy M. Samantha A.  Jennifer Jennifer Shamariah Dan  Delvin Keith Tina Christopher P. Kirstin H. Robert A. Christina J. Patrick H. Hadassah Charles Kelli K. Michael Agnes Marie Yevgeniy
  REG Total   Rivero Kapeghian Karp Carpenter Kuharic Perfetti Destito Buttino Jezer Grippen Deriso Campoli DeRocco Pratt-Sullivan Livingston Moody Rubino Majkowsky Kosteva Vivacqua Wood Cramer Madden Mativeysky Ackerman Smith Kachan Miller Parfilko
TOWN VOTERS Votes                                                                    
Election Day 7086     43 13 30 30 31 55 66 55 69 52 83 73 82 71 62 49 50 23 10 27 25 32 18 24 20 21 8 14 12 0 0 0 1148
Early Voting 7086     12 4 10 4 9 24 28 27 37 29 34 17 18 23 14 12 14 8 2 6 4 6 2 7 4 4 1 3 2 0 0 0 365
Absentee and Affidavit 7086     154 55 148 108 116 717 798 720 793 778 812 324 298 266 251 197 187 125 53 129 91 148 74 68 68 91 30 68 27 0 0 0 7694
                                                                         
TOTAL       209 72 188 142 156 796 892 802 899 859 929 414 398 360 327 258 251 156 65 162 120 186 94 99 92 116 39 85 41 0 0 0 9207
CHENANGO COUNTY   DELEGATES TO NATIONAL CONVENTION                                                
PRESIDENTIAL PRIMARY ELECTION                                                    
June 23rd, 2020                                                                    
OFFICIAL ELECTION RESULTS                                                                    
Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    2A 3A 4A 5A 6A 2C 3C 4C 5C 6C 7C 2E 3E 4E 5E 6E 7E 2I 3I 4I 5I 6I 7I 2J 3J 4J 5J 6J 7J
    Stephanie R. Christopher Sarah A. Bruce R. Katharine M. Timothy A. RoAnn M. Christopher W. Rhea Timothy M. Samantha A.  Jennifer Jennifer Shamariah Dan  Delvin Keith Tina Christopher P. Kirstin H. Robert A. Christina J. Patrick H. Hadassah Charles Kelli K. Michael Agnes Marie Yevgeniy
  REG Total   Rivero Kapeghian Karp Carpenter Kuharic Perfetti Destito Buttino Jezer Grippen Deriso Campoli DeRocco Pratt-Sullivan Livingston Moody Rubino Majkowsky Kosteva Vivacqua Wood Cramer Madden Mativetsky Ackerman Smith Kachan Miller Parfilko
TOWN VOTERS Votes                                                                    
Election Day Results CITY OF NORWICH  219     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  198     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  207     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  145     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  162     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 174     12 2 7 7 8 7 14 9 12 7 16 14 21 17 11 8 10 10 2 9 4 7 4 7 3 3 2 6 2 0 0 0 241
AFTON 1 385     0 1 0 1 0 2 0 0 0 1 1 2 3 2 3 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 24
BAINBRIDGE 1 514     0 2 1 3 1 4 1 2 2 2 3 10 8 9 8 8 6 0 0 0 3 1 1 3 0 3 0 0 2 0 0 0 83
COLUMBUS 1 124     2 0 2 0 2 3 1 1 3 1 4 1 3 1 0 0 0 1 0 0 0 1 0 0 1 2 0 1 0 0 0 0 30
COVENTRY 1 201     0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
GERMAN 1 67     0 0 0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
GREENE 1 397     3 0 2 2 0 2 2 4 2 2 5 6 3 4 3 2 2 1 1 2 1 4 0 1 1 1 2 0 0 0 0 0 58
GREENE 2 415     1 0 1 0 1 1 1 1 3 1 3 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 18
GUILFORD 1 439     3 0 1 3 0 4 7 5 3 5 4 3 5 2 4 3 4 2 0 3 1 2 1 1 0 0 0 1 0 0 0 0 67
LINCKLAEN 1 41     0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
MCDONOUGH 1 135     0 0 2 1 0 1 0 1 0 1 0 0 0 0 2 2 1 0 1 0 2 1 0 0 1 1 1 0 0 0 0 0 18
NEW BERLIN 1 309     1 1 3 2 1 0 1 0 2 1 2 5 5 5 4 3 3 0 0 0 1 2 1 0 2 1 0 0 0 0 0 0 46
NORTH NORWICH 1 248     1 0 0 0 1 2 2 2 2 2 2 1 2 2 2 1 1 0 1 1 1 0 0 1 0 1 1 0 1 0 0 0 30
NORWICH TOWN 1 283     3 3 3 0 3 2 6 5 4 2 4 5 3 2 3 3 4 2 0 2 1 3 1 2 3 1 1 0 0 0 0 0 71
NORWICH TOWN 2 262     4 1 1 2 4 3 1 2 3 3 4 2 3 5 5 3 3 2 1 1 2 4 3 1 3 3 0 3 0 0 0 0 72
OTSELIC 1 114     0 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
OXFORD 1 312     3 0 1 0 1 3 3 4 3 4 3 4 4 3 4 3 4 1 2 1 1 1 2 0 1 0 0 0 0 0 0 0 56
OXFORD 2 268     1 1 0 2 1 6 6 5 4 5 7 2 2 2 1 1 1 0 1 1 2 2 1 3 0 1 0 0 3 0 0 0 61
PHARSALIA 1 90     1 0 0 0 0 2 1 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10
PITCHER 1 81     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLYMOUTH 1 224     3 0 1 2 3 0 3 0 2 0 3 4 4 4 3 4 2 1 0 4 2 1 2 1 2 1 0 1 2 0 0 0 55
PRESTON 1 151     1 1 1 0 2 4 5 3 5 3 6 1 2 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 41
SHERBURNE 1 281     2 1 2 3 1 1 2 1 6 2 6 5 3 2 0 0 0 2 1 1 1 1 1 2 1 0 1 0 0 0 0 0 48
SHERBURNE 2 286     1 0 1 0 0 3 2 3 4 3 3 2 4 2 2 1 1 0 0 1 0 0 1 0 0 2 0 1 1 0 0 0 38
SMITHVILLE 1 197     0 0 0 1 0 0 0 0 2 1 0 1 2 2 2 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 16
SMYRNA 1 157     1 0 1 1 2 2 4 2 3 2 3 0 0 2 1 0 1 0 0 0 1 1 0 0 1 1 0 1 0 0 0 0 30
                                                                        0
TOTAL 7086 0   43 13 30 30 31 55 66 55 69 52 83 73 82 71 62 49 50 23 10 27 25 32 18 24 20 21 8 14 12 0 0 0 1148
CHENANGO COUNTY   DELEGATES TO NATIONAL CONVENTION                                                
PRESIDENTIAL PRIMARY ELECTION                                                                    
June 23rd, 2020                                                                    
OFFICIAL ELECTION RESULTS                                                                    
Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    2A 3A 4A 5A 6A 2C 3C 4C 5C 6C 7C 2E 3E 4E 5E 6E 7E 2I 3I 4I 5I 6I 7I 2J 3J 4J 5J 6J 7J
    Stephanie R. Christopher Sarah A. Bruce R. Katharine M. Timothy A. RoAnn M. Christopher W. Rhea Timothy M. Samantha A.  Jennifer Jennifer Shamariah Dan  Delvin Keith Tina Christopher P. Kirstin H. Robert A. Christina J. Patrick H. Hadassah Charles Kelli K. Michael Agnes Marie Yevgeniy
  REG Total   Rivero Kapeghian Karp Carpenter Kuharic Perfetti Destito Buttino Jezer Grippen Deriso Campoli DeRocco Pratt-Sullivan Livingston Moody Rubino Majkowsky Kosteva Vivacqua Wood Cramer Madden Mativetsky Ackerman Smith Kachan Miller Parfilko
TOWN VOTERS Votes                                                                    
Early Voting Results CITY OF NORWICH  219     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  198     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  207     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  145     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  162     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 174     3 0 3 1 2 12 13 13 14 12 14 2 2 5 3 1 2 0 1 1 3 3 1 1 2 3 1 2 1 0 0 0 121
AFTON 1 385     0 0 0 0 0 1 1 1 1 1 1 1 0 1 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 12
BAINBRIDGE 1 514     0 0 1 0 0 0 0 0 0 0 1 2 2 2 2 2 2 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 18
COLUMBUS 1 124     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COVENTRY 1 201     0 0 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
GERMAN 1 67     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1 397     0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
GREENE 2 415     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1 439     0 0 0 0 2 1 2 2 3 1 2 2 1 1 1 1 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0 0 24
LINCKLAEN 1 41     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1 135     0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6
NEW BERLIN 1 309     0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
NORTH NORWICH 1 248     1 0 0 0 1 1 1 1 3 2 2 0 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18
NORWICH TOWN 1 283     1 0 0 0 0 0 0 0 1 0 1 1 2 1 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 12
NORWICH TOWN 2 262     3 2 1 1 0 1 1 2 1 3 1 0 1 1 1 0 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 24
OTSELIC 1 114     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 1 312     0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
OXFORD 2 268     1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
PHARSALIA 1 90     0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
PITCHER 1 81     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLYMOUTH 1 224     2 0 1 1 1 3 4 3 5 4 4 1 2 1 1 0 1 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 39
PRESTON 1 151     0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
SHERBURNE 1 281     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 2 286     0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
SMITHVILLE 1 197     1 0 1 0 0 0 0 0 1 0 1 3 2 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
SMYRNA 1 157     0 0 1 0 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
                                                                        0
TOTAL 7086 0   12 4 10 4 9 24 28 27 37 29 34 17 18 23 14 12 14 8 2 6 4 6 2 7 4 4 1 3 2 0 0 0 365
CHENANGO COUNTY   DELEGATES TO NATIONAL CONVENTION                                                
PRESIDENTIAL PRIMARY ELECTION                                                                    
June 23rd, 2020                                                                    
OFFICIAL ELECTION RESULTS                                                                    
Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic WRITE-IN VOID BLANKS TOTAL
    2A 3A 4A 5A 6A 2C 3C 4C 5C 6C 7C 2E 3E 4E 5E 6E 7E 2I 3I 4I 5I 6I 7I 2J 3J 4J 5J 6J 7J
    Stephanie R. Christopher Sarah A. Bruce R. Katharine M. Timothy A. RoAnn M. Christopher W. Rhea Timothy M. Samantha A.  Jennifer Jennifer Shamariah Dan  Delvin Keith Tina Christopher P. Kirstin H. Robert A. Christina J. Patrick H. Hadassah Charles Kelli K. Michael Agnes Marie Yevgeniy
  REG Total   Rivero Kapeghian Karp Carpenter Kuharic Perfetti Destito Buttino Jezer Grippen Deriso Campoli DeRocco Pratt-Sullivan Livingston Moody Rubino Majkowsky Kosteva Vivacqua Wood Cramer Madden Mativetsky Ackerman Smith Kachan Miller Parfilko
TOWN VOTERS Votes                                                                    
Absentee And Affidavit Voting Results CITY OF NORWICH  219     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  198     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  207     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  145     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  162     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 174     23 8 25 17 22 113 129 111 124 115 129 44 47 39 34 32 28 19 9 20 12 27 11 9 9 14 6 13 3 0 0 0 1192
AFTON 1 385     5 0 7 2 1 38 38 33 37 45 39 14 11 9 17 8 8 9 1 5 7 8 4 1 3 3 0 2 1 0 0 0 356
BAINBRIDGE 1 514     9 5 16 7 8 59 68 61 67 66 69 27 25 23 18 14 14 10 5 10 8 14 8 7 3 9 1 4 2 0 0 0 637
COLUMBUS 1 124     1 1 0 1 0 6 6 7 7 7 8 5 5 5 3 3 2 1 1 2 1 1 1 0 2 0 0 1 1 0 0 0 78
COVENTRY 1 201     5 1 6 3 4 18 21 18 18 23 19 6 4 6 3 3 2 3 1 1 1 1 1 2 0 0 1 1 1 0 0 0 173
GERMAN 1 67     1 0 0 0 2 7 7 7 8 7 6 2 2 4 2 2 2 1 0 2 0 1 0 2 0 0 0 0 0 0 0 0 65
GREENE 1 397     7 8 7 9 7 52 57 52 54 56 53 22 21 16 18 20 19 5 1 5 5 4 4 5 5 9 6 3 2 0 0 0 532
GREENE 2 415     15 5 18 11 10 42 48 44 53 51 52 20 21 12 20 4 5 9 4 9 6 12 5 7 4 8 1 6 0 0 0 0 502
GUILFORD 1 439     12 1 7 5 4 44 51 46 50 55 49 17 15 12 16 9 9 5 4 12 8 11 6 5 7 10 1 6 4 0 0 0 481
LINCKLAEN 1 41     1 0 2 0 0 2 1 1 2 1 1 0 2 0 1 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 18
MCDONOUGH 1 135     8 2 6 4 4 16 16 15 12 13 10 8 8 5 3 4 8 2 0 5 2 2 1 1 3 2 0 1 0 0 0 0 161
NEW BERLIN 1 309     4 0 4 2 4 29 33 32 35 33 35 15 16 14 12 11 11 10 3 9 5 6 4 3 3 2 0 2 1 0 0 0 338
NORTH NORWICH 1 248     2 3 4 3 8 32 33 34 36 36 38 14 11 15 9 7 5 5 6 7 6 5 4 3 3 1 1 3 1 0 0 0 335
NORWICH TOWN 1 283     8 1 5 4 4 25 28 26 29 24 30 15 10 13 10 9 8 4 2 4 2 4 2 1 1 2 0 1 0 0 0 0 272
NORWICH TOWN 2 262     4 4 1 4 2 25 24 25 23 26 25 5 5 4 3 6 4 4 0 4 3 2 1 1 2 2 2 3 1 0 0 0 215
OTSELIC 1 114     2 0 1 2 1 9 10 10 12 10 12 7 4 4 3 4 3 1 0 1 2 1 1 2 3 1 1 0 1 0 0 0 108
OXFORD 1 312     8 4 6 1 7 33 34 33 39 35 40 23 17 20 14 12 12 6 1 1 2 5 3 5 5 3 2 3 5 0 0 0 379
OXFORD 2 268     4 0 3 4 1 15 18 13 16 20 17 14 13 12 16 9 11 4 3 6 2 7 3 0 2 3 1 1 0 0 0 0 218
PHARSALIA 1 90     0 0 0 0 0 7 7 7 7 7 7 4 4 3 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 62
PITCHER 1 81     1 0 1 0 2 5 7 4 7 4 8 1 0 2 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 47
PLYMOUTH 1 224     0 0 4 0 5 17 20 15 16 14 16 9 7 8 5 5 5 2 0 1 0 4 0 0 1 2 0 1 0 0 0 0 157
PRESTON 1 151     3 0 2 2 0 19 22 21 21 22 23 8 8 7 7 6 7 5 3 5 5 3 3 3 1 2 0 3 0 0 0 0 211
SHERBURNE 1 281     16 6 8 7 7 29 35 29 36 28 38 15 11 10 7 5 4 7 1 6 3 10 1 6 4 7 2 2 2 0 0 0 342
SHERBURNE 2 286     9 3 8 8 9 38 41 37 43 37 45 17 21 16 16 12 14 4 5 6 5 6 5 3 2 3 4 4 2 0 0 0 423
SMITHVILLE 1 197     2 2 2 5 2 22 25 22 23 24 24 6 2 2 2 3 1 3 2 4 2 4 2 0 3 3 1 2 0 0 0 0 195
SMYRNA 1 157     4 1 5 7 2 15 19 17 18 19 19 6 8 5 8 7 3 4 1 2 4 5 3 2 2 5 0 6 0 0 0 0 197
                                                                        0
TOTAL 7086 0   154 55 148 108 116 717 798 720 793 778 812 324 298 266 251 197 187 125 53 129 91 148 74 68 68 91 30 68 27 0 0 0 7694