CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES            
PRESIDENTIAL PRIMARY ELECTION                                
June 23rd, 2020                                
OFFICIAL ELECTION RESULTS                                
ALL RESULTS Combined Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic        
PRESIDENT OF THE UNITED STATES   Pete Amy Joseph R. Tulsi Bernie Michael R. Tom Michael  Elizabeth Andrew Deval WRITE-IN VOID BLANKS TOTAL
    Buttigieg Klobuchar Biden Gabbard Sanders Bloomberg Steyer Bennet Warren Yang Patrick
  REG Total   1A 1B 1C 1D 1E 1F 1G 1H 1I 1J 1K
TOWN VOTERS Votes                                
Election Day 7086     6 2 125 1 80 2 1 1 12 8 1 0 0 0 239
Early Voting 7086     0 2 55 0 22 2 1 0 1 1 0 0 0 0 84
Absentee and Affidavit 7086     37 14 1196 4 221 11 3 1 43 9 2 0 0 0 1541
                                     
TOTAL       43 18 1376 5 323 15 5 2 56 18 3 0 0 0 1864
CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES            
PRESIDENTIAL PRIMARY ELECTION                                
June 23rd, 2020                                
OFFICIAL ELECTION RESULTS                                
Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic        
PRESIDENT OF THE UNITED STATES   Pete Amy Joseph R. Tulsi Bernie Michael R. Tom Michael  Elizabeth Andrew Deval WRITE-IN VOID BLANKS TOTAL
    Buttigieg Klobuchar Biden Gabbard Sanders Bloomberg Steyer Bennet Warren Yang Patrick
  REG Total   1A 1B 1C 1D 1E 1F 1G 1H 1I 1J 1K
TOWN VOTERS Votes                                
Election Day Results CITY OF NORWICH  219     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  198     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  207     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  145     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  162     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 174     1 1 25 0 21 0 0 1 3 2 0 0 0 0 54
AFTON 1 385     0 0 1 0 2 0 0 0 0 0 1 0 0 0 4
BAINBRIDGE 1 514     0 0 7 0 9 0 0 0 0 1 0 0 0 0 17
COLUMBUS 1 124     0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
COVENTRY 1 201     0 0 2 0 1 0 0 0 0 0 0 0 0 0 3
GERMAN 1 67     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
GREENE 1 397     0 0 8 0 2 0 0 0 1 0 0 0 0 0 11
GREENE 2 415     0 0 3 0 1 0 0 0 0 1 0 0 0 0 5
GUILFORD 1 439     1 0 7 0 4 0 1 0 0 0 0 0 0 0 13
LINCKLAEN 1 41     0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
MCDONOUGH 1 135     0 0 1 0 0 0 0 0 2 0 0 0 0 0 3
NEW BERLIN 1 309     0 0 2 0 7 0 0 0 0 1 0 0 0 0 10
NORTH NORWICH 1 248     0 0 3 0 2 0 0 0 0 0 0 0 0 0 5
NORWICH TOWN 1 283     0 1 7 0 5 0 0 0 0 2 0 0 0 0 15
NORWICH TOWN 2 262     2 0 7 0 1 1 0 0 2 0 0 0 0 0 13
OTSELIC 1 114     0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
OXFORD 1 312     1 0 5 0 3 0 0 0 1 0 0 0 0 0 10
OXFORD 2 268     0 0 11 0 0 1 0 0 0 1 0 0 0 0 13
PHARSALIA 1 90     0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
PITCHER 1 81     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLYMOUTH 1 224     1 0 3 1 6 0 0 0 0 0 0 0 0 0 11
PRESTON 1 151     0 0 5 0 2 0 0 0 0 0 0 0 0 0 7
SHERBURNE 1 281     0 0 7 0 2 0 0 0 1 0 0 0 0 0 10
SHERBURNE 2 286     0 0 4 0 4 0 0 0 1 0 0 0 0 0 9
SMITHVILLE 1 197     0 0 3 0 2 0 0 0 1 0 0 0 0 0 6
SMYRNA 1 157     0 0 3 0 3 0 0 0 0 0 0 0 0 0 6
                                    0
TOTAL 7086 0   6 2 125 1 80 2 1 1 12 8 1 0 0 0 239
CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES            
PRESIDENTIAL PRIMARY ELECTION                                
June 23rd, 2020                                
OFFICIAL ELECTION RESULTS                                
Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic        
PRESIDENT OF THE UNITED STATES   Pete Amy Joseph R. Tulsi Bernie Michael R. Tom Michael  Elizabeth Andrew Deval WRITE-IN VOID BLANKS TOTAL
    Buttigieg Klobuchar Biden Gabbard Sanders Bloomberg Steyer Bennet Warren Yang Patrick
  REG Total   1A 1B 1C 1D 1E 1F 1G 1H 1I 1J 1J
TOWN VOTERS Votes                                
Early Voting Results CITY OF NORWICH  219     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  198     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  207     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  145     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  162     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 174     0 1 23 0 4 1 0 0 0 1 0 0 0 0 30
AFTON 1 385     0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
BAINBRIDGE 1 514     0 0 1 0 2 0 0 0 1 0 0 0 0 0 4
COLUMBUS 1 124     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COVENTRY 1 201     0 0 1 0 2 0 0 0 0 0 0 0 0 0 3
GERMAN 1 67     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1 397     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
GREENE 2 415     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
GUILFORD 1 439     0 0 4 0 3 0 0 0 0 0 0 0 0 0 7
LINCKLAEN 1 41     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1 135     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
NEW BERLIN 1 309     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
NORTH NORWICH 1 248     0 0 2 0 1 0 0 0 0 0 0 0 0 0 3
NORWICH TOWN 1 283     0 0 2 0 1 0 0 0 0 0 0 0 0 0 3
NORWICH TOWN 2 262     0 0 2 0 2 1 0 0 0 0 0 0 0 0 5
OTSELIC 1 114     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 1 312     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
OXFORD 2 268     0 1 2 0 1 0 0 0 0 0 0 0 0 0 4
PHARSALIA 1 90     0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
PITCHER 1 81     0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
PLYMOUTH 1 224     0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
PRESTON 1 151     0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
SHERBURNE 1 281     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 2 286     0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
SMITHVILLE 1 197     0 0 1 0 2 0 0 0 0 0 0 0 0 0 3
SMYRNA 1 157     0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
                                    0
TOTAL 7086 0   0 2 55 0 22 2 1 0 1 1 0 0 0 0 84
CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES            
PRESIDENTIAL PRIMARY ELECTION                                
June 23rd, 2020                                
OFFICIAL ELECTION RESULTS                                
Party    Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic Democratic        
PRESIDENT OF THE UNITED STATES   Pete Amy Joseph R. Tulsi Bernie Michael R. Tom Michael  Elizabeth Andrew Deval WRITE-IN VOID BLANKS TOTAL
    Buttigieg Klobuchar Biden Gabbard Sanders Bloomberg Steyer Bennet Warren Yang Patrick
  REG Total   1A 1B 1C 1D 1E 1F 1G 1H 1I 1J 1K
TOWN VOTERS Votes                                
Absentee and Affidavit CITY OF NORWICH  219     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  198     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  207     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  145     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH  162     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 1- 6 174     5 1 182 0 34 2 0 1 6 2 0 0 0 0 233
AFTON 1 385     1 0 68 0 9 2 0 0 3 0 0 0 0 0 83
BAINBRIDGE 1 514     2 1 96 0 19 1 0 0 2 0 0 0 0 0 121
COLUMBUS 1 124     0 0 10 0 5 1 0 0 0 0 0 0 0 0 16
COVENTRY 1 201     0 1 29 0 3 0 0 0 1 0 0 0 0 0 34
GERMAN 1 67     0 0 10 0 2 0 0 0 0 0 0 0 0 0 12
GREENE 1 397     2 2 88 2 16 1 0 0 0 2 0 0 0 0 113
GREENE 2 415     9 0 69 0 11 0 1 0 7 0 0 0 0 0 97
GUILFORD 1 439     1 0 82 0 12 0 0 0 4 1 0 0 0 0 100
LINCKLAEN 1 41     0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
MCDONOUGH 1 135     1 1 22 0 4 0 0 0 0 0 0 0 0 0 28
NEW BERLIN 1 309     1 0 50 0 18 0 0 0 3 0 0 0 0 0 72
NORTH NORWICH 1 248     1 0 48 0 7 0 0 0 3 1 0 0 0 0 60
NORWICH TOWN 1 283     3 0 41 0 13 0 0 0 3 0 1 0 0 0 61
NORWICH TOWN 2 262     0 1 46 0 3 0 0 0 1 0 0 0 0 0 51
OTSELIC 1 114     0 0 17 0 2 1 0 0 0 0 0 0 0 0 20
OXFORD 1 312     2 2 46 0 16 1 0 0 1 2 0 0 0 0 70
OXFORD 2 268     2 0 37 0 9 1 0 0 1 0 0 0 0 0 50
PHARSALIA 1 90     0 0 7 0 4 0 0 0 0 0 0 0 0 0 11
PITCHER 1 81     0 1 9 0 0 0 0 0 0 0 0 0 0 0 10
PLYMOUTH 1 224     0 0 22 1 4 0 0 0 2 0 0 0 0 0 29
PRESTON 1 151     1 1 33 0 5 0 0 0 3 0 0 0 0 0 43
SHERBURNE 1 281     3 0 61 0 5 1 1 0 0 1 0 0 0 0 72
SHERBURNE 2 286     0 2 56 1 15 0 1 0 1 0 1 0 0 0 77
SMITHVILLE 1 197     2 1 33 0 2 0 0 0 1 0 0 0 0 0 39
SMYRNA 1 157     1 0 31 0 3 0 0 0 1 0 0 0 0 0 36
                                    0
TOTAL 7086 0   37 14 1196 4 221 11 3 1 43 9 2 0 0 0 1541