CHENANGO COUNTY MEMBER ASSEMBLY    
GENERAL ELECTION 126th District    
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
ALL RESULTS Combined Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                9G 9H 9I 9J WRITE-IN VOID BLANKS TOTAL
    Dia  John  John  First Dia  John  First First First First
        Carabajal  Lemondes Jr.  Lemondes Jr.  LAST Carabajal  Lemondes Jr.  LAST LAST LAST LAST
TOWN                                  
Election Day       648 2512 170 0 52 77 0 0 0 0 2 0 282 3743
Early Voting       169 245 16 0 16 8 0 0 0 0 0 0 26 480
Absentee and Affidavit       396 370 30 0 24 18 0 0 0 0 0 0 67 905
                                   
TOTAL       1213 3127 216 0 92 103 0 0 0 0 2 0 375 5128
CHENANGO COUNTY MEMBER ASSEMBLY    
GENERAL ELECTION 126th District    
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                9G 9H 9I 9J WRITE-IN VOID BLANKS TOTAL
    Dia  John  John  First Dia  John  First First First First
        Carabajal  Lemondes Jr.  Lemondes Jr.  LAST Carabajal  Lemondes Jr.  LAST LAST LAST LAST
TOWN                                  
Election Day Results CITY OF NORWICH WARD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 3       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 4       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 5       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 6       0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAINBRIDGE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLUMBUS 1       46 239 16 0 6 1 0 0 0 0 1 0 17 326
COVENTRY 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GERMAN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINCKLAEN 1       34 94 10 0 3 1 0 0 0 0 0 0 7 149
MCDONOUGH 1       52 222 12 0 4 10 0 0 0 0 0 0 43 343
NEW BERLIN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH NORWICH 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTSELIC 1       71 210 14 0 7 8 0 0 0 0 1 0 16 327
OXFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHARSALIA 1       43 119 7 0 1 3 0 0 0 0 0 0 13 186
PITCHER 1       33 189 13 0 1 7 0 0 0 0 0 0 11 254
PLYMOUTH 1       73 377 22 0 4 16 0 0 0 0 0 0 52 544
PRESTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 1       102 366 22 0 6 13 0 0 0 0 0 0 62 571
SHERBURNE 2       120 362 35 0 13 10 0 0 0 0 0 0 25 565
SMITHVILLE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMYRNA 1       73 333 19 0 6 8 0 0 0 0 0 0 36 475
  Unscanned        1 1 0   1 0         0 0 0 3
                                  0
TOTAL       648 2512 170 0 52 77 0 0 0 0 2 0 282 3743
CHENANGO COUNTY MEMBER ASSEMBLY    
GENERAL ELECTION 126th District    
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                9G 9H 9I 9J WRITE-IN VOID BLANKS TOTAL
    Dia  John  John  First Dia  John  First First First First
        Carabajal  Lemondes Jr.  Lemondes Jr.  LAST Carabajal  Lemondes Jr.  LAST LAST LAST LAST
TOWN                                  
Early Voting Results CITY OF NORWICH WARD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 3       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 4       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 5       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 6       0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAINBRIDGE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLUMBUS 1       9 16 1 0 0 0 0 0 0 0 0 0 2 28
COVENTRY 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GERMAN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINCKLAEN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1       8 16 0 0 0 1 0 0 0 0 0 0 2 27
NEW BERLIN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH NORWICH 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTSELIC 1       8 13 0 0 0 0 0 0 0 0 0 0 1 22
OXFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHARSALIA 1       6 6 0 0 1 0 0 0 0 0 0 0 0 13
PITCHER 1       1 4 1 0 1 0 0 0 0 0 0 0 0 7
PLYMOUTH 1       32 64 3 0 2 2 0 0 0 0 0 0 2 105
PRESTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 1       32 60 3 0 3 2 0 0 0 0 0 0 5 105
SHERBURNE 2       55 48 6 0 8 3 0 0 0 0 0 0 14 134
SMITHVILLE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMYRNA 1       18 18 2 0 1 0 0 0 0 0 0 0 0 39
                                  0
TOTAL       169 245 16 0 16 8 0 0 0 0 0 0 26 480
CHENANGO COUNTY MEMBER ASSEMBLY    
GENERAL ELECTION 126th District    
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                9G 9H 9I 9J WRITE-IN VOID BLANKS TOTAL
    Dia  John  John  First Dia  John  First First First First
        Carabajal  Lemondes Jr.  Lemondes Jr.  LAST Carabajal  Lemondes Jr.  LAST LAST LAST LAST
TOWN                                  
Absentee and Affidavit CITY OF NORWICH WARD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 3       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 4       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 5       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 6       0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAINBRIDGE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLUMBUS 1       35 32 3 0 2 0 0 0 0 0 0 0 5 77
COVENTRY 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GERMAN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINCKLAEN 1       5 12 1 0 2 1 0 0 0 0 0 0 2 23
MCDONOUGH 1       33 32 0 0 1 3 0 0 0 0 0 0 2 71
NEW BERLIN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH NORWICH 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTSELIC 1       29 19 1 0 3 0 0 0 0 0 0 0 1 53
OXFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHARSALIA 1       18 20 0 0 0 1 0 0 0 0 0 0 0 39
PITCHER 1       20 25 1 0 1 1 0 0 0 0 0 0 2 50
PLYMOUTH 1       47 58 3 0 4 4 0 0 0 0 0 0 12 128
PRESTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 1       85 69 7 0 8 1 0 0 0 0 0 0 16 186
SHERBURNE 2       90 68 14 0 2 6 0 0 0 0 0 0 22 202
SMITHVILLE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMYRNA 1       30 32 0 0 1 1 0 0 0 0 0 0 5 69
  Military/FED/ UOCAVA       4 3 0   0 0         0 0 0 7
                                  0
TOTAL       396 370 30 0 24 18 0 0 0 0 0 0 67 905