CHENANGO COUNTY STATE SENATE      
GENERAL ELECTION  51ST District      
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
ALL RESULTS Combined Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                8G 8H 8I 8J WRITE-IN VOID BLANKS TOTAL
    Jim Peter Peter First First Peter First First First First
  REG Total   Barber Oberacker Oberacker LAST LAST Oberacker LAST LAST LAST LAST
TOWN VOTERS Votes                              
Election Day       1005 2972 204 0 0 85 0 0 0 0 5 0 315 4586
Early Voting       290 367 24 0 0 11 0 0 0 0 0 1 40 733
Absentee and Affidavit       660 469 39 0 0 24 0 0 0 0 1 1 83 1277
                                   
TOTAL       1955 3808 267 0 0 120 0 0 0 0 6 2 438 6596
CHENANGO COUNTY STATE SENATE      
GENERAL ELECTION  51ST District      
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                8G 8H 8I 8J WRITE-IN VOID BLANKS TOTAL
    Jim Peter Peter First First Peter First First First First
  REG Total   Barber Oberacker Oberacker LAST LAST Oberacker LAST LAST LAST LAST
TOWN VOTERS Votes                              
Election Day Results CITY OF NORWICH WARD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 3       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 4       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 5       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 6       0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAINBRIDGE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLUMBUS 1       59 228 19 0 0 2 0 0 0 0 1 0 17 326
COVENTRY 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GERMAN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINCKLAEN 1       41 89 9 0 0 5 0 0 0 0 0 0 5 149
MCDONOUGH 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW BERLIN 1       154 439 28 0 0 14 0 0 0 0 0 0 48 683
NORTH NORWICH 1       122 301 21 0 0 8 0 0 0 0 2 0 48 502
NORWICH TOWN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTSELIC 1       83 205 14 0 0 9 0 0 0 0 1 0 15 327
OXFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHARSALIA 1       51 114 7 0 0 0 0 0 0 0 0 0 14 186
PITCHER 1       39 187 13 0 0 5 0 0 0 0 0 0 10 254
PLYMOUTH 1       97 370 18 0 0 12 0 0 0 0 0 0 47 544
PRESTON 1       0 0 0 0 0 0 0 0 0 0 0 0   0
SHERBURNE 1       117 360 23 0 0 15 0 0 0 0 1 0 55 571
SHERBURNE 2       146 349 36 0 0 10 0 0 0 0 0 0 24 565
SMITHVILLE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMYRNA 1       94 329 15 0 0 5 0 0 0 0 0 0 32 475
  Unscanned       2 1 1     0         0 0 0 4
                                  0
TOTAL       1005 2972 204 0 0 85 0 0 0 0 5 0 315 4586
CHENANGO COUNTY STATE SENATE      
GENERAL ELECTION  51ST District      
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                8G 8H 8I 8J WRITE-IN VOID BLANKS TOTAL
    Jim Peter Peter First First Peter First First First First
  REG Total   Barber Oberacker Oberacker LAST LAST Oberacker LAST LAST LAST LAST
TOWN VOTERS Votes                              
Early Voting Results CITY OF NORWICH WARD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 3       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 4       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 5       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 6       0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAINBRIDGE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLUMBUS 1       8 18 1 0 0 0 0 0 0 0 0 0 1 28
COVENTRY 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GERMAN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINCKLAEN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW BERLIN 1       54 66 2 0 0 1 0 0 0 0 0 0 3 126
NORTH NORWICH 1       58 73 5 0 0 3 0 0 0 0 0 1 14 154
NORWICH TOWN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTSELIC 1       8 13 0 0 0 0 0 0 0 0 0 0 1 22
OXFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHARSALIA 1       6 6 1 0 0 0 0 0 0 0 0 0 0 13
PITCHER 1       2 4 1 0 0 0 0 0 0 0 0 0 0 7
PLYMOUTH 1       37 60 3 0 0 2 0 0 0 0 0 0 3 105
PRESTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 1       33 62 3 0 0 2 0 0 0 0 0 0 5 105
SHERBURNE 2       64 48 7 0 0 2 0 0 0 0 0 0 13 134
SMITHVILLE 1       0 0 1 0 0 0 0 0 0 0 0 0 0 1
SMYRNA 1       20 17 0 0 0 1 0 0 0 0 0 0 0 38
                                  0
TOTAL       290 367 24 0 0 11 0 0 0 0 0 1 40 733
CHENANGO COUNTY STATE SENATE      
GENERAL ELECTION  51ST District      
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
                8G 8H 8I 8J WRITE-IN VOID BLANKS TOTAL
    Jim Peter Peter First First Peter First First First First
  REG Total   Barber Oberacker Oberacker LAST LAST Oberacker LAST LAST LAST LAST
TOWN VOTERS Votes                              
Absentee and Affidavit CITY OF NORWICH WARD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 3       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 4       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 5       0 0 0 0 0 0 0 0 0 0 0 0 0 0
CITY OF NORWICH WARD 6       0 0 0 0 0 0 0 0 0 0 0 0 0 0
AFTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAINBRIDGE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLUMBUS 1       38 33 1 0 0 0 0 0 0 0 0 0 5 77
COVENTRY 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GERMAN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREENE 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
GUILFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINCKLAEN 1       9 11 0 0 0 1 0 0 0 0 0 0 2 23
MCDONOUGH 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW BERLIN 1       172 95 4 0 0 7 0 0 0 0 0 1 15 294
NORTH NORWICH 1       64 58 8 0 0 4 0 0 0 0 0 0 12 146
NORWICH TOWN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORWICH TOWN 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTSELIC 1       28 20 1 0 0 3 0 0 0 0 0 0 1 53
OXFORD 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
OXFORD 2       0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHARSALIA 1       20 17 1 0 0 0 0 0 0 0 0 0 0 38
PITCHER 1       27 19 1 0 0 1 0 0 0 0 0 0 2 50
PLYMOUTH 1       58 55 3 0 0 3 0 0 0 0 0 0 9 128
PRESTON 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SHERBURNE 1       101 62 6 0 0 0 0 0 0 0 1 0 15 185
SHERBURNE 2       103 65 14 0 0 4 0 0 0 0 0 0 17 203
SMITHVILLE 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMYRNA 1       35 29 0 0 0 1 0 0 0 0 0 0 4 69
  Military/FED/UOCAVA       5 5 0     0         0 0 1 11
                                  0
TOTAL       660 469 39 0 0 24 0 0 0 0 1 1 83 1277