CHENANGO COUNTY                  
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS                 
GENERAL ELECTION 22nd District                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
ALL RESULTS Combined Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                       
    Anthony J. Claudia  Claudia  First Anthony J. Anthony J. First First Keith D. First
        Brindisi Tenney Tenney LAST Brindisi Brindisi LAST LAST Price Jr. LAST
TOWN                                  
Election Day       3547 8293 558 0 344 203 0 0 452 0 8 7 346 13758
Early Voting       1734 1475 110 0 105 64 0 0 73 0 0 0 60 3621
Absentee and Affidavit       3029 1372 114 0 145 148 0 0 129 0 0 5 170 5112
                                   
TOTAL       8310 11140 782 0 594 415 0 0 654 0 8 12 576 22491
   
   
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS                 
GENERAL ELECTION 22nd District                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                       
    Anthony J. Claudia  Claudia  First Anthony J. Anthony J. First First Keith D. First
        Brindisi Tenney Tenney LAST Brindisi Brindisi LAST LAST Price Jr. LAST
TOWN                                  
Election Day Results CITY OF NORWICH WARD 1       85 95 10 0 6 4 0 0 11 0 0 0 6 217
CITY OF NORWICH WARD 2       85 84 9 0 4 4 0 0 5 0 0 0 3 194
CITY OF NORWICH WARD 3       85 125 11 0 7 1 0 0 14 0 2 0 3 248
CITY OF NORWICH WARD 4       56 82 6 0 7 8 0 0 6 0 0 0 7 172
CITY OF NORWICH WARD 5       52 100 12 0 9 7 0 0 6 0 1 0 8 195
CITY OF NORWICH WARD 6       65 85 6 0 4 3 0 0 12 0 0 0 8 183
AFTON 1       224 595 41 0 29 9 0 0 31 0 0 0 21 950
BAINBRIDGE 1       243 581 42 0 32 24 0 0 29 0 0 0 24 975
COLUMBUS 1       58 228 13 0 8 1 0 0 8 0 0 0 10 326
COVENTRY 1       107 356 28 0 11 10 0 0 25 0 2 0 15 554
GERMAN 1       28 80 6 0 3 1 0 0 2 0 0 0 2 122
GREENE 1       171 454 26 0 13 12 0 0 24 0 0 0 22 722
GREENE 2       175 521 40 0 21 8 0 0 20 0 1 2 20 808
GUILFORD 1       207 512 36 0 21 15 0 0 26 0 0 2 14 833
LINCKLAEN 1       50 83 6 0 2 2 0 0 3 0 0 0 3 149
MCDONOUGH 1       77 208 8 0 13 10 0 0 20 0 0 0 7 343
NEW BERLIN 1       167 428 24 0 13 7 0 0 18 0 0 0 26 683
NORTH NORWICH 1       140 292 20 0 10 5 0 0 19 0 1 0 15 502
NORWICH TOWN 1       88 257 14 0 10 1 0 0 11 0 0 0 12 393
NORWICH TOWN 2       105 238 14 0 11 3 0 0 15 0 0 0 10 396
OTSELIC 1       86 195 12 0 10 6 0 0 10 0 1 0 7 327
OXFORD 1       137 354 27 0 18 6 0 0 33 0 0 0 21 596
OXFORD 2       141 217 12 0 11 9 0 0 14 0 0 0 10 414
PHARSALIA 1       55 111 6 0 2 0 0 0 8 0 0 0 4 186
PITCHER 1       55 168 12 0 2 2 0 0 10 0 0 1 4 254
PLYMOUTH 1       125 353 14 0 15 7 0 0 15 0 0 0 15 544
PRESTON 1       101 185 12 0 12 7 0 0 5 0 0 0 3 325
SHERBURNE 1       165 345 23 0 6 10 0 0 11 0 0 1 10 571
SHERBURNE 2       157 341 31 0 13 9 0 0 7 0 0 0 7 565
SMITHVILLE 1       114 295 20 0 13 6 0 0 16 0 0 0 15 479
SMYRNA 1       105 311 15 0 7 6 0 0 17 0 0 0 14 475
  Unscanned       38 14 2   1 0     1   1 57
                                  0
TOTAL       3547 8293 558 0 344 203 0 0 452 0 8 7 346 13758
   
   
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS                 
GENERAL ELECTION 22nd District                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                      7J
    Anthony J. Claudia  Claudia  First Anthony J. Anthony J. First First Keith D. First
        Brindisi Tenney Tenney LAST Brindisi Brindisi LAST LAST Price Jr. LAST
TOWN                                  
Early Voting Results CITY OF NORWICH WARD 1       111 56 2 0 2 5 0 0 2 0 0 0 3 181
CITY OF NORWICH WARD 2       73 47 6 0 9 3 0 0 6 0 0 0 2 146
CITY OF NORWICH WARD 3       122 50 7 0 9 4 0 0 6 0 0 0 6 204
CITY OF NORWICH WARD 4       31 32 2 0 2 1 0 0 3 0 0 0 3 74
CITY OF NORWICH WARD 5       50 27 4 0 4 5 0 0 1 0 0 0 2 93
CITY OF NORWICH WARD 6       71 40 3 0 3 1 0 0 2 0 0 0 2 122
AFTON 1       46 56 1 0 4 0 0 0 2 0 0 0 5 114
BAINBRIDGE 1       73 70 9 0 5 4 0 0 6 0 0 0 0 167
COLUMBUS 1       9 17 2 0 0 0 0 0 0 0 0 0 0 28
COVENTRY 1       20 31 3 0 1 0 0 0 0 0 0 0 1 56
GERMAN 1       2 2 0 0 3 0 0 0 0 0 0 0 0 7
GREENE 1       119 112 7 0 2 3 0 0 3 0 0 0 4 250
GREENE 2       108 92 7 0 5 2 0 0 3 0 0 0 2 219
GUILFORD 1       100 106 6 0 7 2 0 0 4 0 0 0 6 231
LINCKLAEN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1       10 13 0 0 0 1 0 0 2 0 0 0 1 27
NEW BERLIN 1       53 55 2 0 5 5 0 0 4 0 0 0 2 126
NORTH NORWICH 1       74 65 3 0 2 3 0 0 2 0 0 0 5 154
NORWICH TOWN 1       129 121 7 0 8 7 0 0 9 0 0 0 5 286
NORWICH TOWN 2       122 104 5 0 3 4 0 0 5 0 0 0 2 245
OTSELIC 1       9 11 0 0 0 1 0 0 1 0 0 0 0 22
OXFORD 1       86 101 9 0 5 4 0 0 5 0 0 0 3 213
OXFORD 2       75 48 3 0 4 2 0 0 4 0 0 0 3 139
PHARSALIA 1       6 4 0 0 2 0 0 0 1 0 0 0 0 13
PITCHER 1       1 4 1 0 1 0 0 0 0 0 0 0 0 7
PLYMOUTH 1       46 52 2 0 3 1 0 0 0 0 0 0 1 105
PRESTON 1       30 17 3 0 0 2 0 0 0 0 0 0 0 52
SHERBURNE 1       44 50 2 0 4 1 0 0 2 0 0 0 2 105
SHERBURNE 2       63 53 7 0 9 2 0 0 0 0 0 0 0 134
SMITHVILLE 1       32 21 6 0 3 0 0 0 0 0 0 0 0 62
SMYRNA 1       19 18 1 0 0 1 0 0 0 0 0 0 0 39
                                  0
TOTAL       1734 1475 110 0 105 64 0 0 73 0 0 0 60 3621
   
   
CHENANGO COUNTY REPRESENTATIVE IN CONGRESS                 
GENERAL ELECTION 22nd District                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                      7J
    Anthony J. Claudia  Claudia  First Anthony J. Anthony J. First First Keith D. First
        Brindisi Tenney Tenney LAST Brindisi Brindisi LAST LAST Price Jr. LAST
TOWN                                  
Absentee and Affidavit CITY OF NORWICH WARD 1       103 19 4 0 3 6 0 0 3 0 0 1 4 143
CITY OF NORWICH WARD 2       92 19 0 0 3 2 0 0 1 0 0 0 3 120
CITY OF NORWICH WARD 3       122 45 3 0 7 9 0 0 5 0 0 0 10 201
CITY OF NORWICH WARD 4       56 12 0 0 1 3 0 0 7 0 0 0 4 83
CITY OF NORWICH WARD 5       60 29 3 0 3 4 0 0 5 0 0 0 4 108
CITY OF NORWICH WARD 6       81 35 1 0 8 3 0 0 0 0 0 0 6 134
AFTON 1       144 58 5 0 8 9 0 0 7 0 0 0 10 241
BAINBRIDGE 1       218 95 7 0 9 10 0 0 6 0 0 0 15 360
COLUMBUS 1       44 27 1 0 1 1 0 0 1 0 0 0 2 77
COVENTRY 1       78 44 0 0 3 2 0 0 4 0 0 0 3 134
GERMAN 1       21 8 0 0 2 1 0 0 0 0 0 0 1 33
GREENE 1       250 108 10 0 12 14 0 0 11 0 0 0 15 420
GREENE 2       208 112 11 0 13 9 0 0 14 0 0 0 8 375
GUILFORD 1       185 76 6 0 8 7 0 0 2 0 0 0 6 290
LINCKLAEN 1       8 9 0 0 0 4 0 0 1 0 0 0 1 23
MCDONOUGH 1       44 24 0 0 2 2 0 0 0 0 0 0 1 73
NEW BERLIN 1       176 85 5 0 5 9 0 0 6 0 0 0 10 296
NORTH NORWICH 1       72 58 2 0 3 4 0 0 6 0 0 0 3 148
NORWICH TOWN 1       136 65 7 0 6 4 0 0 6 0 0 0 5 229
NORWICH TOWN 2       130 47 4 0 7 4 0 0 7 0 0 0 6 205
OTSELIC 1       30 16 0 0 4 2 0 0 0 0 0 0 1 53
OXFORD 1       136 69 6 0 7 11 0 0 9 0 0 0 16 254
OXFORD 2       96 28 3 0 5 6 0 0 6 0 0 0 3 147
PHARSALIA 1       22 14 1 0 1 0 0 0 1 0 0 0 1 40
PITCHER 1       28 16 1 0 0 2 0 0 2 0 0 0 1 50
PLYMOUTH 1       71 41 7 0 3 2 0 0 2 0 0 0 5 131
PRESTON 1       52 29 4 0 4 4 0 0 4 0 0 0 3 100
SHERBURNE 1       113 47 7 0 6 4 0 0 3 0 0 0 8 188
SHERBURNE 2       110 58 12 0 5 5 0 0 5 0 0 0 7 202
SMITHVILLE 1       62 30 3 0 2 2 0 0 3 0 0 0 6 108
SMYRNA 1       36 28 1 0 1 2 0 0 0 0 0 0 1 69
  Military/FED/UOCAVA       45 21 0   3 1     2   4 1 77
                                  0
TOTAL       3029 1372 114 0 145 148 0 0 129 0 0 5 170 5112