CHENANGO COUNTY STATE SUPREME COURT JUSTICE - 6TH                
GENERAL ELECTION 14-YEAR TERM                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
ALL RESULTS Combined Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                5G 5H 5I  5J
    Elizabeth A.  Brian D.  First First First Elizabeth A.  First First First First
        Garry Burns LAST LAST LAST Garry LAST LAST LAST LAST
TOWN                                  
Election Day       3707 8980 0 0 0 821 0 0 0 0 20 0 13890 27418
Early Voting       1718 1744 0 0 0 177 0 0 0 0 4 0 3601 7244
Absentee and Affidavit       3000 2074 0 0 0 260 0 0 0 0 8 0 4779 10121
                                   
TOTAL       8425 12798 0 0 0 1258 0 0 0 0 32 0 22270 44783
CHENANGO COUNTY STATE SUPREME COURT JUSTICE - 6TH                
GENERAL ELECTION 14-YEAR TERM                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                5G 5H 5I  5J
    Elizabeth A.  Brian D.  First First First Elizabeth A.  First First First First
        Garry Burns LAST LAST LAST Garry LAST LAST LAST LAST
TOWN                                  
Election Day Results CITY OF NORWICH WARD 1       87 116 0 0 0 16 0 0 0 0 0 0 215 434
CITY OF NORWICH WARD 2       79 93 0 0 0 18 0 0 0 0 0 0 198 388
CITY OF NORWICH WARD 3       98 137 0 0 0 15 0 0 0 0 3 0 242 495
CITY OF NORWICH WARD 4       53 87 0 0 0 9 0 0 0 0 0 0 191 340
CITY OF NORWICH WARD 5       53 109 0 0 0 16 0 0 0 0 0 0 211 389
CITY OF NORWICH WARD 6       67 91 0 0 0 14 0 0 0 0 0 0 192 364
AFTON 1       207 655 0 0 0 55 0 0 0 0 0 0 981 1898
BAINBRIDGE 1       251 670 0 0 0 57 0 0 0 0 2 0 968 1948
COLUMBUS 1       81 225 0 0 0 24 0 0 0 0 2 0 320 652
COVENTRY 1       106 386 0 0 0 33 0 0 0 0 3 0 579 1107
GERMAN 1       28 95 0 0 0 9 0 0 0 0 0 0 112 244
GREENE 1       171 508 0 0 0 37 0 0 0 0 0 0 727 1443
GREENE 2       183 568 0 0 0 40 0 0 0 0 1 0 824 1616
GUILFORD 1       198 581 0 0 0 57 0 0 0 0 4 0 826 1666
LINCKLAEN 1       47 98 0 0 0 5 0 0 0 0 0 0 148 298
MCDONOUGH 1       87 217 0 0 0 21 0 0 0 0 0 0 359 684
NEW BERLIN 1       220 433 0 0 0 31 0 0 0 0 0 0 679 1363
NORTH NORWICH 1       143 301 0 0 0 27 0 0 0 0 1 0 530 1002
NORWICH TOWN 1       93 263 0 0 0 16 0 0 0 0 0 0 409 781
NORWICH TOWN 2       128 240 0 0 0 18 0 0 0 0 0 0 405 791
OTSELIC 1       97 216 0 0 0 21 0 0 0 0 2 0 318 654
OXFORD 1       145 395 0 0 0 40 0 0 0 0 1 0 609 1190
OXFORD 2       138 240 0 0 0 27 0 0 0 0 0 0 422 827
PHARSALIA 1       60 116 0 0 0 8 0 0 0 0 0 0 186 370
PITCHER 1       50 183 0 0 0 15 0 0 0 0 0 0 260 508
PLYMOUTH 1       140 374 0 0 0 34 0 0 0 0 0 0 538 1086
PRESTON 1       97 194 0 0 0 20 0 0 0 0 1 0 338 650
SHERBURNE 1       156 360 0 0 0 41 0 0 0 0 0 0 583 1140
SHERBURNE 2       171 360 0 0 0 38 0 0 0 0 0 0 561 1130
SMITHVILLE 1       123 319 0 0 0 29 0 0 0 0 0 0 487 958
SMYRNA 1       113 336 0 0 0 29 0 0 0 0 0 0 472 950
  Unscanned        37 14       1         0 0 0 52
                                  0
TOTAL       3707 8980 0 0 0 821 0 0 0 0 20 0 13890 27418
CHENANGO COUNTY STATE SUPREME COURT JUSTICE - 6TH                
GENERAL ELECTION 14-YEAR TERM                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                5G 5H 5I  5J
    Elizabeth A.  Brian D.  First First First Elizabeth A.  First First First First
        Garry Burns LAST LAST LAST Garry LAST LAST LAST LAST
TOWN                                  
Early Voting Results CITY OF NORWICH WARD 1       108 61 0 0 0 9 0 0 0 0 0 0 184 362
CITY OF NORWICH WARD 2       79 57 0 0 0 10 0 0 0 0 0 0 146 292
CITY OF NORWICH WARD 3       127 74 0 0 0 7 0 0 0 0 0 0 200 408
CITY OF NORWICH WARD 4       34 33 0 0 0 4 0 0 0 0 0 0 77 148
CITY OF NORWICH WARD 5       56 34 0 0 0 4 0 0 0 0 0 0 92 186
CITY OF NORWICH WARD 6       67 43 0 0 0 4 0 0 0 0 0 0 130 244
AFTON 1       43 68 0 0 0 2 0 0 0 0 0 0 115 228
BAINBRIDGE 1       72 94 0 0 0 8 0 0 0 0 0 0 160 334
COLUMBUS 1       9 16 0 0 0 0 0 0 0 0 0 0 31 56
COVENTRY 1       17 33 0 0 0 4 0 0 0 0 0 0 58 112
GERMAN 1       2 3 0 0 0 1 0 0 0 0 0 0 8 14
GREENE 1       109 128 0 0 0 2 0 0 0 0 1 0 260 500
GREENE 2       107 111 0 0 0 4 0 0 0 0 2 0 214 438
GUILFORD 1       91 124 0 0 0 9 0 0 0 0 0 0 238 462
LINCKLAEN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1       12 12 0 0 0 1 0 0 0 0 0 0 29 54
NEW BERLIN 1       58 60 0 0 0 13 0 0 0 0 0 0 121 252
NORTH NORWICH 1       70 73 0 0 0 11 0 0 0 0 0 0 154 308
NORWICH TOWN 1       132 141 0 0 0 19 0 0 0 0 0 0 282 574
NORWICH TOWN 2       116 126 0 0 0 15 0 0 0 0 0 0 233 490
OTSELIC 1       7 14 0 0 0 3 0 0 0 0 0 0 20 44
OXFORD 1       86 125 0 0 0 11 0 0 0 0 0 0 204 426
OXFORD 2       71 64 0 0 0 6 0 0 0 0 1 0 136 278
PHARSALIA 1       5 6 0 0 0 1 0 0 0 0 0 0 14 26
PITCHER 1       2 5 0 0 0 0 0 0 0 0 0 0 7 14
PLYMOUTH 1       42 63 0 0 0 5 0 0 0 0 0 0 100 210
PRESTON 1       27 20 0 0 0 4 0 0 0 0 0 0 53 104
SHERBURNE 1       49 57 0 0 0 6 0 0 0 0 0 0 98 210
SHERBURNE 2       68 50 0 0 0 7 0 0 0 0 0 0 143 268
SMITHVILLE 1       32 28 0 0 0 4 0 0 0 0 0 0 60 124
SMYRNA 1       20 21 0 0 0 3 0 0 0 0 0 0 34 78
                                  0
TOTAL       1718 1744 0 0 0 177 0 0 0 0 4 0 3601 7244
CHENANGO COUNTY STATE SUPREME COURT JUSTICE - 6TH                
GENERAL ELECTION 14-YEAR TERM                
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ?????? WRITE-IN VOID BLANKS TOTAL
                5G 5H 5I  5J
    Elizabeth A.  Brian D.  First First First Elizabeth A.  First First First First
        Garry Burns LAST LAST LAST Garry LAST LAST LAST LAST
TOWN                                  
Absentee and Affidavit CITY OF NORWICH WARD 1       101 40 0 0 0 8 0 0 0 0 0 0 137 286
CITY OF NORWICH WARD 2       84 41 0 0 0 5 0 0 0 0 0 0 110 240
CITY OF NORWICH WARD 3       131 61 0 0 0 14 0 0 0 0 1 0 195 402
CITY OF NORWICH WARD 4       55 27 0 0 0 2 0 0 0 0 0 0 82 166
CITY OF NORWICH WARD 5       64 36 0 0 0 6 0 0 0 0 0 0 110 216
CITY OF NORWICH WARD 6       82 50 0 0 0 3 0 0 0 0 0 0 133 268
AFTON 1       152 87 0 0 0 10 0 0 0 0 0 0 233 482
BAINBRIDGE 1       211 159 0 0 0 18 0 0 0 0 2 0 330 720
COLUMBUS 1       41 37 0 0 0 3 0 0 0 0 0 0 73 154
COVENTRY 1       68 57 0 0 0 2 0 0 0 0 0 0 141 268
GERMAN 1       19 11 0 0 0 3 0 0 0 0 0 0 33 66
GREENE 1       234 166 0 0 0 22 0 0 0 0 0 0 418 840
GREENE 2       209 191 0 0 0 18 0 0 0 0 1 0 331 750
GUILFORD 1       179 120 0 0 0 13 0 0 0 0 1 0 267 580
LINCKLAEN 1       6 12 0 0 0 2 0 0 0 0 0 0 26 46
MCDONOUGH 1       39 29 0 0 0 6 0 0 0 0 0 0 72 146
NEW BERLIN 1       195 119 0 0 0 19 0 0 0 0 0 0 261 594
NORTH NORWICH 1       75 66 0 0 0 8 0 0 0 0 0 0 147 296
NORWICH TOWN 1       128 83 0 0 0 10 0 0 0 0 0 0 237 458
NORWICH TOWN 2       130 84 0 0 0 10 0 0 0 0 1 0 185 410
OTSELIC 1       32 23 0 0 0 3 0 0 0 0 0 0 48 106
OXFORD 1       136 107 0 0 0 20 0 0 0 0 0 0 247 510
OXFORD 2       95 60 0 0 0 13 0 0 0 0 0 0 126 294
PHARSALIA 1       22 19 0 0 0 2 0 0 0 0 0 0 37 80
PITCHER 1       29 25 0 0 0 4 0 0 0 0 0 0 42 100
PLYMOUTH 1       73 61 0 0 0 7 0 0 0 0 0 0 121 262
PRESTON 1       53 42 0 0 0 9 0 0 0 0 1 0 97 202
SHERBURNE 1       121 71 0 0 0 5 0 0 0 0 0 0 179 376
SHERBURNE 2       116 84 0 0 0 9 0 0 0 0 0 0 197 406
SMITHVILLE 1       65 50 0 0 0 5 0 0 0 0 1 0 97 218
SMYRNA 1       37 38 0 0 0 1 0 0 0 0 0 0 62 138
  Military/FED/UOCAVA       18 18       0         0 0 5 41
                                  0
TOTAL       3000 2074 0 0 0 260 0 0 0 0 8 0 4779 10121