CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES          
GENERAL ELECTION                              
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
ALL RESULTS Combined Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
PRESIDENT OF THE UNITED STATES   Joseph R.  Donald J. Donald J. Howie  Joseph R.  Brock  First First Jo First        
    Biden Trump Trump Hawkins Biden Pierce LAST LAST Jorgensen LAST        
                      1J        
                        WRITE-IN VOID BLANKS TOTAL
VICE PRESIDENT   Kamala D.  Michael R.  Michael R.  Angela Nicole Kamala D.  Karla  First First Jeremy First
        Harris Pence Pence Walker Harris Ballard LAST LAST Cohen LAST
TOWN                                  
Election Day       3195 9356 623 60 190 44 0 0 219 0 30 7 34 13758
Early Voting       1693 1656 118 10 87 10 0 0 36 0 6 2 4 3622
Absentee and Affidavit       3022 1604 139 37 113 26 0 0 61 0 15 14 34 5065
                                   
TOTAL       7910 12616 880 107 390 80 0 0 316 0 51 23 72 22445
CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES          
GENERAL ELECTION                              
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
PRESIDENT OF THE UNITED STATES   Joseph R.  Donald J. Donald J. Howie  Joseph R.  Brock  First First Jo First        
    Biden Trump Trump Hawkins Biden Pierce LAST LAST Jorgensen LAST        
                      1J        
                        WRITE-IN VOID BLANKS TOTAL
VICE PRESIDENT   Kamala D.  Michael R.  Michael R.  Angela Nicole Kamala D.  Karla  First First Jeremy First
        Harris Pence Pence Walker Harris Ballard LAST LAST Cohen LAST
TOWN                                  
Election Day Results CITY OF NORWICH WARD 1       77 118 9 0 2 2 0 0 8 0 1 0 0 217
CITY OF NORWICH WARD 2       77 95 12 4 1 0 0 0 4 0 0 0 1 194
CITY OF NORWICH WARD 3       79 140 8 2 7 2 0 0 8 0 1 0 1 248
CITY OF NORWICH WARD 4       54 104 5 0 3 1 0 0 4 0 0 0 1 172
CITY OF NORWICH WARD 5       50 126 11 0 5 1 0 0 2 0 0 0 0 195
CITY OF NORWICH WARD 6       59 107 6 2 4 0 0 0 3 0 0 0 2 183
AFTON 1       202 661 47 4 12 1 0 0 18 0 3 0 2 950
BAINBRIDGE 1       223 659 44 14 8 8 0 0 17 0 0 0 2 975
COLUMBUS 1       58 248 13 1 3 0 0 0 2 0 0 1 0 326
COVENTRY 1       98 410 28 0 8 1 0 0 7 0 1 0 1 554
GERMAN 1       22 91 7 0 0 1 0 0 0 0 1 0 0 122
GREENE 1       159 502 32 1 6 4 0 0 15 0 2 0 1 722
GREENE 2       151 595 39 2 9 3 0 0 7 0 2 0 0 808
GUILFORD 1       177 559 41 3 15 3 0 0 26 0 4 2 3 833
LINCKLAEN 1       49 91 6 1 1 0 0 0 1 0 0 0 0 149
MCDONOUGH 1       78 240 13 6 3 1 0 0 1 0 0 0 1 343
NEW BERLIN 1       157 479 23 1 11 1 0 0 6 0 3 0 2 683
NORTH NORWICH 1       127 335 20 0 8 0 0 0 10 0 1 0 1 502
NORWICH TOWN 1       73 293 11 3 5 1 0 0 5 0 0 0 2 393
NORWICH TOWN 2       94 272 10 0 5 2 0 0 12 0 0 0 1 396
OTSELIC 1       76 224 13 0 6 0 0 0 4 0 2 1 1 327
OXFORD 1       121 409 38 3 11 0 0 0 10 0 0 1 3 596
OXFORD 2       119 253 18 2 9 1 0 0 9 0 2 0 1 414
PHARSALIA 1       51 126 6 0 1 0 0 0 2 0 0 0 0 186
PITCHER 1       47 186 17 1 1 1 0 0 1 0 0 0 0 254
PLYMOUTH 1       98 406 22 2 5 3 0 0 5 0 0 1 2 544
PRESTON 1       91 204 17 0 8 0 0 0 5 0 0 0 0 325
SHERBURNE 1       145 371 29 3 7 1 0 0 13 0 2 0 0 571
SHERBURNE 2       149 360 32 1 10 2 0 0 7 0 3 0 1 565
SMITHVILLE 1       105 336 23 1 8 1 0 0 3 0 0 0 2 479
SMYRNA 1       91 342 20 3 7 3 0 0 4 0 2 0 3 475
  Unscanned Ballots        38 14 3 0 1 0     0   0 1 0 57
                                  0
TOTAL       3195 9356 623 60 190 44 0 0 219 0 30 7 34 13758
CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES          
GENERAL ELECTION                              
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
PRESIDENT OF THE UNITED STATES   Joseph R.  Donald J. Donald J. Howie  Joseph R.  Brock  First First Jo First        
    Biden Trump Trump Hawkins Biden Pierce LAST LAST Jorgensen LAST        
                      1J        
                        WRITE-IN VOID BLANKS TOTAL
VICE PRESIDENT   Kamala D.  Michael R.  Michael R.  Angela Nicole Kamala D.  Karla  First First Jeremy First
        Harris Pence Pence Walker Harris Ballard LAST LAST Cohen LAST
TOWN                                  
Early Voting Results CITY OF NORWICH WARD 1       115 56 2 1 3 2 0 0 1 0 1 0 0 181
CITY OF NORWICH WARD 2       69 59 6 0 6 1 0 0 5 0 0 0 0 146
CITY OF NORWICH WARD 3       117 65 8 0 11 1 0 0 1 0 0 0 1 204
CITY OF NORWICH WARD 4       32 33 4 0 1 1 0 0 2 0 0 0 1 74
CITY OF NORWICH WARD 5       50 31 4 0 7 1 0 0 0 0 0 0 0 93
CITY OF NORWICH WARD 6       72 47 2 0 1 0 0 0 0 0 0 0 0 122
AFTON 1       42 64 4 0 3 0 0 0 1 0 0 0 0 114
BAINBRIDGE 1       73 79 8 1 3 1 0 0 2 0 0 0 0 167
COLUMBUS 1       8 17 2 0 0 0 0 0 0 0 1 0 0 28
COVENTRY 1       16 34 5 0 1 0 0 0 0 0 0 0 0 56
GERMAN 1       2 3 0 0 2 0 0 0 0 0 0 0 0 7
GREENE 1       115 125 6 0 1 1 0 0 2 0 0 0 0 250
GREENE 2       111 97 7 2 2 0 0 0 0 0 0 0 0 219
GUILFORD 1       99 116 8 2 5 0 0 0 1 0 0 0 0 231
LINCKLAEN 1       0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONOUGH 1       9 17 0 0 1 0 0 0 0 0 0 0 0 27
NEW BERLIN 1       58 60 2 1 2 0 0 0 3 0 0 0 0 126
NORTH NORWICH 1       71 72 4 2 1 2 0 0 1 0 1 0 0 154
NORWICH TOWN 1       123 135 9 0 8 0 0 0 8 0 3 1 0 287
NORWICH TOWN 2       107 123 5 0 6 0 0 0 3 0 0 0 1 245
OTSELIC 1       9 13 0 0 0 0 0 0 0 0 0 0 0 22
OXFORD 1       89 107 11 0 4 0 0 0 1 0 0 0 1 213
OXFORD 2       69 64 1 1 4 0 0 0 0 0 0 0 0 139
PHARSALIA 1       5 7 0 0 1 0 0 0 0 0 0 0 0 13
PITCHER 1       1 4 1 0 1 0 0 0 0 0 0 0 0 7
PLYMOUTH 1       44 57 2 0 1 0 0 0 1 0 0 0 0 105
PRESTON 1       28 21 3 0 0 0 0 0 0 0 0 0 0 52
SHERBURNE 1       42 57 1 0 3 0 0 0 1 0 0 1 0 105
SHERBURNE 2       65 54 7 0 7 0 0 0 1 0 0 0 0 134
SMITHVILLE 1       32 22 6 0 1 0 0 0 1 0 0 0 0 62
SMYRNA 1       20 17 0 0 1 0 0 0 1 0 0 0 0 39
                                  0
TOTAL       1693 1656 118 10 87 10 0 0 36 0 6 2 4 3622
CHENANGO COUNTY   PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES          
GENERAL ELECTION                              
NOVEMBER 3rd, 2020                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence SAM  Reform Libertarian ??????        
PRESIDENT OF THE UNITED STATES   Joseph R.  Donald J. Donald J. Howie  Joseph R.  Brock  First First Jo First        
    Biden Trump Trump Hawkins Biden Pierce LAST LAST Jorgensen LAST        
                      1J        
                        WRITE-IN VOID BLANKS TOTAL
VICE PRESIDENT   Kamala D.  Michael R.  Michael R.  Angela Nicole Kamala D.  Karla  First First Jeremy First
        Harris Pence Pence Walker Harris Ballard LAST LAST Cohen LAST
TOWN                                  
Absentee and Affidavit CITY OF NORWICH WARD 1       100 24 2 2 5 0 0 0 1 0 4 1 1 140
CITY OF NORWICH WARD 2       84 27 0 1 3 2 0 0 2 0 0 0 1 120
CITY OF NORWICH WARD 3       123 59 8 0 3 1 0 0 2 0 1 2 0 199
CITY OF NORWICH WARD 4       58 15 1 0 3 0 0 0 1 0 1 0 0 79
CITY OF NORWICH WARD 5       68 31 5 0 2 1 0 0 0 0 0 0 0 107
CITY OF NORWICH WARD 6       83 39 2 1 4 0 0 0 1 0 0 1 0 131
AFTON 1       153 66 6 1 6 1 0 0 3 0 1 0 2 239
BAINBRIDGE 1       221 112 7 5 6 0 0 0 4 0 0 0 2 357
COLUMBUS 1       41 31 2 0 0 0 0 0 1 0 1 0 1 77
COVENTRY 1       76 47 1 0 2 1 0 0 2 0 0 0 4 133
GERMAN 1       22 8 0 3 0 0 0 0 0 0 0 0 0 33
GREENE 1       242 132 14 2 11 6 0 0 6 0 1 1 2 417
GREENE 2       199 142 14 3 10 1 0 0 5 0 0 0 1 375
GUILFORD 1       184 80 6 4 8 1 0 0 3 0 0 2 2 290
LINCKLAEN 1       9 13 0 0 1 0 0 0 0 0 0 0 0 23
MCDONOUGH 1       43 24 1 0 0 1 0 0 2 0 0 0 0 71
NEW BERLIN 1       171 98 6 1 6 1 0 0 6 0 1 0 4 294
NORTH NORWICH 1       78 60 2 1 0 0 0 0 4 0 0 0 1 146
NORWICH TOWN 1       133 73 7 1 5 1 0 0 0 0 0 0 4 224
NORWICH TOWN 2       124 57 6 2 5 2 0 0 4 0 2 0 2 204
OTSELIC 1       31 19 0 0 3 0 0 0 0 0 0 1 0 54
OXFORD 1       139 88 6 1 9 4 0 0 2 0 1 0 2 252
OXFORD 2       94 34 5 2 2 3 0 0 5 0 0 0 1 146
PHARSALIA 1       20 15 2 0 0 0 0 0 0 0 0 0 1 38
PITCHER 1       30 17 1 2 0 0 0 0 0 0 0 0 0 50
PLYMOUTH 1       71 47 7 0 3 0 0 0 0 0 0 0 0 128
PRESTON 1       53 35 2 2 2 0 0 0 3 0 0 2 1 100
SHERBURNE 1       114 60 5 3 3 0 0 0 0 0 0 0 1 186
SHERBURNE 2       114 66 15 0 4 0 0 0 0 0 2 1 1 203
SMITHVILLE 1       61 38 4 0 2 0 0 0 0 0 0 3 0 108
SMYRNA 1       37 30 2 0 0 0 0 0 0 0 0 0 0 69
  Military/FED/UOCAVA       46 17 0 0 5 0     4   0 0 0 72
                                  0
TOTAL       3022 1604 139 37 113 26 0 0 61 0 15 14 34 5065