CHENANGO COUNTY TOWN OF SHERBURNE     
GENERAL ELECTION      
NOVEMBER 5th, 2019                
OFFICIAL ELECTION RESULTS                
                     
                     
TOWN OF SHERBURNE    SUPERVISOR - Vote for ONE
Party      Republican          
      5B   BLANKS VOID WRITE-IN TOTAL
      Charles A.  
  REG Total     Mastro  
  VOTERS Votes                
Election Day SH- ED 1 1153 219   0 174 0 45 0 0 219
Election Day SH- ED 2 1217 181   0 148 0 32 0 1 181
Early Voing SH- ED 1   6   0 6 0 0 0 0 6
Early Voing SH- ED 2   7   0 6 0 1 0 0 7
Absentees and Affidavits SH- ED 1   10   0 9 0 0 1 0 10
Absentees and Affidavits SH- ED 2   10   0 10 0 0 0 0 10
                 
TOTAL   0 353 0 78 1 1 433
                     
                     
                     
                     
TOWN OF SHERBURNE    COUNCIL MEMBER- Vote for any TWO
Party      Republican Republican        
      6B 7B BLANKS VOID WRITE-IN TOTAL
      Glen C. Rowena R.
  REG Total     Bagnall Krum
  VOTERS Votes                
Election Day SH- ED 1 1153 438   0 174 158 106 0 0 438
Election Day SH- ED 2 1217 362   0 150 125 86 0 1 362
Early Voing SH- ED 1   12   0 6 6 0 0 0 12
Early Voing SH- ED 2   14   0 6 7 1 0 0 14
Absentees and Affidavits SH- ED 1   17   0 9 7 0 1 0 17
Absentees and Affidavits SH- ED 2   17   0 9 8 0 0 0 17
                 
TOTAL   0 354 311 193 1 1 860
                     
                     
TOWN OF SHERBURNE    LIBRARY TRUSTEE- Vote for any TWO 
Party                 
          BLANKS VOID WRITE-IN TOTAL
         
  REG Total        
  VOTERS Votes                
Election Day SH- ED 1 1153 438   0 0 0 422 0 16 438
Election Day SH- ED 2 1217 362   0 0 0 354 0 8 362
Early Voing SH- ED 1   12   0 0 0 12 0 0 12
Early Voing SH- ED 2   14   0 0 0 14 0 0 14
Absentees and Affidavits SH- ED 1   20   0 0 0 19 1 0 20
Absentees and Affidavits SH- ED 2   20   0 0 0 20 0 0 20
                 
TOTAL   0 0 0 841 1 24 866