CHENANGO COUNTY TOWN OF OXFORD     
GENERAL ELECTION      
NOVEMBER 5th, 2019                
OFFICIAL ELECTION RESULTS                
                     
                     
TOWN OF OXFORD    SUPERVISOR - Vote for ONE
Party      Republican          
      5B   BLANKS VOID WRITE-IN TOTAL
      Lawrence N.  
  REG Total     Wilcox  
  VOTERS Votes                
Election Day OX- ED 1 1348 246   0 204 0 40 0 2 246
Election Day OX- ED 2 900 180   0 138 0 38 0 4 180
Early Voing OX- ED 1   8   0 7 0 0 0 1 8
Early Voing OX- ED 2   10   0 7 0 3 0 0 10
Absentees and Affidavits OX- ED 1   43   0 34 0 9 0 0 43
Absentees and Affidavits OX- ED 2   15   0 9 0 6 0 0 15
                 
TOTAL   0 399 0 96 0 7 502
                     
                     
                     
TOWN OF OXFORD    TOWN CLERK 
Party    Democratic            
    6A     BLANKS VOID WRITE-IN TOTAL
    James W.    
  REG Total   Hemstrought, Jr.    
  VOTERS Votes                
Election Day OX- ED 1 1348 246   186 0 0 57 1 2 246
Election Day OX- ED 2 900 180   138 0 0 38 2 2 180
Early Voing OX- ED 1   8   6 0 0 1 0 1 8
Early Voing OX- ED 2   10   9 0 0 1 0 0 10
Absentees and Affidavits OX- ED 1   43   33 0 0 10 0 0 43
Absentees and Affidavits OX- ED 2   15   9 0 0 6 0 0 15
                 
TOTAL   381 0 0 113 3 5 502
                     
TOWN OF OXFORD    COUNCIL MEMBER- Vote for any TWO
Party    Republican Republican          
    7B 8B   BLANKS VOID WRITE-IN TOTAL
    Carl L. Alan D.  
  REG Total   Koenig Davis  
  VOTERS Votes                
Election Day OX- ED 1 1348 492   197 188 0 107 0 0 492
Election Day OX- ED 2 900 360   143 129 0 86 0 2 360
Early Voing OX- ED 1   16   7 7 0 0 0 2 16
Early Voing OX- ED 2   20   9 9 0 2 0 0 20
Absentees and Affidavits OX- ED 1   63   34 29 0 0 0 0 63
Absentees and Affidavits OX- ED 2   24   14 10 0 0 0 0 24
                 
TOTAL   404 372 0 195 0 4 975