CHENANGO COUNTY TOWN OF NORWICH     
GENERAL ELECTION      
NOVEMBER 5th, 2019                          
OFFICIAL ELECTION RESULTS                          
                               
                               
TOWN OF NORWICH    SUPERVISOR - Vote for ONE
Party    Democratic Republican Leatherstocking Bullthistle                
    5A 5B 5I 5J         BLANKS VOID WRITE-IN TOTAL
    Debora A. Stanley D. Stanley D. Debora A.        
  REG Total   Cubbedge Foulds Foulds Cubbedge        
  VOTERS Votes                          
Election Day NT- ED 1 1157 366   118 221 12 7 0 0 0 0 7 0 1 366
Election Day NT- ED 2 1042 342   104 212 8 13 0 0 0 0 5 0 0 342
Early Voing NT- ED 1   50   28 19 0 1 0 0 0 0 2 0 0 50
Early Voing NT- ED 2   33   12 18 0 0 0 0 0 0 3 0 0 33
Absentees and Affidavits NT- ED 1   18   3 14 0 0 0 0 0 0 1 0 0 18
Absentees and Affidavits NT- ED 2   30   9 18 2 1 0 0 0 0 0 0 0 30
                           
TOTAL   274 502 22 22 0 0 0 0 18 0 1 839
                               
                               
TOWN OF NORWICH    TOWN CLERK 
Party      Republican                    
      6B             BLANKS VOID WRITE-IN TOTAL
      Amy A.            
  REG Total     Winton            
  VOTERS Votes                          
Election Day NT- ED 1 1157 366   0 281 0 0 0 0 0 0 84 0 1 366
Election Day NT- ED 2 1042 342   0 273 0 0 0 0 0 0 69 0 0 342
Early Voing NT- ED 1   50   0 31 0 0 0 0 0 0 19 0 0 50
Early Voing NT- ED 2   33   0 25 0 0 0 0 0 0 8 0 0 33
Absentees and Affidavits NT- ED 1   18   0 13 0 0 0 0 0 0 5 0 0 18
Absentees and Affidavits NT- ED 2   30   0 23 0 0 0 0 0 0 7 0 0 30
                           
TOTAL   0 646 0 0 0 0 0 0 192 0 1 839
                               
                               
TOWN OF NORWICH    TOWN JUSTICE 
Party      Republican                    
      7B             BLANKS VOID WRITE-IN TOTAL
      James A.            
  REG Total     Fox            
  VOTERS Votes                          
Election Day NT- ED 1 1157 366   0 275 0 0 0 0 0 0 90 0 1 366
Election Day NT- ED 2 1042 342   0 277 0 0 0 0 0 0 65 0 0 342
Early Voing NT- ED 1   50   0 29 0 0 0 0 0 0 21 0 0 50
Early Voing NT- ED 2   33   0 26 0 0 0 0 0 0 7 0 0 33
Absentees and Affidavits NT- ED 1   18   0 13 0 0 0 0 0 0 5 0 0 18
Absentees and Affidavits NT- ED 2   30   0 23 0 0 0 0 0 0 7 0 0 30
                           
TOTAL   0 643 0 0 0 0 0 0 195 0 1 839
                               
                               
TOWN OF NORWICH    COUNCIL MEMBER- Vote for any TWO
Party    Democratic Democratic Republican Republican Leatherstocking Leatherstocking Bullthistle Bullthistle        
    8A 9A 8B 9B 8I 9I 8J 9J BLANKS VOID WRITE-IN TOTAL
    Barbara E. Debra S. Michael A. Larry J. Michael A. Larry J. Barbara E. Debra S.
  REG Total   Collins Sanderson Gibbon Monahan Gibbon Monahan Collins Sanderson
  VOTERS Votes                          
Election Day NT- ED 1 1157 732   98 122 234 182 10 9 2 8 65 0 2 732
Election Day NT- ED 2 1042 684   105 109 217 175 10 5 5 12 46 0 0 684
Early Voing NT- ED 1   100   18 22 27 20 0 1 1 1 10 0 0 100
Early Voing NT- ED 2   66   11 11 21 18 0 0 0 0 5 0 0 66
Absentees and Affidavits NT- ED 1   34   3 4 14 13 0 0 0 0 0 0 0 34
Absentees and Affidavits NT- ED 2   57   9 12 17 16 1 0 1 1 0 0 0 57
                           
TOTAL   244 280 530 424 21 15 9 22 126 0 2 1673
                               
                               
TOWN OF NORWICH    SUPERINTENDENT OF HIGHWAYS - Vote for ONE 
Party      Republican Leatherstocking                  
      10B 10I           BLANKS VOID WRITE-IN TOTAL
      Barry D. Barry D.          
  REG Total     Christophersen Christophersen          
  VOTERS Votes                          
Election Day NT- ED 1 1157 366   0 278 7 0 0 0 0 0 80 0 1 366
Election Day NT- ED 2 1042 342   0 261 15 0 0 0 0 0 65 0 1 342
Early Voing NT- ED 1   50   0 31 1 0 0 0 0 0 18 0 0 50
Early Voing NT- ED 2   33   0 24 1 0 0 0 0 0 8 0 0 33
Absentees and Affidavits NT- ED 1   18   0 14 0 0 0 0 0 0 4 0 0 18
Absentees and Affidavits NT- ED 2   30   0 22 3 0 0 0 0 0 5 0 0 30
                           
TOTAL   0 630 27 0 0 0 0 0 180 0 2 839
                               
                               
TOWN OF NORWICH    TAX COLLECTOR
Party      Republican                    
      11B             BLANKS VOID WRITE-IN TOTAL
      Theodore W.            
  REG Total     Guinn            
  VOTERS Votes                          
Election Day NT- ED 1 1157 366   0 290 0 0 0 0 0 0 75 0 1 366
Election Day NT- ED 2 1042 342   0 280 0 0 0 0 0 0 61 0 1 342
Early Voing NT- ED 1   50   0 31 0 0 0 0 0 0 19 0 0 50
Early Voing NT- ED 2   33   0 26 0 0 0 0 0 0 7 0 0 33
Absentees and Affidavits NT- ED 1   18   0 13 0 0 0 0 0 0 5 0 0 18
Absentees and Affidavits NT- ED 2   30   0 24 0 0 0 0 0 0 6 0 0 30
                           
TOTAL   0 664 0 0 0 0 0 0 173 0 2 839