CHENANGO COUNTY TOWN OF GREENE    
GENERAL ELECTION      
NOVEMBER 5th, 2019              
OFFICIAL ELECTION RESULTS              
                   
                   
TOWN OF GREENE   SUPERVISOR - Vote for ONE
Party      Republican        
      5B BLANKS VOID WRITE-IN TOTAL
      Joseph M.
  REG Total     Henninge
  VOTERS Votes              
Election Day GR- ED 1 1713 382   0 306 51 0 25 382
Election Day GR- ED 2 1657 406   0 309 53 0 44 406
Early Voing GR- ED 1   14   0 8 3 0 3 14
Early Voing GR- ED 2   5   0 3 1 0 1 5
Absentees and Affidavits GR- ED 1   39   0 22 17 0 0 39
Absentees and Affidavits GR- ED 2   22   0 14 8 0 0 22
               
TOTAL   0 662 133 0 73 868
                   
                   
TOWN OF GREENE   TOWN CLERK 
Party      Republican        
      6B BLANKS VOID WRITE-IN TOTAL
      Deborah L.
  REG Total     Thomas
  VOTERS Votes              
Election Day GR- ED 1 1713 382   0 316 65 0 1 382
Election Day GR- ED 2 1657 406   0 336 69 0 1 406
Early Voing GR- ED 1   14   0 9 5 0 0 14
Early Voing GR- ED 2   5   0 2 3 0 0 5
Absentees and Affidavits GR- ED 1   39   0 25 14 0 0 39
Absentees and Affidavits GR- ED 2   22   0 13 9 0 0 22
               
TOTAL   0 701 165 0 2 868
                   
                   
TOWN OF GREENE   TOWN JUSTICE - Vote for ONE
Party      Republican        
      7B BLANKS VOID WRITE-IN TOTAL
      Dante P.
  REG Total     Acunto
  VOTERS Votes              
Election Day GR- ED 1 1713 382   0 288 93 0 1 382
Election Day GR- ED 2 1657 406   0 318 86 0 2 406
Early Voing GR- ED 1   14   0 7 7 0 0 14
Early Voing GR- ED 2   5   0 2 3 0 0 5
Absentees and Affidavits GR- ED 1   39   0 20 19 0 0 39
Absentees and Affidavits GR- ED 2   22   0 12 10 0 0 22
               
TOTAL   0 647 218 0 3 868
                   
                   
TOWN OF GREENE   COUNCIL MEMBER- Vote for any TWO
Party    Democratic Republican        
    8A 8B BLANKS VOID WRITE-IN TOTAL
    Rosalind K. Stephen J.
  REG Total   Conner Northrup
  VOTERS Votes              
Election Day GR- ED 1 1713 470   131 254 84 0 1 470
Election Day GR- ED 2 1657 511   130 287 94 0 0 511
Early Voing GR- ED 1   21   6 5 10 0 0 21
Early Voing GR- ED 2   7   1 3 3 0 0 7
Absentees and Affidavits GR- ED 1   34   20 13 0 1 0 34
Absentees and Affidavits GR- ED 2   21   12 9 0 0 0 21
               
TOTAL   300 571 191 1 1 1064