CHENANGO COUNTY STATE SUPREME COURT JUSTICE        
GENERAL ELECTION          
NOVEMBER 6th, 2018              
OFFICIAL ELECTION RESULTS              
                   
                   
Party    Democratic Republican        
    6A 6B WRITE-IN BLANKS VOID TOTAL
    Elizabeth A. Joe
  REG Total   BURNS McBRIDE
TOWN VOTERS Votes              
AFTON 1 1583 1014   246 705 0 63 0 1014
BAINBRIDGE 1 1806 1119   300 753 0 65 1 1119
COLUMBUS 1 531 308   75 220 0 13 0 308
COVENTRY 1 958 623   129 466 2 26 0 623
GERMAN 1 220 141   33 101 0 7 0 141
GREENE 1 1716 1102   310 733 1 57 1 1102
GREENE 2 1645 998   289 665 3 40 1 998
GUILFORD 1 1632 994   282 668 4 40 0 994
LINCKLAEN 1 219 137   36 98 0 3 0 137
MCDONOUGH 1 544 345   89 242 0 14 0 345
NEW BERLIN 1 1335 781   218 524 1 38 0 781
NORTH NORWICH 1 997 594   141 441 0 11 1 594
NORWICH TOWN 1 1131 709   188 505 1 15 0 709
NORWICH TOWN 2 995 606   163 431 0 12 0 606
CITY OF NORWICH                  
WARD 1 683 460   160 283 1 16 0 460
WARD 2 621 375   125 229 0 20 1 375
WARD 3 740 557   177 356 0 24 0 557
WARD 4 448 253   77 169 0 7 0 253
WARD 5 555 325   114 194 0 17 0 325
WARD 6 581 337   116 209 1 11 0 337
OTSELIC 1 543 294   85 196 1 12 0 294
OXFORD 1 1362 849   249 579 1 20 0 849
OXFORD 2 900 558   176 363 0 19 0 558
PHARSALIA 1 328 193   68 112 0 13 0 193
PITCHER 1 393 217   46 159 0 12 0 217
PLYMOUTH 1 987 606   156 431 0 19 0 606
PRESTON 1 600 370   113 248 1 8 0 370
SHERBURNE 1 1155 685   247 404 1 33 0 685
SHERBURNE 2 1196 703   219 446 2 36 0 703
SMITHVILLE 1 809 481   115 339 0 27 0 481
SMYRNA 1 727 448   115 321 0 12 0 448
                  0
TOTAL 27940 17182   4857 11590 20 710 5 17182