CHENANGO COUNTY   ATTORNEY GENERAL        
GENERAL ELECTION                          
NOVEMBER 6th, 2018                          
OFFICIAL ELECTION RESULTS                          
                               
Party    Democratic Republican Conservative Green Working Families Independence Reform Libertarian WRITE-IN BLANKS VOID TOTAL
    4A 4B 4C 4D 4E 4F 4H 4I
    Letitia A. Keith Keith Michael Letitia A. Letitia A. Nancy B. Christopher B.
  REG Total   JAMES WOFFORD WOFFORD SUSSMAN JAMES JAMES SLIWA GARVEY
TOWN VOTERS Votes                          
AFTON 1 1583 1014   288 572 42 14 13 21 2 10 0 52 0 1014
BAINBRIDGE 1 1806 1119   334 577 29 25 21 16 8 11 0 97 1 1119
COLUMBUS 1 531 308   73 185 16 7 1 1 4 4 0 17 0 308
COVENTRY 1 958 623   137 383 26 4 8 10 6 10 1 38 0 623
GERMAN 1 220 141   40 82 7 3 2 1 1 1 0 4 0 141
GREENE 1 1716 1102   331 581 56 12 15 20 5 14 0 67 1 1102
GREENE 2 1645 998   302 562 41 10 15 17 3 7 0 40 1 998
GUILFORD 1 1632 994   317 531 32 17 13 13 8 15 0 48 0 994
LINCKLAEN 1 219 137   33 86 3 2 1 3 1 0 0 8 0 137
MCDONOUGH 1 544 345   81 203 11 8 8 7 3 5 0 19 0 345
NEW BERLIN 1 1335 781   231 406 33 12 16 21 8 10 0 44 0 781
NORTH NORWICH 1 997 594   178 311 22 7 9 7 5 6 0 47 2 594
NORWICH TOWN 1 1131 709   236 354 18 6 10 10 2 8 0 65 0 709
NORWICH TOWN 2 995 606   201 308 15 5 8 6 3 11 1 48 0 606
CITY OF NORWICH                              
WARD 1 683 460   212 169 10 6 12 9 1 8 0 33 0 460
WARD 2 621 375   170 132 13 3 7 6 5 7 0 32 0 375
WARD 3 740 557   234 222 14 9 5 10 2 12 1 48 0 557
WARD 4 448 253   93 94 7 6 8 6 2 1 0 36 0 253
WARD 5 555 325   122 138 13 2 6 7 5 3 0 29 0 325
WARD 6 581 337   136 139 11 4 11 10 1 6 0 19 0 337
OTSELIC 1 543 294   83 164 11 3 2 6 2 5 1 17 0 294
OXFORD 1 1362 849   250 452 32 9 15 14 3 19 1 54 0 849
OXFORD 2 900 558   203 267 14 8 7 11 5 12 0 31 0 558
PHARSALIA 1 328 193   63 91 16 3 0 6 1 2 0 11 0 193
PITCHER 1 393 217   42 135 8 1 4 4 1 5 0 17 0 217
PLYMOUTH 1 987 606   152 359 25 7 5 8 3 5 0 42 0 606
PRESTON 1 600 370   125 176 16 4 4 5 2 3 0 35 0 370
SHERBURNE 1 1155 685   232 331 27 5 13 15 1 11 0 50 0 685
SHERBURNE 2 1196 703   199 367 29 10 19 8 4 12 1 54 0 703
SMITHVILLE 1 809 481   130 264 24 3 6 9 3 3 0 39 0 481
SMYRNA 1 727 448   124 262 14 7 2 5 4 8 1 21 0 448
                               
TOTAL 27940 17182   5352 8903 635 222 266 292 104 234 7 1162 5 17182