CHENANGO COUNTY COMPTROLLER              
GENERAL ELECTION                            
NOVEMBER 6th, 2018                            
OFFICIAL ELECTION RESULTS                            
Party    Democratic Republican Conservative Green Working Families Independence Women's Equality Reform SAM        
    3A 3B 3C 3D 3E 3F 3G 3H 3I WRITE-IN BLANKS VOID TOTAL
    Thomas P. Jonathan Jonathan Mark Thomas P. Thomas P. Thomas P. Thomas P. Cruger E.
  REG Total   DiNAPOLI TRICHTER TRICHTER DUNLEA DiNAPOLI DiNAPOLI DiNAPOLI DiNAPOLI GALLAUDET
TOWN VOTERS Votes                            
AFTON 1 1583 1014   357 521 41 16 10 14 6 3 7 0 39 0 1014
BAINBRIDGE 1 1806 1119   410 538 30 12 20 15 5 5 11 0 72 1 1119
COLUMBUS 1 531 308   89 174 16 4 4 2 1 3 3 0 12 0 308
COVENTRY 1 958 623   171 356 28 5 7 13 0 2 9 1 31 0 623
GERMAN 1 220 141   41 78 8 1 3 0 0 1 4 0 5 0 141
GREENE 1 1716 1102   393 541 58 5 15 19 2 6 9 0 53 1 1102
GREENE 2 1645 998   350 522 39 10 12 19 2 3 5 0 35 1 998
GUILFORD 1 1632 994   379 491 35 10 15 15 3 3 16 0 27 0 994
LINCKLAEN 1 219 137   41 78 2 0 5 5 0 0 1 0 5 0 137
MCDONOUGH 1 544 345   106 179 6 6 9 9 0 1 4 0 25 0 345
NEW BERLIN 1 1335 781   286 372 29 11 16 16 5 2 8 0 36 0 781
NORTH NORWICH 1 997 594   229 281 19 8 8 8 6 0 6 0 28 1 594
NORWICH TOWN 1 1131 709   277 315 18 8 14 9 3 2 10 0 53 0 709
NORWICH TOWN 2 995 606   257 272 11 3 10 7 2 1 8 0 35 0 606
CITY OF NORWICH                                
WARD 1 683 460   241 145 12 5 13 9 5 1 6 0 23 0 460
WARD 2 621 375   184 123 11 1 9 8 3 1 6 0 29 0 375
WARD 3 740 557   266 198 15 5 9 8 2 2 9 1 42 0 557
WARD 4 448 253   112 92 2 4 9 6 3 1 2 0 22 0 253
WARD 5 555 325   151 116 10 3 7 9 3 1 5 0 19 1 325
WARD 6 581 337   166 121 8 2 11 6 3 0 6 0 14 0 337
OTSELIC 1 543 294   104 150 8 2 2 9 0 0 5 1 13 0 294
OXFORD 1 1362 849   312 398 31 11 18 14 8 7 9 1 40 0 849
OXFORD 2 900 558   234 233 11 7 14 12 4 5 10 0 28 0 558
PHARSALIA 1 328 193   77 84 14 2 1 3 1 2 3 0 6 0 193
PITCHER 1 393 217   58 125 9 2 4 4 1 0 1 0 12 1 217
PLYMOUTH 1 987 606   185 333 22 9 7 9 1 1 7 0 32 0 606
PRESTON 1 600 370   150 159 15 2 9 5 3 1 1 0 25 0 370
SHERBURNE 1 1155 685   288 298 24 6 17 20 1 0 8 0 23 0 685
SHERBURNE 2 1196 703   249 340 24 4 16 14 5 1 11 0 39 0 703
SMITHVILLE 1 809 481   162 241 21 8 7 11 1 1 2 0 27 0 481
SMYRNA 1 727 448   150 241 14 6 1 8 2 1 9 0 16 0 448
                                 
TOTAL 27940 17182   6475 8115 591 178 302 306 81 57 201 4 866 6 17182