CHENANGO COUNTY                              
GENERAL ELECTION   GOVERNOR / LT. GOVERNOR        
NOVEMBER 6th, 2018                              
OFFICIAL ELECTION RESULTS                              
Party    Democratic Republican Conservative Green Working Families Independence Women's Equality Reform SAM Libertarian        
GOVERNOR   Andrew M.  Marc Marc Howie Andrew M.  Andrew M.  Andrew M.  Marc Stephanie A. Larry        
    CUOMO MOLINARO MOLINARO HAWKINS CUOMO CUOMO CUOMO MOLINARO MINER SHARPE        
    1A 1B 1C 1D 1E 1F 1G 1H 1I 2I        
                        WRITE-IN BLANKS VOID TOTAL
LT. GOVERNOR   Kathy C. Julie Julie Jia Kathy C. Kathy C. Kathy C. Julie Michael J. Andrew C.
  REG Total   Hochul KILLIAN KILLIAN LEE Hochul Hochul Hochul KILLIAN VOPLE HOLLISTER
TOWN VOTERS Votes                              
AFTON 1 1583 1014   235 601 51 19 7 5 3 7 9 42 0 35 0 1014
BAINBRIDGE 1 1806 1119   290 658 35 18 13 8 1 8 7 43 0 37 1 1119
COLUMBUS 1 531 308   62 181 15 3 2 2 3 3 9 8 0 20 0 308
COVENTRY 1 958 623   121 390 36 8 5 7 0 5 6 26 1 18 0 623
GERMAN 1 220 141   30 79 7 3 0 0 0 2 4 10 0 6 0 141
GREENE 1 1716 1102   278 633 58 15 10 13 1 7 16 37 1 32 1 1102
GREENE 2 1645 998   251 596 46 15 4 9 2 5 12 31 0 26 1 998
GUILFORD 1 1632 994   270 561 36 20 4 7 2 3 17 49 2 23 0 994
LINCKLAEN 1 219 137   29 90 4 2 2 4 0 0 4 1 0 1 0 137
MCDONOUGH 1 544 345   81 207 10 9 5 6 1 0 0 14 0 11 1 345
NEW BERLIN 1 1335 781   220 406 41 14 7 12 3 7 6 48 0 17 0 781
NORTH NORWICH 1 997 594   163 329 26 11 5 2 3 2 9 28 0 15 1 594
NORWICH TOWN 1 1131 709   202 381 25 8 4 3 5 5 10 39 0 26 1 709
NORWICH TOWN 2 995 606   179 332 18 6 4 5 4 4 6 27 1 19 1 606
CITY OF NORWICH                                  
WARD 1 683 460   197 175 10 10 8 4 4 2 11 25 0 14 0 460
WARD 2 621 375   143 153 15 6 3 2 3 5 6 15 1 23 0 375
WARD 3 740 557   208 245 14 13 6 6 4 4 6 22 0 28 1 557
WARD 4 448 253   90 119 9 5 5 2 1 1 3 6 0 11 1 253
WARD 5 555 325   114 139 14 6 4 4 3 2 3 16 1 19 0 325
WARD 6 581 337   119 155 14 3 6 4 2 1 8 19 0 6 0 337
OTSELIC 1 543 294   78 169 11 3 2 3 0 0 8 13 1 6 0 294
OXFORD 1 1362 849   224 471 33 13 8 7 2 3 11 45 1 31 0 849
OXFORD 2 900 558   180 283 21 7 2 9 2 4 6 25 0 19 0 558
PHARSALIA 1 328 193   55 108 15 0 0 2 0 1 4 5 0 3 0 193
PITCHER 1 393 217   46 128 10 2 1 1 2 0 3 16 0 7 1 217
PLYMOUTH 1 987 606   117 391 28 11 0 2 1 3 2 32 0 19 0 606
PRESTON 1 600 370   124 183 20 4 3 5 2 2 4 11 0 12 0 370
SHERBURNE 1 1155 685   197 353 23 14 7 6 2 4 15 33 0 31 0 685
SHERBURNE 2 1196 703   184 375 31 8 11 9 2 5 10 40 0 28 0 703
SMITHVILLE 1 809 481   123 283 23 6 1 3 3 5 2 16 1 14 1 481
SMYRNA 1 727 448   104 268 16 7 0 3 0 2 6 24 0 18 0 448
                                   
TOTAL 27940 17182   4714 9442 715 269 139 155 61 102 223 766 10 575 11 17182