CHENANGO COUNTY
OFFICIAL RESULTS
November 5, 2013 General Election
                                                 
TOWNS REG. TOTAL STATE PROPOSAL 4     REG. TOTAL STATE PROPOSAL 5       REG. TOTAL STATE PROPOSAL 6            
  VOTERS VOTED PROPOSAL FOUR BLANK VOID TOTAL VOTERS VOTED PROPOSAL FIVE BLANK VOID TOTAL   VOTERS VOTED PROPOSAL SIX BLANK VOID TOTAL        
      YES NO           YES NO             YES NO              
AFTON 1 1579 618 372 172 74 0 618 1579 618 267 275 76 0 618   1579 618 182 385 51 0 618
BAINBRIDGE 1 1863 551 335 156 60 0 551 1863 551 270 224 57 0 551   1863 551 192 318 41 0 551
COLUMBUS 1 518 255 125 84 46 0 255 518 255 87 119 49 0 255   518 255 71 146 38 0 255
COVENTRY 1 940 482 235 165 82 0 482 940 482 195 201 86 0 482   940 482 163 252 67 0 482
GERMAN 1 207 78 52 17 9 0 78 207 78 41 32 5 0 78   207 78 23 48 7 0 78
GREENE 1 1348 308 186 95 27 0 308 1348 308 164 126 18 0 308   1348 308 97 201 10 0 308
GREENE 2 2039 472 282 144 46 0 472 2039 472 233 193 46 0 472   2039 472 166 272 34 0 472
GUILFORD 1 1657 736 390 233 113 0 736 1657 736 277 356 103 0 736   1657 736 225 428 82 1 736
LINCKLAEN 1 235 67 34 30 3 0 67 235 67 30 32 5 0 67   235 67 15 47 5 0 67
MCDONOUGH 1 586 346 176 100 70 0 346 586 346 125 154 67 0 346   586 346 114 171 61 0 346
NEW BERLIN 1 1359 572 317 166 89 0 572 1359 572 245 246 81 0 572   1359 572 183 331 58 0 572
NORTH NORWICH 1 998 186 132 27 27 0 186 998 186 96 60 30 0 186   998 186 63 100 23 0 186
NORWICH TOWN 1 1154 187 106 55 26 0 187 1154 187 95 68 24 0 187   1154 187 60 110 17 0 187
NORWICH TOWN 2 1085 189 116 52 21 0 189 1085 189 108 63 18 0 189   1085 189 69 105 15 0 189
CITY OF NORWICH             0                              
WARD 1 688 163 114 41 8 0 163 688 163 78 76 9 0 163   688 163 71 86 6 0 163
WARD 2 591 164 93 49 22 0 164 591 164 77 64 23 0 164   591 164 57 91 16 0 164
WARD 3 756 213 143 45 24 1 213 756 213 94 96 22 1 213   756 213 76 120 16 1 213
WARD 4 434 133 67 38 28 0 133 434 133 55 49 29 0 133   434 133 45 66 22 0 133
WARD 5 549 105 64 28 13 0 105 549 105 53 40 12 0 105   549 105 44 51 10 0 105
WARD 6 597 161 73 60 28 0 161 597 161 60 92 9 0 161   597 161 54 85 22 0 161
OTSELIC 1 568 212 111 65 36 0 212 568 212 86 90 36 0 212   568 212 64 119 29 0 212
OXFORD 1 1420 694 370 188 136 0 694 1420 694 288 273 133 0 694   1420 694 219 366 109 0 694
OXFORD 2 967 435 215 124 96 0 435 967 435 145 199 91 0 435   967 435 128 230 77 0 435
PHARSALIA 1 341 116 54 48 14 0 116 341 116 49 58 9 0 116   341 116 31 76 9 0 116
PITCHER 1 391 88 55 27 6 0 88 391 88 49 30 9 0 88   391 88 35 50 3 0 88
PLYMOUTH 1 1015 371 161 114 96 0 371 1015 371 126 151 94 0 371   1015 371 89 207 75 0 371
PRESTON 1 649 129 70 43 16 0 129 649 129 61 51 17 0 129   649 129 42 75 12 0 129
SHERBURNE 1 1099 209 139 40 30 0 209 1099 209 90 90 29 0 209   1099 209 75 112 22 0 209
SHERBURNE 2 1145 200 128 58 14 0 200 1145 200 112 73 15 0 200   1145 200 74 115 10 1 200
SMITHVILLE 1 803 432 210 142 80 0 432 803 432 159 197 76 0 432   803 432 119 253 60 0 432
SMYRNA 1 738 228 130 77 21 0 228 738 228 103 106 19 0 228   738 228 87 124 17 0 228
                                               
TOTAL 28319 9100 5055 2683 1361 1 9100   28319 9100 3918 3884 1297 1 9100   28319 9100 2933 5140 1024 3 9100