CHENANGO COUNTY
OFFICIAL RESULTS
November 5, 2013 General Election
                                         
TOWNS REG. TOTAL STATE PROPOSAL 1           STATE PROPOSAL 2           STATE PROPOSAL 3    
  VOTERS VOTED PROPOSAL ONE BLANK VOID TOTAL   REG. TOTAL PROPOSAL TWO BLANK VOID TOTAL   REG. TOTAL PROPOSAL THREE BLANK VOID TOTAL
      YES NO         VOTERS VOTED YES NO         VOTERS VOTED YES NO      
AFTON 1 1579 618 354 229 35 0 618   1579 618 461 103 54 0 618 1579 618 333 210 75 0 618
BAINBRIDGE 1 1863 551 284 247 20 0 551   1863 551 426 86 39 0 551 1863 551 297 198 56 0 551
COLUMBUS 1 518 255 107 117 31 0 255   518 255 160 54 41 0 255 518 255 104 103 48 0 255
COVENTRY 1 940 482 244 204 34 0 482   940 482 338 83 61 0 482 940 482 190 197 95 0 482
GERMAN 1 207 78 43 33 2 0 78   207 78 62 13 3 0 78 207 78 48 23 7 0 78
GREENE 1 1348 308 148 160 0 0 308   1348 308 236 60 12 0 308 1348 308 145 136 27 0 308
GREENE 2 2039 472 201 253 18 0 472   2039 472 346 93 33 0 472 2039 472 233 190 49 0 472
GUILFORD 1 1657 736 342 329 65 0 736   1657 736 508 144 84 0 736 1657 736 322 302 112 0 736
LINCKLAEN 1 235 67 19 47 1 0 67   235 67 39 24 4 0 67 235 67 19 43 5 0 67
MCDONOUGH 1 586 346 187 128 31 0 346   586 346 231 55 60 0 346 586 346 143 128 75 0 346
NEW BERLIN 1 1359 572 277 255 40 0 572   1359 572 423 99 50 0 572 1359 572 277 213 82 0 572
NORTH NORWICH 1 998 186 94 74 18 0 186   998 186 135 29 22 0 186 998 186 98 58 30 0 186
NORWICH TOWN 1 1154 187 92 83 12 0 187   1154 187 132 37 18 0 187 1154 187 77 86 24 0 187
NORWICH TOWN 2 1085 189 109 72 8 0 189   1085 189 138 37 14 0 189 1085 189 99 69 21 0 189
CITY OF NORWICH                                            
WARD 1 688 163 101 60 2 0 163   688 163 129 29 5 0 163 688 163 105 47 11 0 163
WARD 2 591 164 83 66 15 0 164   591 164 110 35 19 0 164 591 164 87 56 21 0 164
WARD 3 756 213 114 88 10 1 213   756 213 156 40 16 1 213 756 213 127 61 24 1 213
WARD 4 434 133 76 44 13 0 133   434 133 89 22 22 0 133 434 133 67 41 25 0 133
WARD 5 549 105 67 32 6 0 105   549 105 81 18 6 0 105 549 105 67 26 12 0 105
WARD 6 597 161 77 69 15 0 161   597 161 116 25 20 0 161 597 161 74 62 25 0 161
OTSELIC 1 568 212 105 85 22 0 212   568 212 138 44 30 0 212 568 212 104 74 34 0 212
OXFORD 1 1420 694 380 239 75 0 694   1420 694 496 99 99 0 694 1420 694 332 223 139 0 694
OXFORD 2 967 435 215 166 54 0 435   967 435 278 86 71 0 435 967 435 225 114 96 0 435
PHARSALIA 1 341 116 55 56 5 0 116   341 116 80 29 7 0 116 341 116 51 56 9 0 116
PITCHER 1 391 88 37 51 0 0 88   391 88 75 12 1 0 88 391 88 43 37 8 0 88
PLYMOUTH 1 1015 371 169 143 59 0 371   1015 371 242 60 69 0 371 1015 371 138 134 99 0 371
PRESTON 1 649 129 58 60 11 0 129   649 129 77 34 18 0 129 649 129 56 58 15 0 129
SHERBURNE 1 1099 209 100 99 10 0 209   1099 209 149 43 17 0 209 1099 209 119 64 26 0 209
SHERBURNE 2 1145 200 76 117 7 0 200   1145 200 151 39 10 0 200 1145 200 105 79 16 0 200
SMITHVILLE 1 803 432 227 162 43 0 432   803 432 292 82 58 0 432 803 432 172 186 74 0 432
SMYRNA 1 738 228 115 107 6 0 228   738 228 160 50 18 0 228 738 228 98 101 29 0 228
                                             
TOTAL 28319 9100 4556 3875 668 1 9100   28319 9100 6454 1664 981 1 9100 28319 9100 4355 3375 1369 1 9100