OFFICIAL RESULTS CHENANGO COUNTY
OFFICIAL RESULTS
DEMOCRATIC September 14, 2010 Primary Election
                                               
              ATTORNEY GENERAL           UNITED STATES SENATOR      
  BLANK VOID TOTAL   BLANK VOID TOTAL
TOWNS Registered Total Richard Eric T. Sean Eric R. Kathleen M.       Registered Total Kirsten E. Gail      
      Voters Voted   BRODSKY SCHNEIDERMAN COFFEY DINALLO RICE         Voters Voted GILLIBRAND GOODE          
AFTON 1 204 28 1 10 6 6 4 1 0 28 204 28 22 5 1 28
AFTON 2 237 9 3 1 2 0 3 0 0 9 237 9 7 2 0 0 9
BAINBRIDGE 1 282 26 4 3 9 0 10 0 0 26 282 26 18 8 0 0 26
BAINBRIDGE 2 332 25 2 4 8 1 9 1 0 25 332 25 21 4 0 0 25
COLUMBUS 1 125 20 3 1 2 1 13 0 0 20 125 20 17 3 0 0 20
COVENTRY 1 217 20 2 1 3 0 10 4 0 20 217 20 17 1 2 0 20
GERMAN 1 75 14 2 3 5 0 4 0 0 14 75 14 8 5 1 0 14
GREENE 1 143 7 0 0 2 1 3 1 0 7 143 7 3 3 1 0 7
GREENE 2 230 16 1 3 3 0 9 0 0 16 230 16 11 5 0 0 16
GREENE 3 283 11 0 4 0 0 7 0 0 11 283 11 7 4 0 0 11
GREENE 4 202 22 1 0 4 2 14 1 0 22 202 22 15 6 1 0 22
GUILFORD 1 199 19 4 1 4 1 8 1 0 19 199 19 14 5 0 0 19
GUILFORD 2 259 28 1 4 11 1 11 0 0 28 259 28 20 7 1 0 28
LINCKLAEN 1 47 8 2 1 3 0 2 0 0 8 47 8 5 2 1 0 8
MCDONOUGH 1 156 11 4 0 2 1 3 1 0 11 156 11 10 1 0 0 11
NEW BERLIN 1 183 19 1 2 6 0 9 0 1 19 183 19 11 4 1 3 19
NEW BERLIN 2 169 16 2 5 3 0 6 0 0 16 169 16 13 2 1 0 16
NORTH NORWICH 1 201 8 1 0 4 1 2 0 0 8 201 8 5 3 0 0 8
NORTH NORWICH 2 55 1 0 0 0 0 1 0 0 1 55 1 1 0 0 0 1
NORWICH TOWN 1 182 7 0 0 1 2 4 0 0 7 182 7 5 1 1 0 7
NORWICH TOWN 2 154 25 5 2 3 0 14 1 0 25 154 25 20 4 1 0 25
NORWICH TOWN 3 243 15 0 2 7 0 6 0 0 15 243 15 12 2 1 0 15
CITY OF NORWICH 0
WARD 1 243 30 1 5 7 2 12 3 0 30 243 30 25 2 3 0 30
WARD 2 167 24 4 1 4 0 13 2 0 24 167 24 17 5 2 0 24
WARD 3 215 30 2 4 10 1 12 1 0 30 215 30 23 6 1 0 30
WARD 4 152 22 3 2 2 0 14 1 0 22 152 22 15 5 2 0 22
WARD 5 161 14 0 0 6 2 5 1 0 14 161 14 12 2 0 0 14
WARD 6 154 16 3 0 7 0 5 1 0 16 154 16 8 4 4 0 16
OTSELIC 1 148 18 3 1 3 0 10 1 0 18 148 18 10 5 3 0 18
OXFORD 1 286 18 5 1 3 1 7 1 0 18 286 18 14 2 2 0 18
OXFORD 2 170 10 1 2 4 0 3 0 0 10 170 10 8 2 0 0 10
OXFORD 3 182 14 2 0 3 0 8 1 0 14 182 14 11 2 1 0 14
PHARSALIA 1 117 5 0 0 1 0 4 0 0 5 117 5 2 3 0 0 5
PITCHER 1 115 10 2 1 3 0 4 0 0 10 115 10 4 4 2 0 10
PLYMOUTH 1 254 23 5 1 5 1 10 1 0 23 254 23 17 3 3 0 23
PRESTON 1 148 17 2 3 2 1 9 0 0 17 148 17 10 4 3 0 17
SHERBURNE 1 304 25 3 2 7 0 12 0 1 25 304 25 17 5 2 1 25
SHERBURNE 2 107 8 1 1 3 1 2 0 0 8 107 8 8 0 0 0 8
SHERBURNE 3 197 18 2 1 4 0 10 1 0 18 197 18 13 2 2 1 18
SMITHVILLE 1 75 4 1 1 1 0 1 0 0 4 75 4 3 1 0 0 4
SMITHVILLE 2 144 26 2 3 10 3 7 1 0 26 144 26 16 8 2 0 26
SMYRNA 1 187 22 5 0 9 1 7 0 0 22 187 22 18 2 2 0 22
0
TOTAL 7704 709 86 76 182 30 307 26 2 709 7704 709 513 144 47 5 709