OFFICIAL RESULTS CHENANGO COUNTY
OFFICIAL RESULTS
November 3, 2009 General Election
COUNTY WIDE RACES
    SHERIFF             COUNTY      
                  CLERK      
                         
    Ernest R.             Mary C.      
TOWNS REG. TOTAL REG. TOTAL CUTTING, JR. BLANK VOID TOTAL   REG. TOTAL WEIDMAN BLANK VOID TOTAL
VOTERS VOTED VOTERS VOTED 2B         VOTERS VOTED 3A      
    Republican             Democratic      
                         
AFTON 1 683 189 683 189 164 25 0 189   683 189 108 81 0 189
AFTON 2 896 245 896 245 217 28 0 245   896 245 158 87 0 245
BAINBRIDGE 1 914 190 914 190 148 42 0 190   914 190 147 43 0 190
BAINBRIDGE 2 1006 180 1006 180 143 37 0 180   1006 180 145 35 0 180
COLUMBUS 1 528 97 528 97 82 15 0 97   528 97 82 15 0 97
COVENTRY 1 928 593 928 593 452 141 0 593   928 593 332 261 0 593
GERMAN 1 202 58 202 58 40 18 0 58   202 58 43 15 0 58
GREENE 1 681 167 681 167 120 47 0 167   681 167 105 62 0 167
GREENE 2 861 206 861 206 140 65 1 206   861 206 129 76 1 206
GREENE 3 986 227 986 227 143 84 0 227   986 227 123 104 0 227
GREENE 4 811 265 811 265 183 82 0 265   811 265 175 90 0 265
GUILFORD 1 710 219 710 219 168 51 0 219   710 219 175 43 1 219
GUILFORD 2 921 306 921 306 261 45 0 306   921 306 243 63 0 306
LINCKLAEN 1 252 63 252 63 60 3 0 63   252 63 49 14 0 63
MCDONOUGH 1 586 114 586 114 95 19 0 114   586 114 88 26 0 114
NEW BERLIN 1 761 65 761 65 53 12 0 65   761 65 47 18 0 65
NEW BERLIN 2 705 80 705 80 68 12 0 80   705 80 64 16 0 80
NORTH NORWICH 1 785 104 785 104 97 7 0 104   785 104 83 21 0 104
NORTH NORWICH 2 206 21 206 21 21 0 0 21   206 21 15 6 0 21
NORWICH TOWN 1 773 115 773 115 88 27 0 115   773 115 71 44 0 115
NORWICH TOWN 2 632 128 632 128 74 53 1 128   632 128 97 30 1 128
NORWICH TOWN 3 900 104 900 104 88 16 0 104   900 104 82 22 0 104
CITY OF NORWICH                          
WARD 1 724 251 724 251 154 97 0 251   724 251 162 89 0 251
WARD 2 641 225 641 225 158 66 1 225   641 225 154 70 1 225
WARD 3 779 342 779 342 244 97 1 342   779 342 248 93 1 342
WARD 4 466 86 466 86 69 17 0 86   466 86 56 30 0 86
WARD 5 564 93 564 93 71 22 0 93   564 93 66 27 0 93
WARD 6 602 201 602 201 153 48 0 201   602 201 125 76 0 201
OTSELIC 1 601 341 601 341 256 85 0 341   601 341 239 102 0 341
OXFORD 1 975 149 975 149 127 22 0 149   975 149 113 36 0 149
OXFORD 2 593 60 593 60 53 7 0 60   593 60 55 5 0 60
OXFORD 3 695 79 695 79 64 15 0 79   695 79 68 11 0 79
PHARSALIA 1 348 129 348 129 82 47 0 129   348 129 76 53 0 129
PITCHER 1 426 114 426 114 81 33 0 114   426 114 71 43 0 114
PLYMOUTH 1 1021 213 1021 213 169 42 2 213   1021 213 161 50 2 213
PRESTON 1 684 91 684 91 79 12 0 91   684 91 71 20 0 91
SHERBURNE 1 1077 206 1077 206 163 43 0 206   1077 206 152 54 0 206
SHERBURNE 2 393 75 393 75 54 20 1 75   393 75 52 22 1 75
SHERBURNE 3 793 211 793 211 162 49 0 211   793 211 144 67 0 211
SMITHVILLE 1 313 94 313 94 76 18 0 94   313 94 68 26 0 94
SMITHVILLE 2 480 217 480 217 152 65 0 217   480 217 157 60 0 217
SMYRNA 1 734 328 734 328 236 91 1 328   734 328 225 102 1 328
                         
TOTAL 28636 7241 28636 7241 5508 1725 8 7241   28636 7241 5024 2208 9 7241