OFFICIAL RESULTS CHENANGO COUNTY
OFFICIAL RESULTS
November 3, 2009 General Election
COUNTY WIDE RACES     COUNTY      
    COURT       
    JUDGE      
           
    W. Howard      
TOWNS REG. TOTAL   REG. TOTAL SULLIVAN BLANK VOID TOTAL
  VOTERS VOTED   VOTERS VOTED 1B      
            Republican      
                   
AFTON 1 683 189   683 189 139 50 0 189
AFTON 2 896 245   896 245 185 60 0 245
BAINBRIDGE 1 914 190   914 190 137 53 0 190
BAINBRIDGE 2 1006 180   1006 180 131 49 0 180
COLUMBUS 1 528 97   528 97 83 14 0 97
COVENTRY 1 928 593   928 593 412 181 0 593
GERMAN 1 202 58   202 58 38 20 0 58
GREENE 1 681 167   681 167 124 43 0 167
GREENE 2 861 206   861 206 142 63 1 206
GREENE 3 986 227   986 227 145 82 0 227
GREENE 4 811 265   811 265 195 70 0 265
GUILFORD 1 710 219   710 219 174 44 1 219
GUILFORD 2 921 306   921 306 262 44 0 306
LINCKLAEN 1 252 63   252 63 61 2 0 63
MCDONOUGH 1 586 114   586 114 95 19 0 114
NEW BERLIN 1 761 65   761 65 55 10 0 65
NEW BERLIN 2 705 80   705 80 71 9 0 80
NORTH NORWICH 1 785 104   785 104 96 8 0 104
NORTH NORWICH 2 206 21   206 21 20 1 0 21
NORWICH TOWN 1 773 115   773 115 95 20 0 115
NORWICH TOWN 2 632 128   632 128 108 19 1 128
NORWICH TOWN 3 900 104   900 104 94 10 0 104
CITY OF NORWICH                  
WARD 1 724 251   724 251 180 71 0 251
WARD 2 641 225   641 225 174 50 1 225
WARD 3 779 342   779 342 260 81 1 342
WARD 4 466 86   466 86 74 12 0 86
WARD 5 564 93   564 93 76 17 0 93
WARD 6 602 201   602 201 170 31 0 201
OTSELIC 1 601 341   601 341 260 81 0 341
OXFORD 1 975 149   975 149 127 22 0 149
OXFORD 2 593 60   593 60 51 9 0 60
OXFORD 3 695 79   695 79 66 13 0 79
PHARSALIA 1 348 129   348 129 79 50 0 129
PITCHER 1 426 114   426 114 88 26 0 114
PLYMOUTH 1 1021 213   1021 213 175 36 2 213
PRESTON 1 684 91   684 91 84 7 0 91
SHERBURNE 1 1077 206   1077 206 172 34 0 206
SHERBURNE 2 393 75   393 75 63 10 1 74
SHERBURNE 3 793 211   793 211 179 31 1 211
SMITHVILLE 1 313 94   313 94 74 20 0 94
SMITHVILLE 2 480 217   480 217 153 64 0 217
SMYRNA 1 734 328   734 328 241 86 1 328
                   
TOTAL 28636 7241   28636 7241 5608 1622 10 7240