OFFICIAL RESULTS CHENANGO COUNTY
OFFICIAL RESULTS
November 3, 2009 General Election
  STATE PROPOSAL     STATE PROPOSAL  
TOWNS REG. TOTAL      
  VOTERS VOTED PROPOSAL ONE   BLANK VOID TOTAL   REG. TOTAL PROPOSAL TWO   BLANK VOID TOTAL
      YES NO         VOTERS VOTED YES NO      
AFTON 1 683 189 84 89 16 0 189   683 189 129 44 16 0 189
AFTON 2 896 245 85 130 30 0 245   896 245 151 70 24 0 245
BAINBRIDGE 1 914 190 89 85 16 0 190   914 190 144 37 9 0 190
BAINBRIDGE 2 1006 180 84 76 20 0 180   1006 180 133 30 17 0 180
COLUMBUS 1 528 97 32 52 13 0 97   528 97 67 20 10 0 97
COVENTRY 1 928 593 259 263 71 0 593   928 593 403 140 50 0 593
GERMAN 1 202 58 24 26 8 0 58   202 58 48 5 5 0 58
GREENE 1 681 167 72 86 9 0 167   681 167 130 32 5 0 167
GREENE 2 861 206 93 95 17 1 206   861 206 158 32 15 1 206
GREENE 3 986 227 88 99 40 0 227   986 227 150 40 37 0 227
GREENE 4 811 265 109 126 30 0 265   811 265 203 35 27 0 265
GUILFORD 1 710 219 81 120 17 1 219   710 219 162 47 9 1 219
GUILFORD 2 921 306 114 174 18 0 306   921 306 226 68 12 0 306
LINCKLAEN 1 252 63 38 23 2 0 63   252 63 52 8 3 0 63
MCDONOUGH 1 586 114 50 48 16 0 114   586 114 86 17 11 0 114
NEW BERLIN 1 761 65 24 33 8 0 65   761 65 46 16 3 0 65
NEW BERLIN 2 705 80 33 36 11 0 80   705 80 60 10 10 0 80
NORTH NORWICH 1 785 104 36 52 16 0 104   785 104 71 20 13 0 104
NORTH NORWICH 2 206 21 11 6 4 0 21   206 21 15 2 4 0 21
NORWICH TOWN 1 773 115 40 55 20 0 115   773 115 75 22 18 0 115
NORWICH TOWN 2 632 128 55 65 7 1 128   632 128 103 21 3 1 128
NORWICH TOWN 3 900 104 47 48 9 0 104   900 104 84 13 7 0 104
CITY OF NORWICH                              
WARD 1 724 251 91 119 41 0 251   724 251 176 42 33 0 251
WARD 2 641 225 92 98 34 1 225   641 225 171 28 25 1 225
WARD 3 779 342 144 150 47 1 342   779 342 272 36 33 1 342
WARD 4 466 86 24 48 14 0 86   466 86 64 11 11 0 86
WARD 5 564 93 44 47 2 0 93   564 93 74 19 0 0 93
WARD 6 602 201 59 92 50 0 201   602 201 129 29 43 0 201
OTSELIC 1 601 341 132 177 32 0 341   601 341 258 56 27 0 341
OXFORD 1 975 149 71 65 13 0 149   975 149 123 21 5 0 149
OXFORD 2 593 60 28 26 6 0 60   593 60 56 3 1 0 60
OXFORD 3 695 79 39 33 7 0 79   695 79 55 6 18 0 79
PHARSALIA 1 348 129 35 63 31 0 129   348 129 86 19 24 0 129
PITCHER 1 426 114 46 41 27 0 114   426 114 75 18 21 0 114
PLYMOUTH 1 1021 213 88 104 19 2 213   1021 213 178 22 11 2 213
PRESTON 1 684 91 39 42 10 0 91   684 91 64 18 9 0 91
SHERBURNE 1 1077 206 85 96 25 0 206   1077 206 153 30 23 0 206
SHERBURNE 2 393 75 27 38 9 1 75   393 75 51 13 10 1 75
SHERBURNE 3 793 211 90 74 47 0 211   793 211 145 24 42 0 211
SMITHVILLE 1 313 94 30 50 14 0 94   313 94 56 29 9 0 94
SMITHVILLE 2 480 217 75 114 28 0 217   480 217 165 28 24 0 217
SMYRNA 1 734 328 131 172 25 0 328   734 328 251 60 17 0 328
                               
TOTAL 28636 7241 2918 3436 879 8 7241   28636 7052 5298 1241 694 8 7241