GENERAL ELECTION NOVEMBER 3, 1998 CHENANGO COUNTY OFFICIAL RESULTS
STATE SENATOR
51ST DISTRICT
TOWNS 1998 REG NUMBER STEVEN C. PORTER THOMAS W. LIBOUS THOMAS W. LIBOUS BLANK VOID TOTAL
AND WARDS VOTERS VOTED DEMOCRATIC REPUBLICAN CONSERVATIVE
AFTON 1 681 416 84 234 51 47 0 416
AFTON 2 863 459 96 290 39 34 0 459
BAINBRIDGE 1 918 535 81 355 42 57 0 535
BAINBRIDGE 2 1011 575 79 379 63 54 0 575
COVENTRY 1 828 429 61 299 52 17 0 429
GREENE 1 928 545 81 372 54 38 0 545
GREENE 2 1008 545 85 364 59 37 0 545
GREENE 3 1191 675 107 467 55 46 0 675
GUILFORD 1 652 350 62 205 40 43 0 350
GUILFORD 2 822 458 91 294 41 32 0 458
NORWICH TOWN 1 1510 841 131 562 61 87 0 841
NORWICH TOWN 2 568 355 62 239 28 26 0 355
NORWICH CITY
WARD 1 720 440 94 264 39 43 0 440
WARD 2 632 382 75 238 29 40 0 382
WARD 3 764 533 104 352 22 54 1 533
WARD 4 542 328 64 207 23 33 1 328
WARD 5 574 356 68 220 31 37 0 356
WARD 6 628 415 79 257 37 42 0 415
TOTAL 14840 8637 1504 5598 766 767 2 8637