GENERAL ELECTION NOVEMBER 3, 1998 CHENANGO COUNTY OFFICIAL RESULTS
UNITED STATES SENATOR
TOWNS 1998 Reg. Number Charles E. Schumer Al D'Amato Al D'Amato Charles E. Schumer Charles E. Schumer Al D'Amato Corinne E. Kurtz JOEL KOVEL WILLIAM P. MCMILLEN ROSE ANA BERBEO BLANK VOID TOTAL
AND WARDS Voters Voted Democratic Republican Conservative Independence Liberal Right to Life MARIJUANA REFORM GREEN LIBERTARIAN SOCIALIST WORKERS
AFTON 1 681 416 127 176 36 14 2 13 9 2 34 0 413
AFTON 2 863 459 134 234 36 3 6 2 4 1 2 1 35 0 458
BAINBRIDGE 1 918 535 156 277 31 19 8 9 6 3 1 0 23 0 533
BAINBRIDGE 2 1011 575 174 278 39 20 7 7 10 5 1 1 36 0 578
COLUMBUS 1 468 261 43 154 24 7 3 6 6 3 0 0 15 0 261
COVENTRY 1 828 429 102 237 31 16 4 7 7 1 2 0 23 0 430
GERMAN 1 167 87 20 39 13 2 0 0 2 2 0 0 11 0 89
GREENE 1 928 545 151 265 51 17 4 8 8 0 0 1 37 0 542
GREENE 2 1008 545 162 268 46 15 1 13 6 2 1 1 29 0 544
GREENE 3 1191 675 210 329 42 23 6 14 7 2 2 2 38 0 675
GUILFORD 1 652 350 104 168 26 10 2 4 7 3 1 1 24 0 350
GUILFORD 2 822 458 133 226 33 13 3 7 8 3 1 0 29 0 456
LINCKLAEN 1 264 119 19 68 14 7 0 1 1 2 4 0 9 0 125
MCDONOUGH 1 519 321 77 152 29 8 0 7 12 0 0 0 33 0 318
NEW BERLIN 1 811 427 145 199 27 16 7 6 7 3 0 0 20 0 430
NEW BERLIN 2 725 392 116 179 36 8 4 18 3 0 0 0 25 0 389
NORTH NORWICH 1 799 433 117 242 21 10 1 8 3 3 0 1 23 2 431
NORTH NORWICH 2 205 119 43 54 7 6 1 0 2 3 2 0 5 0 123
NORWICH TOWN 1 1510 841 266 415 37 22 5 16 18 0 1 1 57 0 838
NORWICH TOWN 2 568 355 112 175 20 15 1 5 2 3 1 0 23 0 357
NORWICH CITY 1 1 2
WARD 1 720 440 184 179 20 12 3 8 3 1 28 0 438
WARD 2 632 382 147 147 15 11 4 13 5 1 1 0 30 0 374
WARD 3 764 533 196 253 15 9 1 13 7 7 3 1 35 0 540
WARD 4 542 328 113 138 20 7 3 5 7 2 0 0 31 1 327
WARD 5 574 356 127 144 25 8 1 7 7 2 1 0 33 1 356
WARD 6 628 415 142 185 29 10 6 4 5 3 1 0 32 0 417
OTSELIC 1 544 286 79 138 23 8 5 8 5 2 0 0 18 0 286
OXFORD 1 1212 645 215 308 29 14 9 16 7 2 0 2 37 1 640
OXFORD 2 949 514 202 224 30 15 2 5 7 6 1 0 20 0 512
PHARSALIA 1 298 159 43 76 12 1 2 6 5 0 9 0 9 1 164
PITCHER 1 414 205 44 122 15 3 1 3 3 2 2 0 14 0 209
PLYMOUTH 1 961 505 161 250 23 13 3 7 9 0 0 1 33 0 500
PRESTON 1 593 298 85 146 15 10 0 10 5 4 1 0 23 0 299
SHERBURNE 1 1083 541 160 266 29 14 5 15 6 4 0 0 44 0 543
SHERBURNE 2 382 192 53 86 19 7 0 3 3 1 1 1 19 1 194
SHERBURNE 3 751 418 140 203 24 4 0 10 1 0 0 0 33 0 415
SMITHVILLE 1 270 174 47 97 11 2 2 1 3 1 2 0 11 0 177
SMITHVILLE 2 478 289 84 141 24 5 1 4 7 0 0 0 23 0 289
SMYRNA 1 634 385 92 215 17 12 3 12 6 0 0 1 25 0 383
1 1
TOTAL 27367 15407 4725 7453 994 416 116 301 229 18 1027 7 15405
78 43