OFFICIAL TABULATION  
  GENERAL ELECTION - NOVEMBER 5, 1996  
  CHENANGO COUNTY, NEW YORK  
 
  STATE PROPOSAL  
 
  PROPOSAL    
    NUMBER 1  
     
Town Election Total  
Wards District Vote   YES NO VOID BLANK TOTAL
 
Afton 1 495   75 225 0 195 495
Afton 2 567   60 251 0 256 567
Bainbridge 1 625   132 339 0 154 625
Bainbridge 2 745   161 393 0 191 745
Columbus 1 300   44 139 0 117 300
Coventry 1 604   85 278 0 241 604
German 1 126   15 35 0 76 126
Greene 1 748   144 372 0 232 748
Greene 2 756   134 321 0 301 756
Greene 3 856   135 422 0 299 856
Guilford 1 494   67 229 0 198 494
Guilford 2 551   107 308 1 135 551
Lincklaen 1 171   34 93 0 44 171
McDonough 1 359   44 173 0 142 359
New Berlin 1 553   117 257 0 179 553
New Berlin 2 483   101 234 0 148 483
No.Norwich 1 552   97 234 0 221 552
No.Norwich 2 141   22 61 1 57 141
Norwich (Town) 1 1051   186 419 0 446 1051
Norwich (Town) 2 460   90 195 1 174 460
NORWICH CITY         0
Ward One 1 539   112 189 0 238 539
Ward Two 1 469   115 187 0 167 469
Ward Three 1 632   161 223 0 248 632
Ward Four 1 414   76 153 0 185 414
Ward Five 1 439   89 178 0 172 439
Ward Six 1 457   88 159 0 210 457
Otselic 1 376   67 185 0 124 376
Oxford 1 797   131 338 0 328 797
Oxford 2 673   80 293 1 299 673
Pharsalia 1 225   30 110 1 84 225
Pitcher 1 287   35 156 0 96 287
Plymouth 1 645   100 278 1 266 645
Preston 1 383   39 178 0 166 383
Sherburne 1 764   117 258 0 389 764
Sherburne 2 255   72 118 0 65 255
Sherburne 3 577   80 224 0 273 577
Smithville 1 222   30 125 0 67 222
Smithville 2 316   43 156 0 117 316
Smyrna 1 441   86 170 0 185 441
   
TOTALS   19548   3401 8656 6 7485 19548