OFFICIAL TABULATION  
  GENERAL ELECTION - NOVEMBER 5, 1996  
  CHENANGO COUNTY, NEW YORK  
 
  SENATOR   SENATOR  
  51st SENATORAL DISTRICT   50TH SENATORIAL DISTRICT   
 
Town Election Total   S. Porter T.W. Libous T.W. Libous T.W. Libous   Void Blank Total   J.L. Seward J.L. Seward J.L. Seward   Void Blank Total
Wards District Vote   Democratic Republican Conservative Freedom   Republican Conservitive Freedom    
                   
Afton 1 495   103 273 45 15   0 59 495        
Afton 2 567   126 307 48 19   0 67 567        
Bainbridge 1 625   123 348 51 11   0 92 625        
Bainbridge 2 745   156 390 61 27   0 111 745        
Columbus 1 300           169 30 16   0 85 300
Coventry 1 604   114 364 56 14   0 56 604        
German 1 126           60 11 5   0 50 126
Greene 1 748   126 488 41 17   0 76 748        
Greene 2 756   127 446 61 22   1 99 756        
Greene 3 856   175 518 65 21   0 77 856        
Guilford 1 494   129 249 38 11   0 67 494        
Guilford 2 551   143 316 36 10   1 45 551        
Lincklaen 1 171           106 14 7   0 44 171
McDonough 1 359           198 29 20   0 112 359
New Berlin 1 553           312 51 25   0 165 553
New Berlin 2 483           265 72 24   0 122 483
No.Norwich 1 552           330 51 16   0 155 552
No.Norwich 2 141           92 8 5   1 35 141
Norwich (Town) 1 1051   261 563 68 24   1 134 1051        
Norwich (Town) 2 460   72 266 31 17   1 73 460        
NORWICH CITY                    
Ward One 1 539   150 284 30 12   1 62 539        
Ward Two 1 469   115 244 42 11   0 57 469        
Ward Three 1 632   157 377 25 8   0 65 632        
Ward Four 1 414   124 103 34 8   0 145 414        
Ward Five 1 439   121 212 31 8   0 67 439        
Ward Six 1 457   128 216 33 19   0 61 457        
Otselic 1 376               211 50 14   0 101 376
Oxford 1 797               418 82 31   0 266 797
Oxford 2 673               356 52 29   1 235 673
Pharsalia 1 225               118 23 10   1 73 225
Pitcher 1 287               176 28 9   0 74 287
Plymouth 1 645               355 49 34   1 206 645
Preston 1 383               221 32 9   0 121 383
Sherburne 1 764               396 59 19   0 290 764
Sherburne 2 255               149 16 4   0 86 255
Sherburne 3 577               327 43 11   0 196 577
Smithville 1 222               128 24 10   0 60 222
Smithville 2 316               161 33 17   0 105 316
Smyrna 1 441               248 39 15   0 139 441
                 
Total   19548   2450 5964 796 274   5 1413 10902   4796 796 330   4 2720 8646