OFFICIAL TABULATION   GENERAL ELECTION - NOVEMBVER 5, 1996  
  CHENANGO COUNTY, NEW YORK  
 
         
  State Assembly     State Assembly  
     
  122nd     126th  
  Assembly District     Assembly District  
 
Town Election Total   C.W. Crouch C.W. Crouch T.J. Turecek   Void Blank Total   D.J. Fessenden D.J. Fessenden L.J. Smith Jr. D.J. Fessenden   Void Blank Total
Wards District Vote   Republican Conservative Square Deal       Republican Conservative Right to Life Freedom    
                   
Afton 1 495   269 52 33   0 141 495  
Afton 2 567   322 55 36   0 154 567  
Bainbridge 1 625   407 75 41   0 102 625  
Bainbridge 2 745   463 101 50   0 131 745  
Columbus 1 300   165 29 17   0 89 300  
Coventry 1 604           279 53 31 16   0 225 604
German 1 126           54 5 8 1   0 58 126
Greene 1 748           434 34 22 15   0 243 748
Greene 2 756           383 53 23 17   0 280 756
Greene 3 856           447 58 43 13   0 295 856
Guilford 1 494   273 52 58   1 110 494        
Guilford 2 551   342 54 43   1 111 551        
Lincklaen 1 171           97 8 9 5   0 52 171
McDonough 1 359           180 22 18 16   0 123 359
New Berlin 1 553   267 44 48   0 194 553        
New Berlin 2 483   244 52 66   0 121 483        
No.Norwich 1 552   290 53 60   0 149 552        
No.Norwich 2 141   78 8 26   1 28 141        
Norwich (Town) 1 1051   549 73 116   0 313 1051        
Norwich (Town) 2 460   259 29 41   1 130 460        
NORWICH CITY                    
Ward One 1 539   279 33 83   0 244 539        
Ward Two 1 469   253 30 58   0 128 469        
Ward Three 1 632   380 37 51   0 164 632        
Ward Four 1 414   195 28 49   0 142 414        
Ward Five 1 439   187 39 54   0 159 439        
Ward Six 1 457   211 31 63   0 152 457        
Otselic 1 376   200 42 33   0 101 376        
Oxford 1 797   376 66 176   0 179 797        
Oxford 2 673   286 36 208   1 142 673        
Pharsalia 1 225           110 21 15 7   1 71 225
Pitcher 1 287           158 32 10 3   0 84 287
Plymouth 1 645   331 47 74   1 192 645        
Preston 1 383           198 17 16 10   0 142 383
Sherburne 1 764   368 62 43   0 291 764        
Sherburne 2 255   126 19 17   0 93 255        
Sherburne 3 577   304 29 37   0 207 577        
Smithville 1 222           118 17 14 7   0 66 222
Smithville 2 316           156 30 11 10   0 109 316
Smyrna 1 441   251 34 43   0 113 441          
             
TOTALS   19548   7675 1210 1624   6 4080 14495   2614 350 220 120   1 1748 5053