OFFICIAL TABULATION   GENERAL ELECTION - NOVEMBER 5, 1996  
  CHENANGO COUNTY, NEW YORK  
 
  REPRESENTIVE IN CONGRESS  
 
Town Election Total   B.W. Hapanowicz S.L. Boehlert T.E. Loughlin Jr. W. Tapley S.L. Boehlert   Void Blank Total
Wards District Vote   Democrat Republican Independence Right To Life Freedom  
         
Afton 1 495   85 234 44 21 16   1 94 495
Afton 2 567   99 298 27 18 11   0 114 567
Bainbridge 1 625   82 360 42 18 24   0 99 625
Bainbridge 2 745   107 369 65 26 31   0 147 745
Columbus 1 300   46 160 32 8 10   0 44 300
Coventry 1 604   99 305 64 29 17   0 90 604
German 1 126   32 49 14 5 6   1 19 126
Greene 1 748   87 436 56 26 14   0 129 748
Greene 2 756   93 388 55 25 20   1 174 756
Greene 3 856   119 471 65 27 14   0 160 856
Guilford 1 494   88 276 40 14 14   1 61 494
Guilford 2 551   93 324 39 14 13   1 67 551
Lincklaen 1 171   31 91 7 7 2   0 33 171
McDonough 1 359   52 172 57 16 15   0 47 359
New Berlin 1 553   97 307 44 26 24   0 55 553
New Berlin 2 483   66 267 53 21 19   0 57 483
No.Norwich 1 552   73 318 56 25 12   0 68 552
No.Norwich 2 141   20 86 13 7 4   1 10 141
Norwich (Town) 1 1051   155 568 96 42 27   1 162 1051
Norwich (Town) 2 460   52 272 41 16 21   1 57 460
NORWICH CITY            
Ward One 1 539   76 303 49 18 15   0 78 539
Ward Two 1 469   58 276 43 13 11   0 68 469
Ward Three 1 632   105 376 37 27 16   0 71 632
Ward Four 1 414   86 198 42 12 11   0 65 414
Ward Five 1 439   76 220 42 23 16   0 62 439
Ward Six 1 457   60 229 55 11 24   0 78 457
Otselic 1 376   54 188 43 20 17   0 54 376
Oxford 1 797   123 430 105 19 17   0 103 797
Oxford 2 673   70 370 100 10 26   1 96 673
Pharsalia 1 225   41 114 25 6 13   1 25 225
Pitcher 1 287   60 157 12 6 6   0 46 287
Plymouth 1 645   101 331 88 19 19   1 86 645
Preston 1 383   48 206 53 16 6   0 54 383
Sherburne 1 764   133 381 55 24 25   0 146 764
Sherburne 2 255   49 149 20 3 5   0 29 255
Sherburne 3 577   89 322 46 19 6   0 95 577
Smithville 1 222   18 132 29 11 8   0 24 222
Smithville 2 316   56 172 27 5 9   0 47 316
Smyrna 1 441   77 241 32 11 13   0 67 441
           
TOTALS   19548   2956 10546 1813 664 577   11 2981 19548