OFFICIAL TABULATION  
  GENERAL ELECTION - NOVEMBER 5, 1996  
  CHENANGO COUNTY, NEW YORK  
 
  JUSTICE SUPREME COURT  
 
Town Election Total W. F. O' Brien III Void Blank Total   D. B. Crew III   Void Blank Total
Wards District Vote Republican   Republican  
               
Afton 1 495 224 0 271 495   220   0 275 495
Afton 2 567 267 0 300 567   246   0 321 567
Bainbridge 1 625 332 0 293 625   306   0 319 625
Bainbridge 2 745 356 0 389 745   330   0 415 745
Columbus 1 300 162 0 138 300   141   0 159 300
Coventry 1 604 299 0 305 604   265   0 339 604
German 1 126 52 0 74 126   45   0 81 126
Greene 1 748 406 0 342 748   382   0 366 748
Greene 2 756 388 0 368 756   363   0 393 756
Greene 3 856 457 0 399 856   415   0 441 856
Guilford 1 494 262 0 232 494   241   0 253 494
Guilford 2 551 314 0 237 551   293   0 258 551
Lincklaen 1 171 101 0 70 171   75   0 96 171
McDonough 1 359 182 0 177 359   162   0 197 359
New Berlin 1 553 249 0 304 553   244   0 309 553
New Berlin 2 483 235 0 248 483   242   0 241 483
No.Norwich 1 552 303 0 249 552   275   0 277 552
No.Norwich 2 141 76 0 65 141   71   0 70 141
Norwich (Town) 1 1051 525 0 526 1051   484   0 567 1051
Norwich (Town) 2 460 242 1 217 460   238   1 221 460
NORWICH CITY                
Ward One 1 539 264 0 275 539   249   0 290 539
Ward Two 1 469 243 0 226 469   220   0 249 469
Ward Three 1 632 346 0 286 632   327   0 305 632
Ward Four 1 414 184 0 230 414   168   0 246 414
Ward Five 1 439 193 0 246 439   182   0 257 439
Ward Six 1 457 201 0 256 457   173   0 284 457
Otselic 1 376 228 0 148 376   194   0 182 376
Oxford 1 797 403 0 394 797   370   0 427 797
Oxford 2 673 352 0 321 673   327   0 346 673
Pharsalia 1 225 110 1 114 225   99   1 125 225
Pitcher 1 287 161 0 126 287   143   0 144 287
Plymouth 1 645 332 1 312 645   305   1 339 645
Preston 1 383 205 0 178 383   185   0 198 383
Sherburne 1 764 366 0 398 764   329   0 435 764
Sherburne 2 255 145 0 110 255   130   0 125 255
Sherburne 3 577 293 0 284 577   264   0 313 577
Smithville 1 222 127 0 95 222   116   0 106 222
Smithville 2 316 152 0 164 316   127   0 189 316
Smyrna 1 441 252 0 189 441   223   0 218 441
             
TOTALS   19548 9989 3 9556 19548   9169   3 10376 19548