OFFICIAL TABULATION  
  GENERAL ELECTION - NOVEMBER 5, 1996  
  CHENANGO COUNTY, NEW YORK  
 
  PRESIDENT AND VICE PRESIDENT  
 
  B. Clinton B. Dole B. Dole R. Perot B. Clinton H. Phillips B. Dole J. Hagelin H. Browne R. Nader M.G. Moorehead J.E. Harris  
Town Election Total   A. Gore J. Kemp J. Kemp P. Choate A. Gore H.W. Titus J. Kemp M.Tompkins J. Jorgensen M.K.Tillinghast G. LaRiva L. Garza  
Wards District Vote   Democratic Republican Conservative Independence Liberal Right to Life Freedom Natural Law Libertarian Green Worker World Socialist Workers   Void Blank Total
   
Afton 1 495   194 168 13 82 8 2 0 1 4 11 0 0   0 12 495
Afton 2 567   229 216 19 66 7 0 1 1 1 8 0 0   0 19 567
Bainbridge 1 625   267 212 12 104 11 1 0 1 2 8 0 0   0 7 625
Bainbridge 2 745   359 221 19 117 7 4 0 1 1 9 1 0   0 6 745
Columbus 1 300   100 137 8 40 2 1 2 0 3 2 0 0   0 5 300
Coventry 1 604   258 203 11 103 8 2 2 3 1 7 0 1   0 5 604
German 1 126   54 33 5 27 2 3 0 0 0 0 0 1   0 1 126
Greene 1 748   306 299 21 91 11 0 2 0 1 8 0 1   0 8 748
Greene 2 756   305 304 26 76 15 3 0 1 1 12 0 0   0 13 756
Greene 3 856   350 346 24 101 11 5 2 0 0 8 1 0   0 8 856
Guilford 1 494   215 146 17 94 6 2 0 0 2 5 1 0   1 5 494
Guilford 2 551   264 172 13 80 10 0 0 0 2 1 1 0   2 6 551
Lincklaen 1 171   58 73 4 28 2 1 0 0 0 0 0 0   0 5 171
McDonough 1 359   150 100 4 84 6 3 1 0 1 3 0 0   0 7 359
New Berlin 1 553   252 194 11 74 6 7 1 1 1 2 1 0   3 0 553
New Berlin 2 483   189 172 20 80 6 4 0 1 1 4 1 1   0 4 483
No.Norwich 1 552   223 199 13 93 7 3 2 2 3 2 0 1   0 4 552
No.Norwich 2 141   63 55 1 14 1 0 0 1 2 2 0 0   1 1 141
Norwich (Town) 1 1051   468 363 24 143 23 5 4 1 3 10 0 0   0 7 1051
Norwich (Town) 2 460   201 163 17 62 4 1 0 0 0 4 0 0   0 8 460
NORWICH CITY            
Ward One 1 539   284 156 9 63 10 4 2 0 3 1 0 0   3 4 539
Ward Two 1 469   221 147 7 71 9 3 2 0 1 3 0 0   0 5 469
Ward Three 1 632   293 265 12 44 5 2 1 0 1 5 0 0   0 4 632
Ward Four 1 414   228 111 14 41 12 4 1 0 0 1 0 0   0 2 414
Ward Five 1 439   236 127 13 41 11 3 1 0 2 2 0 0   0 3 439
Ward Six 1 457   230 132 11 64 5 1 4 0 3 4 0 0   1 2 457
Otselic 1 376   139 129 17 69 10 0 0 0 0 8 0 0   0 4 376
Oxford 1 797   366 248 24 115 16 2 0 0 0 7 0 1   0 18 797
Oxford 2 673   320 205 11 98 18 1 0 1 2 5 0 1   1 10 673
Pharsalia 1 225   88 77 6 34 4 1 1 0 2 3 0 0   2 7 225
Pitcher 1 287   118 101 9 49 3 1 1 0 0 1 0 0   0 4 287
Plymouth 1 645   242 219 8 144 9 2 3 0 1 6 0 0   2 9 645
Preston 1 383   152 131 16 63 7 0 0 1 0 3 1 0   0 9 383
Sherburne 1 764   315 280 26 99 14 3 4 0 4 5 0 0   0 14 764
Sherburne 2 255   107 96 6 36 4 1 1 0 1 0 1 0   0 2 255
Sherburne 3 577   252 206 19 66 10 5 2 2 0 4 1 0   0 10 577
Smithville 1 222   93 76 9 38 2 0 0 0 0 2 1 0   0 1 222
Smithville 2 316   134 94 7 59 8 2 1 0 1 5 0 0   0 5 316
Smyrna 1 441   158 182 12 69 8 1 2 0 0 1 0 1   0 7 441
     
TOTALS   19548 0 8481 6758 518 2822 318 83 43 18 50 172 10 8   16 251 19548