GENERAL ELECTION NOVEMBER 1995                     PROPOSALS                          
OFFICIAL ELECTION RELULTS  
 
     
  NUMBER   NUMBER   NUMBER   NUMBER  
  1   2       3     4  
Town Election 1995 Total          
Wards District Reg.Voter Vote   YES NO BLANK VOID TOTAL   YES NO BLANK VOID TOTAL   YES NO BLANK VOID TOTAL   YES NO BLANK VOID TOTAL
 
Afton 1 628 231   55 86 90 0 231   82 59 90 0 231   35 105 91 0 231   83 56 92 0 231
Afton 2 709 299   56 119 124 0 299   85 90 124 0 299   43 134 122 0 299   101 82 116 0 299
Bainbridge 1 813 426   104 179 143 0 426   165 116 145 0 426   77 203 146 0 426   163 114 149 0 426
Bainbridge 2 970 522   119 196 207 0 522   200 122 200 0 522   91 222 209 0 522   203 109 210 0 522
Columbus 1 405 152   24 59 69 0 152   41 44 67 0 152   15 68 69 0 152   41 42 69 0 152
Coventry 1 762 440   68 166 206 0 440   112 118 210 0 440   56 180 204 0 440   122 113 205 0 440
German 1 172 123   19 29 75 0 123   29 18 76 0 123   21 21 81 0 123   32 14 77 0 123
Greene 1 898 270   71 121 78 0 270   117 75 78 0 270   55 136 79 0 270   122 66 82 0 270
Greene 2 887 231   63 101 67 0 231   103 65 63 0 231   46 126 59 0 231   107 59 65 0 231
Greene 3 1038 268   88 120 60 0 268   112 93 63 0 268   72 133 63 0 268   137 68 63 0 268
Guilford 1 662 338   68 105 165 0 338   96 80 162 0 338   39 136 163 0 338   96 77 165 0 338
Guilford 2 675 374   102 137 135 0 374   154 86 134 0 374   71 167 136 0 374   160 75 139 0 374
Lincklaen 1 238 184   24 75 85 0 184   50 50 84 0 184   26 74 84 0 184   56 41 87 0 184
McDonough 1 514 319   61 126 132 0 319   81 107 131 0 319   48 134 137 0 319   122 57 140 0 319
New Berlin 1 808 262   97 66 99 0 262   105 79 78 0 262   92 90 80 0 262   68 108 86 0 262
New Berlin 2 609 211   61 99 51 0 211   85 77 49 0 211   43 121 47 0 211   114 43 54 0 211
No.Norwich 1 780 393   98 134 161 0 393   147 87 159 0 393   82 150 161 0 393   149 83 161 0 393
No.Norwich 2 177 96   16 42 38 0 96   30 27 39 0 96   15 43 38 0 96   34 25 37 0 96
Norwich (Town) 1 1365 577   127 164 286 0 577   174 126 277 0 577   78 208 291 0 577   166 128 283 0 577
Norwich (Town) 2 556 255   66 72 117 0 255   91 48 116 0 255   45 93 117 0 255   98 43 114 0 255
NORWICH CITY         0             0
Ward One 1 639 302   74 73 155 0 302   106 50 146 0 302   50 100 152 0 302   92 53 157 0 302
Ward Two 1 563 290   94 85 111 0 290   113 64 113 0 290   62 110 118 0 290   132 41 117 0 290
Ward Three 1 723 392   129 91 172 0 392   146 82 164 0 392   72 146 174 0 392   161 56 175 0 392
Ward Four 1 508 241   52 78 111 0 241   87 44 110 0 241   40 88 113 0 241   85 46 110 0 241
Ward Five 1 536 250   68 51 131 0 250   77 46 127 0 250   36 87 127 0 250   77 43 130 0 250
Ward Six 1 569 227   54 68 105 0 227   78 45 104 0 227   40 81 106 0 227   73 47 107 0 227
Otselic 1 491 312   46 55 211 0 312   56 48 208 0 312   41 65 206 0 312   69 37 206 0 312
Oxford 1 1071 563   137 135 291 0 563   137 140 286 0 563   99 172 292 0 563   191 79 293 0 563
Oxford 2 918 482   102 129 251 0 482   151 81 250 0 482   74 155 253 0 482   145 85 252 0 482
Pharsalia 1 305 176   27 51 98 0 176   39 46 91 0 176   21 60 95 0 176   49 30 97 0 176
Pitcher 1 389 187   29 74 84 0 187   54 49 84 0 187   21 78 88 0 187   53 36 98 0 187
Plymouth 1 889 517   94 152 271 0 517   134 118 265 0 517   65 186 266 0 517   117 130 270 0 517
Preston 1 540 260   52 75 133 0 260   61 67 132 0 260   25 105 130 0 260   64 64 132 0 260
Sherburne 1 1005 446   77 123 246 0 446   117 75 254 0 446   59 138 249 0 446   123 75 248 0 446
Sherburne 2 329 159   46 55 58 0 159   59 50 50 0 159   35 68 56 0 159   70 32 57 0 159
Sherburne 3 700 317   78 79 160 0 317   103 61 153 0 317   53 105 159 0 317   99 64 154 0 317
Smithville 1 257 160   32 76 52 0 160   49 60 51 0 160   23 86 51 0 160   53 56 51 0 160
Smithville 2 427 291   48 105 138 0 291   77 80 134 0 291   41 115 135 0 291   89 68 134 0 291
Smyrna 1 586 252   46 69 137 0 252   61 54 137 0 252   40 69 143 0 252   62 49 141 0 252
                   
TOTALS   25111 11795   2672 3820 5303 0 11795   3764 2827 5204 0 11795   1947 4558 5290 0 11795   3978 2494 5323 0 11795