GENERAL ELECTION NOVEMBER 1995                    
OFFICIAL ELECTION RELULTS   122 ASSEMBLY DISTRICT  
 
Town Election 1995 Total   J. Nicols Curtis C. W. Crouch C. W. Crouch P. F. Schultz C. W. Crouch   Blank Void Total
Wards District Reg.Voter Vote   Democratic Republican Conservative Right to Life Freedom  
 
Afton 1 628 231   68 129 11 14 4   5 0 231
Afton 2 709 299   84 176 12 12 3   12 0 299
Bainbridge 1 813 426   107 271 25 7 5   11 0 426
Bainbridge 2 970 522   132 296 43 19 14   18 0 522
Columbus 1 405 152   33 68 14 21 1   15 0 152
Guilford 1 662 338   125 153 21 19 6   14 0 338
Guilford 2 675 374   105 208 25 17 4   15 0 374
New Berlin 1 808 262   94 110 18 27 3   10 0 262
New Berlin 2 609 211   58 109 11 25 4   4 0 211
No.Norwich 1 780 393   132 178 17 45 4   17 0 393
No.Norwich 2 177 96   39 28 2 25 1   1 0 96
Norwich (Town) 1 1365 577   236 225 16 80 2   18 0 577
Norwich (Town) 2 556 255   78 114 9 41 2   9 2 255
NORWICH CITY              
Ward One 1 639 302   143 93 3 51 2   10 0 302
Ward Two 1 563 290   114 96 10 66 1   3 0 290
Ward Three 1 723 392   147 161 16 57 4   7 0 392
Ward Four 1 508 241   100 76 7 48 3   7 0 241
Ward Five 1 536 250   116 59 9 61 2   3 0 250
Ward Six 1 569 227   82 83 5 47 4   6 0 227
Otselic 1 491 312   103 130 14 11 4   50 0 312
Oxford 1 1071 563   207 243 21 44 11   36 1 563
Oxford 2 918 482   218 181 16 38 8   21 0 482
Plymouth 1 889 517   170 213 15 58 6   55 0 517
Sherburne 1 1005 446   140 204 23 42 2   35 0 446
Sherburne 2 329 159   47 86 6 6 2   12 0 159
Sherburne 3 700 317   97 143 8 45 4   20 0 317
Smyrna 1 586 252   86 138 9 8 0   11 0 252
             
TOTALS   18684 8886   3061 3971 386 934 106   425 3 8886