GENERAL ELECTION NOVEMBER 1995            
OFFICIAL ELECTION RELULTS   COUNTY SHERIFF  
 
Town Election 1995 Total T.Loughren T.Loughern   Blank Void Total
Wards District Reg.Voter Vote Republican Conservative    
       
Afton 1 628 231 147 25   59 0 231
Afton 2 709 299 194 19   86 0 299
Bainbridge 1 813 426 244 29   153 0 426
Bainbridge 2 970 522 287 37   198 0 522
Columbus 1 405 152 101 14   37 0 152
Coventry 1 762 440 250 46   144 0 440
German 1 172 123 55 11   57 0 123
Greene 1 898 270 199 24   47 0 270
Greene 2 887 231 154 33   44 0 231
Greene 3 1038 268 198 28   42 0 268
Guilford 1 662 338 206 35   97 0 338
Guilford 2 675 374 262 38   74 0 374
Lincklaen 1 238 184 105 11   68 0 184
McDonough 1 514 319 196 45   78 0 319
New Berlin 1 808 262 156 27   79 0 262
New Berlin 2 609 211 137 28   46 0 211
No.Norwich 1 780 393 285 40   68 0 393
No.Norwich 2 177 96 62 14   20 0 96
Norwich (Town) 1 1365 577 411 57   109 0 577
Norwich (Town) 2 556 255 180 32   43 0 255
NORWICH CITY       0
Ward One 1 639 302 182 47   73 0 302
Ward Two 1 563 290 205 37   48 0 290
Ward Three 1 723 392 268 41   83 0 392
Ward Four 1 508 241 150 33   58 0 241
Ward Five 1 536 250 148 45   57 0 250
Ward Six 1 569 227 143 28   56 0 227
Otselic 1 491 312 170 36   106 0 312
Oxford 1 1071 563 382 63   118 0 563
Oxford 2 918 482 331 59   92 0 482
Pharsalia 1 305 176 98 22   56 0 176
Pitcher 1 389 187 105 18   64 0 187
Plymouth 1 889 517 325 48   144 0 517
Preston 1 540 260 183 32   45 0 260
Sherburne 1 1005 446 290 52   104 0 446
Sherburne 2 329 159 111 15   33 0 159
Sherburne 3 700 317 224 35   58 0 317
Smithville 1 257 160 121 20   19 0 160
Smithville 2 427 291 164 24   103 0 291
Smyrna 1 586 252 188 20   44 0 252
       
TOTALS   25111 11795 7617 1268   2910 0 11795