GENERAL ELECTION NOVEMBER 1995              
OFFICIAL ELECTION RELULTS   JUSTICE SUPREME COURT  
 
Town Election 1995 Total W.N.Ellison W.N.Elison W.N.Elison   Blank Void Total
Wards District Reg.Voter Vote Republican Conservative Freedom  
       
Afton 1 628 231 107 18 4   102 0 231
Afton 2 709 299 141 11 3   144 0 299
Bainbridge 1 813 426 171 23 10   222 0 426
Bainbridge 2 970 522 209 22 9   282 0 522
Columbus 1 405 152 68 8 0   76 0 152
Coventry 1 762 440 239 37 10   154 0 440
German 1 172 123 58 5 0   60 0 123
Greene 1 898 270 170 20 8   72 0 270
Greene 2 887 231 147 23 11   50 0 231
Greene 3 1038 268 179 18 6   65 0 268
Guilford 1 662 338 136 21 9   172 0 338
Guilford 2 675 374 179 22 3   170 0 374
Lincklaen 1 238 184 101 14 3   66 0 184
McDonough 1 514 319 162 34 10   113 0 319
New Berlin 1 808 262 120 23 4   115 0 262
New Berlin 2 609 211 115 13 7   76 0 211
No.Norwich 1 780 393 204 25 7   157 0 393
No.Norwich 2 177 96 40 4 1   51 0 96
Norwich (Town) 1 1365 577 276 24 11   266 0 577
Norwich (Town) 2 556 255 131 18 5   101 0 255
NORWICH CITY               0
Ward One 1 639 302 121 15 10   156 0 302
Ward Two 1 563 290 149 23 7   111 0 290
Ward Three 1 723 392 188 17 5   182 0 392
Ward Four 1 508 241 94 15 9   123 0 241
Ward Five 1 536 250 89 19 3   139 0 250
Ward Six 1 569 227 98 8 2   119 0 227
Otselic 1 491 312 109 37 3   163 0 312
Oxford 1 1071 563 242 30 8   283 0 563
Oxford 2 918 482 203 18 9   252 0 482
Pharsalia 1 305 176 62 19 4   91 0 176
Pitcher 1 389 187 85 15 7   80 0 187
Plymouth 1 889 517 206 34 17   260 0 517
Preston 1 540 260 119 13 4   124 0 260
Sherburne 1 1005 446 182 24 5   235 0 446
Sherburne 2 329 159 75 6 4   74 0 159
Sherburne 3 700 317 127 15 9   166 0 317
Smithville 1 257 160 104 10 5   41 0 160
Smithville 2 427 291 134 24 8   125 0 291
Smyrna 1 586 252 136 11 1   104 0 252
         
TOTALS   25111 11795 5476 736 241   5342 0 11795