November-94              
  Reg.Voters Total Vote W.E.Evans W.E.Evans   Void Blank
  Republican Conservative  
 
Afton 1 570 402 231 44   0 127
Afton 2 695 520 324 61   0 135
Bainbridge 1 739 545 348 62   1 134
Bainbridge 2 869 630 384 69   0 177
Columbus 391 279 182 30   0 67
Coventry 732 531 348 52   0 131
German 140 100 59 6   0 35
Greene 1 859 647 443 48   0 156
Greene 2 855 650 401 68   1 180
Greene 3 972 731 461 65   0 205
Guilford 1 616 449 293 46   0 110
Guilford 2 649 496 334 53   0 109
Lincklaen 212 132 89 16   0 27
McDonough 1 487 370 211 39   0 120
New Berlin 1 758 513 326 60   1 126
New Berlin 2 597 425 275 59   0 91
No.Norwich 1 745 535 390 44   0 101
No. Norwich 2 177 139 91 17   0 31
Norwich (town) 1 1257 965 683 86   1 195
Norwich (town) 2 523 419 284 51   0 84
CITY NORWICH  
Ward One 1 628 479 309 49   1 120
Ward Two 1 536 423 286 45   0 92
Ward Three 1 722 575 385 47   0 143
Ward Four 1 458 352 226 37   0 89
Ward Five 1 533 424 244 44   0 136
Ward Six 1 540 422 258 48   0 116
Otselic 1 411 291 189 31   0 71
Oxford 1 1020 760 508 82   1 169
Oxford 2 836 634 427 52   1 154
Pharsalia 1 297 218 137 21   0 60
Pitcher 1 363 256 170 21   0 65
Plymouth 1 836 585 377 69   1 138
Preston 1 537 384 260 27   2 95
Sherburne 1 927 698 412 81   0 205
Sherbvurne 2 274 219 141 24   0 54
Sherburne 3 640 492 316 51   0 125
Smithville 1 249 203 144 13   0 46
Smithville 2 425 306 176 20   0 110
Smyrna 1 568 428 299 30   0 99
 
TOTAL 23643 17627 11421 1768   10 4428